Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
01/05/2022 | 7:30 pm | Grinders | 2022.1 | 40' |
Curtis
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 0.158 | 0.158 | 0 | 10 | 0 | 0 | 2 | 3 | 0 | 1 | 4 |
Curtis Masich | 0 | 0 | 0 | 1 | 3 | 9 | 26 | 0.346 | 0.404 | 0 | 13 | 0 | 0 | 1 | 0 | 1 | 2 | 16 |
Jeff May | 0 | 0 | 0 | 1 | 2 | 13 | 29 | 0.448 | 0.483 | 0 | 11 | 0 | 0 | 2 | 1 | 1 | 6 | 20 |
Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 1 | 5 |
Justin Gerardi | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
Total | 0 | 0 | 0 | 2 | 5 | 26 | 78 | 0.333 | 0.365 | 57 | 38 | 0 | 0 | 10 | 7 | 2 | 11 | 49 |
Tommy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 0.500 | 0.500 | 0 | 17 | 0 | 0 | 3 | 1 | 1 | 1 | 28 |
Paul Johnson | 0 | 0 | 0 | 0 | 3 | 7 | 17 | 0.412 | 0.500 | 0 | 7 | 0 | 0 | 2 | 4 | 0 | 1 | 19 |
Tommy Hughes | 0 | 0 | 0 | 0 | 2 | 10 | 23 | 0.435 | 0.478 | 0 | 14 | 0 | 0 | 10 | 2 | 1 | 7 | 29 |
Wayne Haynes | 0 | 0 | 0 | 1 | 2 | 6 | 23 | 0.261 | 0.304 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 0 | 0 | 0 | 1 | 7 | 30 | 78 | 0.385 | 0.429 | 67 | 48 | 0 | 0 | 15 | 7 | 2 | 14 | 76 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
2 | 1 |
5 | 7 |
26 | 30 |
78 | 78 |
0.333 | 0.385 |
0.365 | 0.429 |
57 | 67 |
38 | 48 |
0 | 0 |
0 | 0 |
10 | 15 |
7 | 7 |
2 | 2 |
11 | 14 |
49 | 76 |