Curtis
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 0.158 | 0.158 | 6 | 10 | 0 | 0 | 2 | 3 | 0 | 1 | 4 | 50.0 |
Curtis Masich | 0 | 0 | 0 | 1 | 3 | 9 | 26 | 0.346 | 0.404 | 21 | 13 | 0 | 0 | 1 | 0 | 1 | 2 | 16 | 78.5 |
Jeff May | 0 | 0 | 0 | 1 | 2 | 13 | 29 | 0.448 | 0.483 | 28 | 11 | 0 | 0 | 2 | 1 | 1 | 6 | 20 | 80.0 |
Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 1 | 5 | 20.0 |
Justin Gerardi | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 32.5 |
Total | 0 | 0 | 0 | 2 | 5 | 26 | 78 | 0.333 | 0.365 | 57 | 38 | 0 | 0 | 10 | 7 | 2 | 11 | 49 | 200.9 |
Tommy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.5 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 0.500 | 0.500 | 14 | 17 | 0 | 0 | 3 | 1 | 1 | 1 | 28 | 93.3 |
Paul Johnson | 0 | 0 | 0 | 0 | 3 | 7 | 17 | 0.412 | 0.500 | 17 | 7 | 0 | 0 | 2 | 4 | 0 | 1 | 19 | 79.0 |
Tommy Hughes | 0 | 0 | 0 | 0 | 2 | 10 | 23 | 0.435 | 0.478 | 22 | 14 | 0 | 0 | 10 | 2 | 1 | 7 | 29 | 102.5 |
Wayne Haynes | 0 | 0 | 0 | 1 | 2 | 6 | 23 | 0.261 | 0.304 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 41.7 |
Total | 0 | 0 | 0 | 1 | 7 | 30 | 78 | 0.385 | 0.429 | 67 | 48 | 0 | 0 | 15 | 7 | 2 | 14 | 76 | 249.7 |
Past Meetings
![]() ![]() 66 - 65Curtis Masich vs Tommy HughesGuy: M. Gersitz Gm Score: 108.8
|
![]() ![]() 60 - 64Tommy Hughes vs Curtis MasichGuy: M. Gersitz Gm Score: 143.1
|
![]() ![]() 76 - 42Tommy Hughes v Curtis Masich |