Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
02/02/2022 | 7:30 pm | Grinders | 2022.1 | 40' |
Curtis
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 0.296 | 0.296 | 0 | 6 | 0 | 0 | 3 | 1 | 0 | 3 | 4 |
Curtis Masich | 0 | 0 | 0 | 0 | 6 | 10 | 30 | 0.333 | 0.433 | 0 | 19 | 0 | 0 | 1 | 1 | 1 | 3 | 25 |
Jeff May | 0 | 0 | 0 | 0 | 2 | 5 | 21 | 0.238 | 0.286 | 0 | 12 | 0 | 0 | 6 | 3 | 1 | 0 | 18 |
Justin Gerardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Total | 0 | 0 | 0 | 0 | 8 | 23 | 78 | 0.295 | 0.346 | 54 | 42 | 0 | 0 | 12 | 7 | 2 | 6 | 56 |
Tommy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0.250 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -2 |
Mike Gersitz | 0 | 0 | 0 | 1 | 0 | 9 | 20 | 0.450 | 0.450 | 0 | 14 | 0 | 0 | 1 | 0 | 1 | 1 | 21 |
Paul Johnson | 0 | 0 | 0 | 0 | 1 | 9 | 20 | 0.450 | 0.475 | 0 | 10 | 0 | 0 | 6 | 2 | 1 | 2 | 25 |
Tommy Hughes | 0 | 0 | 0 | 1 | 2 | 8 | 27 | 0.296 | 0.333 | 0 | 11 | 0 | 0 | 3 | 2 | 2 | 4 | 12 |
Total | 0 | 0 | 0 | 2 | 3 | 29 | 79 | 0.367 | 0.386 | 61 | 36 | 0 | 0 | 10 | 4 | 5 | 8 | 56 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
0 | 2 |
8 | 3 |
23 | 29 |
78 | 79 |
0.295 | 0.367 |
0.346 | 0.386 |
54 | 61 |
42 | 36 |
0 | 0 |
0 | 0 |
12 | 10 |
7 | 4 |
2 | 5 |
6 | 8 |
56 | 56 |