Curtis
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 0.296 | 0.296 | 16 | 6 | 0 | 0 | 3 | 1 | 0 | 3 | 4 | 51.8 |
Curtis Masich | 0 | 0 | 0 | 0 | 6 | 10 | 30 | 0.333 | 0.433 | 26 | 19 | 0 | 0 | 1 | 1 | 1 | 3 | 25 | 105.8 |
Jeff May | 0 | 0 | 0 | 0 | 2 | 5 | 21 | 0.238 | 0.286 | 12 | 12 | 0 | 0 | 6 | 3 | 1 | 0 | 18 | 85.9 |
Justin Gerardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 22.5 |
Total | 0 | 0 | 0 | 0 | 8 | 23 | 78 | 0.295 | 0.346 | 54 | 42 | 0 | 0 | 12 | 7 | 2 | 6 | 56 | 229.6 |
Tommy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0.250 | 0.250 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 21.5 |
Mike Gersitz | 0 | 0 | 0 | 1 | 0 | 9 | 20 | 0.450 | 0.450 | 18 | 14 | 0 | 0 | 1 | 0 | 1 | 1 | 21 | 78.9 |
Paul Johnson | 0 | 0 | 0 | 0 | 1 | 9 | 20 | 0.450 | 0.475 | 19 | 10 | 0 | 0 | 6 | 2 | 1 | 2 | 25 | 90.1 |
Tommy Hughes | 0 | 0 | 0 | 1 | 2 | 8 | 27 | 0.296 | 0.333 | 18 | 11 | 0 | 0 | 3 | 2 | 2 | 4 | 12 | 72.9 |
Total | 0 | 0 | 0 | 2 | 3 | 29 | 79 | 0.367 | 0.386 | 61 | 36 | 0 | 0 | 10 | 4 | 5 | 8 | 56 | 208.8 |
Past Meetings
![]() ![]() 57 - 67Curtis vs TommyGuy: T. Hughes Gm Score: 102.5
|
![]() ![]() 66 - 65Curtis Masich vs Tommy HughesGuy: M. Gersitz Gm Score: 108.8
|
![]() ![]() 60 - 64Tommy Hughes vs Curtis MasichGuy: M. Gersitz Gm Score: 143.1
|
![]() ![]() 76 - 42Tommy Hughes v Curtis Masich |