Curtis
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0.417 | 0.417 | 10 | 9 | 0 | 0 | 1 | 2 | 1 | 5 | 11 | 51.7 |
Curtis Masich | 0 | 0 | 0 | 2 | 4 | 11 | 29 | 0.379 | 0.448 | 26 | 15 | 0 | 0 | 1 | 1 | 1 | 1 | 23 | 95.0 |
Jeff May | 0 | 0 | 0 | 0 | 1 | 5 | 22 | 0.227 | 0.250 | 11 | 11 | 0 | 0 | 4 | 2 | 0 | 1 | 10 | 66.8 |
Justin Gerardi | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0.333 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 25.0 |
Total | 0 | 0 | 0 | 2 | 5 | 22 | 66 | 0.333 | 0.371 | 49 | 37 | 0 | 0 | 8 | 6 | 2 | 8 | 48 | 188.9 |
Tommy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 14 | 22 | 0.636 | 0.636 | 28 | 16 | 0 | 0 | 3 | 1 | 0 | 0 | 40 | 115.4 |
Paul Johnson | 0 | 0 | 0 | 0 | 3 | 7 | 21 | 0.333 | 0.405 | 17 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 64.0 |
Tommy Hughes | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0.300 | 0.300 | 6 | 7 | 0 | 0 | 5 | 3 | 0 | 3 | 11 | 51.1 |
Wayne Haynes | 0 | 0 | 0 | 0 | 2 | 4 | 12 | 0.333 | 0.417 | 10 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 48.1 |
Total | 0 | 0 | 0 | 0 | 5 | 28 | 66 | 0.424 | 0.462 | 61 | 35 | 0 | 0 | 12 | 4 | 0 | 5 | 69 | 215.9 |
Past Meetings
![]() ![]() 54 - 61Curtis vs TommyGuy: C. Masich Gm Score: 105.8
|
![]() ![]() 57 - 67Curtis vs TommyGuy: T. Hughes Gm Score: 102.5
|
![]() ![]() 66 - 65Curtis Masich vs Tommy HughesGuy: M. Gersitz Gm Score: 108.8
|
![]() ![]() 60 - 64Tommy Hughes vs Curtis MasichGuy: M. Gersitz Gm Score: 143.1
|
![]() ![]() 76 - 42Tommy Hughes v Curtis Masich |