Curtis
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0.417 | 0.417 | 0 | 9 | 0 | 0 | 1 | 2 | 1 | 5 | 11 |
Curtis Masich | 0 | 0 | 0 | 2 | 4 | 11 | 29 | 0.379 | 0.448 | 0 | 15 | 0 | 0 | 1 | 1 | 1 | 1 | 23 |
Jeff May | 0 | 0 | 0 | 0 | 1 | 5 | 22 | 0.227 | 0.250 | 0 | 11 | 0 | 0 | 4 | 2 | 0 | 1 | 10 |
Justin Gerardi | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0.333 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 4 |
Total | 0 | 0 | 0 | 2 | 5 | 22 | 66 | 0.333 | 0.371 | 49 | 37 | 0 | 0 | 8 | 6 | 2 | 8 | 48 |
Tommy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 14 | 22 | 0.636 | 0.636 | 0 | 16 | 0 | 0 | 3 | 1 | 0 | 0 | 40 |
Paul Johnson | 0 | 0 | 0 | 0 | 3 | 7 | 21 | 0.333 | 0.405 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 11 |
Tommy Hughes | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0.300 | 0.300 | 0 | 7 | 0 | 0 | 5 | 3 | 0 | 3 | 11 |
Wayne Haynes | 0 | 0 | 0 | 0 | 2 | 4 | 12 | 0.333 | 0.417 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
Total | 0 | 0 | 0 | 0 | 5 | 28 | 66 | 0.424 | 0.462 | 61 | 35 | 0 | 0 | 12 | 4 | 0 | 5 | 69 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
2 | 0 |
5 | 5 |
22 | 28 |
66 | 66 |
0.333 | 0.424 |
0.371 | 0.462 |
49 | 61 |
37 | 35 |
0 | 0 |
0 | 0 |
8 | 12 |
6 | 4 |
2 | 0 |
8 | 5 |
48 | 69 |