Curtis
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Masich | 0 | 0 | 0 | 0 | 4 | 13 | 28 | 0.464 | 0.536 | 30 | 10 | 0 | 0 | 8 | 1 | 0 | 1 | 33 | 111.8 |
Jon Tirado | 0 | 0 | 0 | 0 | 2 | 5 | 13 | 0.385 | 0.462 | 12 | 5 | 0 | 0 | 4 | 1 | 0 | 6 | 8 | 50.0 |
Matt Vaillancourt | 0 | 0 | 0 | 0 | 0 | 13 | 19 | 0.684 | 0.684 | 26 | 20 | 0 | 0 | 1 | 5 | 2 | 0 | 48 | 135.0 |
Peyton Urbaniak | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 0.300 | 0.350 | 7 | 5 | 0 | 0 | 2 | 1 | 2 | 3 | 7 | 44.4 |
Total | 0 | 0 | 0 | 0 | 7 | 34 | 70 | 0.486 | 0.536 | 75 | 40 | 0 | 0 | 15 | 8 | 4 | 10 | 96 | 265.1 |
Tommy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chuck Thomasulo | 0 | 0 | 0 | 0 | 3 | 5 | 16 | 0.313 | 0.406 | 13 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 39.8 |
Jon Urbaniak | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 0.125 | 0.125 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 3.1 |
Mark Doyle | 0 | 0 | 0 | 1 | 0 | 4 | 11 | 0.364 | 0.364 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 34.2 |
Mike Ford | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0.444 | 0.444 | 8 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 7 | 40.0 |
Tommy Hughes | 0 | 0 | 0 | 1 | 0 | 5 | 12 | 0.417 | 0.417 | 10 | 10 | 0 | 0 | 6 | 2 | 0 | 6 | 14 | 59.2 |
Total | 0 | 0 | 0 | 5 | 3 | 19 | 56 | 0.339 | 0.366 | 41 | 18 | 0 | 0 | 8 | 6 | 1 | 12 | 20 | 110.5 |
Past Meetings
![]() ![]() 49 - 61Curtis vs TommyGuy: M. Gersitz Gm Score: 115.4
|
![]() ![]() 54 - 61Curtis vs TommyGuy: C. Masich Gm Score: 105.8
|
![]() ![]() 57 - 67Curtis vs TommyGuy: T. Hughes Gm Score: 102.5
|
![]() ![]() 66 - 65Curtis Masich vs Tommy HughesGuy: M. Gersitz Gm Score: 108.8
|
![]() ![]() 60 - 64Tommy Hughes vs Curtis MasichGuy: M. Gersitz Gm Score: 143.1
|
![]() ![]() 76 - 42Tommy Hughes v Curtis Masich |