Curtis
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Tirado | 0 | 0 | 0 | 1 | 5 | 11 | 22 | 0.500 | 0.614 | 27 | 8 | 0 | 0 | 4 | 0 | 1 | 2 | 26 | 93.5 |
Matt Vaillancourt | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 0.625 | 0.625 | 20 | 12 | 0 | 0 | 2 | 4 | 0 | 2 | 30 | 94.4 |
Peyton Urbaniak | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 0.625 | 0.625 | 20 | 7 | 0 | 0 | 2 | 2 | 1 | 3 | 23 | 76.9 |
Sub | 0 | 0 | 0 | 4 | 3 | 10 | 23 | 0.435 | 0.500 | 23 | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 15 | 68.3 |
Total | 0 | 0 | 0 | 5 | 8 | 41 | 77 | 0.532 | 0.584 | 90 | 30 | 0 | 0 | 14 | 7 | 2 | 8 | 94 | 243.9 |
Tommy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chuck Thomasulo | 0 | 0 | 0 | 2 | 3 | 6 | 23 | 0.261 | 0.326 | 15 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 42.5 |
Jon Urbaniak | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 0.308 | 0.308 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 34.3 |
Mike Ford | 0 | 0 | 0 | 2 | 1 | 7 | 14 | 0.500 | 0.536 | 15 | 11 | 0 | 0 | 4 | 1 | 0 | 3 | 19 | 72.9 |
Tommy Hughes | 0 | 0 | 0 | 0 | 1 | 16 | 30 | 0.533 | 0.550 | 33 | 14 | 0 | 0 | 5 | 5 | 0 | 5 | 38 | 116.2 |
Total | 0 | 0 | 0 | 4 | 5 | 33 | 80 | 0.413 | 0.444 | 71 | 30 | 0 | 0 | 11 | 8 | 0 | 9 | 60 | 202.2 |
Past Meetings
![]() ![]() 75 - 41Curtis vs TommyGuy: M. Vaillancourt Gm Score: 135.0
|
![]() ![]() 49 - 61Curtis vs TommyGuy: M. Gersitz Gm Score: 115.4
|
![]() ![]() 54 - 61Curtis vs TommyGuy: C. Masich Gm Score: 105.8
|
![]() ![]() 57 - 67Curtis vs TommyGuy: T. Hughes Gm Score: 102.5
|
![]() ![]() 66 - 65Curtis Masich vs Tommy HughesGuy: M. Gersitz Gm Score: 108.8
|
![]() ![]() 60 - 64Tommy Hughes vs Curtis MasichGuy: M. Gersitz Gm Score: 143.1
|
![]() ![]() 76 - 42Tommy Hughes v Curtis Masich |