Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
10/13/2021 | 6:30 pm | Grinders | 2021.3 | 40' |
E
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chuck Thomasulo | 0 | 0 | 0 | 4 | 4 | 4 | 17 | 0.235 | 0.353 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 |
Eric Boerdner | 0 | 0 | 0 | 4 | 2 | 7 | 23 | 0.304 | 0.348 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 2 | 3 |
Justin Gerardi | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.400 | 0.400 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Justin Rybinski | 0 | 0 | 0 | 2 | 5 | 10 | 25 | 0.400 | 0.500 | 0 | 15 | 0 | 0 | 4 | 3 | 2 | 1 | 31 |
Total | 0 | 0 | 0 | 10 | 11 | 23 | 70 | 0.329 | 0.407 | 57 | 22 | 0 | 0 | 13 | 7 | 2 | 4 | 40 |
Tommy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0.500 | 0 | 3 | 0 | 0 | 2 | 3 | 1 | 3 | 7 |
Mike Gersitz | 0 | 0 | 0 | 0 | 1 | 13 | 25 | 0.520 | 0.540 | 0 | 20 | 0 | 0 | 2 | 0 | 2 | 2 | 37 |
Paul Johnson | 0 | 0 | 0 | 0 | 3 | 9 | 29 | 0.310 | 0.362 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 9 |
Tommy Hughes | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0.375 | 0.375 | 0 | 9 | 0 | 0 | 8 | 1 | 0 | 6 | 13 |
Wayne Haynes | 0 | 0 | 0 | 1 | 3 | 3 | 20 | 0.150 | 0.225 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 5 | -4 |
Total | 0 | 0 | 0 | 1 | 7 | 29 | 84 | 0.345 | 0.387 | 65 | 43 | 0 | 0 | 17 | 5 | 4 | 16 | 62 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
10 | 1 |
11 | 7 |
23 | 29 |
70 | 84 |
0.329 | 0.345 |
0.407 | 0.387 |
57 | 65 |
22 | 43 |
0 | 0 |
0 | 0 |
13 | 17 |
7 | 5 |
2 | 4 |
4 | 16 |
40 | 62 |