E
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Thomasulo | 0 | 0 | 0 | 4 | 4 | 4 | 17 | 0.235 | 0.353 | 12 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 39.2 |
| Eric Boerdner | 0 | 0 | 0 | 4 | 2 | 7 | 23 | 0.304 | 0.348 | 16 | 5 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 44.2 |
| Justin Gerardi | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.400 | 0.400 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 29.2 |
| Justin Rybinski | 0 | 0 | 0 | 2 | 5 | 10 | 25 | 0.400 | 0.500 | 25 | 15 | 0 | 0 | 4 | 3 | 2 | 1 | 31 | 107.8 |
Tommy
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0.500 | 2 | 3 | 0 | 0 | 2 | 3 | 1 | 3 | 7 | 34.2 |
| Mike Gersitz | 0 | 0 | 0 | 0 | 1 | 13 | 25 | 0.520 | 0.540 | 27 | 20 | 0 | 0 | 2 | 0 | 2 | 2 | 37 | 114.7 |
| Paul Johnson | 0 | 0 | 0 | 0 | 3 | 9 | 29 | 0.310 | 0.362 | 21 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 63.8 |
| Tommy Hughes | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0.375 | 0.375 | 6 | 9 | 0 | 0 | 8 | 1 | 0 | 6 | 13 | 54.2 |
| Wayne Haynes | 0 | 0 | 0 | 1 | 3 | 3 | 20 | 0.150 | 0.225 | 9 | 7 | 0 | 0 | 3 | 0 | 0 | 5 | -4 | 32.0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|

E