Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
11/17/2021 | 6:30 pm | Grinders | 2021.3 | 40' |
E
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chuck Thomasulo | 0 | 0 | 0 | 0 | 4 | 6 | 12 | 0.500 | 0.667 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 22 |
Eric Boerdner | 0 | 0 | 0 | 0 | 2 | 8 | 26 | 0.308 | 0.346 | 0 | 8 | 0 | 0 | 12 | 1 | 0 | 4 | 17 |
Justin Gerardi | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0.333 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Justin Rybinski | 0 | 0 | 0 | 2 | 3 | 10 | 21 | 0.476 | 0.548 | 0 | 8 | 0 | 0 | 2 | 0 | 2 | 1 | 21 |
Total | 0 | 0 | 0 | 2 | 9 | 25 | 62 | 0.403 | 0.476 | 59 | 23 | 0 | 0 | 18 | 5 | 2 | 7 | 61 |
Tommy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Morcelle | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0.500 | 0.500 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 9 |
Paul Johnson | 0 | 0 | 0 | 0 | 1 | 6 | 18 | 0.333 | 0.361 | 0 | 8 | 0 | 0 | 5 | 1 | 0 | 2 | 13 |
Tommy Hughes | 0 | 0 | 0 | 0 | 2 | 7 | 14 | 0.500 | 0.571 | 0 | 10 | 0 | 0 | 8 | 3 | 0 | 3 | 27 |
Wayne Haynes | 0 | 0 | 0 | 0 | 5 | 9 | 19 | 0.474 | 0.605 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 5 | 15 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0.545 | 0.545 | 0 | 9 | 0 | 0 | 5 | 1 | 0 | 2 | 20 |
Total | 0 | 0 | 0 | 1 | 8 | 31 | 68 | 0.456 | 0.515 | 70 | 36 | 0 | 0 | 19 | 9 | 1 | 13 | 84 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
2 | 1 |
9 | 8 |
25 | 31 |
62 | 68 |
0.403 | 0.456 |
0.476 | 0.515 |
59 | 70 |
23 | 36 |
0 | 0 |
0 | 0 |
18 | 19 |
5 | 9 |
2 | 1 |
7 | 13 |
61 | 84 |