GersitzTall Justin
66 - 77Full Time |
Results
| Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gersitz | 2 | 4 | 31 | 70 | 0.443 | 29 | 19 | 3 | 3 | 3 | 76 | 66 | Loss |
| Tall Justin | 1 | 8 | 31 | 63 | 0.492 | 29 | 25 | 4 | 0 | 5 | 90 | 77 | Win |
Gersitz
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Boerdner | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 0.167 | 0.167 | 4 | 4 | 0 | 0 | 9 | 0 | 0 | 1 | 5 | 40.2 |
| Jeff May | 0 | 0 | 0 | 1 | 2 | 12 | 27 | 0.444 | 0.481 | 26 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 20 | 78.2 |
| Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 0.571 | 0.571 | 24 | 13 | 0 | 0 | 2 | 2 | 1 | 1 | 32 | 99.8 |
| Sub | 0 | 0 | 0 | 0 | 2 | 5 | 10 | 0.500 | 0.600 | 12 | 7 | 0 | 0 | 5 | 0 | 1 | 1 | 19 | 72.3 |
Tall Justin
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant Brown | 0 | 0 | 0 | 0 | 3 | 8 | 19 | 0.421 | 0.500 | 19 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 14 | 62.5 |
| Justin Rybinski | 3 | 4 | 0.750 | 0 | 1 | 14 | 18 | 0.778 | 0.806 | 32 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 39 | 113.2 |
| Kellen Owen | 1 | 2 | 0.500 | 0 | 2 | 2 | 5 | 0.400 | 0.600 | 7 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 10 | 51.3 |
| Richie Creamer | 3 | 4 | 0.750 | 1 | 2 | 6 | 19 | 0.316 | 0.368 | 17 | 2 | 0 | 0 | 11 | 1 | 0 | 1 | 13 | 68.8 |
| Zach Newberry | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0.500 | 2 | 6 | 0 | 0 | 5 | 2 | 0 | 0 | 14 | 51.7 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 7 |
| 0 | 10 |
| 0 | 0.700 |
| 2 | 1 |
| 4 | 8 |
| 31 | 31 |
| 70 | 63 |
| 0.443 | 0.492 |
| 0.471 | 0.556 |
| 66 | 77 |
| 29 | 29 |
| 0 | 0 |
| 0 | 0 |
| 19 | 25 |
| 3 | 4 |
| 3 | 0 |
| 3 | 5 |
| 76 | 90 |
| 228.2 | 253.6 |
Past Meetings
66 - 77Playoffs
4 Gersitz vs Tall Justin 5 (Play-in Game) |
49 - 57Grinders
Mike Gersitz v Justin Rybinski |
57 - 41Grinders
Mike Gersitz v Justin Rybinski |
42 - 43Grinders
Tall Justin vs Gersitz |
56 - 66Grinders
Tall Justin vs Gersitz |

Gersitz