Gersitz
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 1 | 0 | 10 | 18 | 0.556 | 0.556 | 20 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 21 | 73.8 |
Cory Muldowney | 0 | 0 | 0 | 3 | 0 | 2 | 12 | 0.167 | 0.167 | 4 | 15 | 0 | 0 | 7 | 0 | 0 | 0 | 13 | 60.2 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 15 | 25 | 0.600 | 0.600 | 30 | 10 | 0 | 0 | 4 | 2 | 1 | 0 | 37 | 108.8 |
Sub | 0 | 0 | 0 | 0 | 1 | 4 | 16 | 0.250 | 0.281 | 9 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 38.5 |
Total | 0 | 0 | 0 | 4 | 1 | 31 | 71 | 0.437 | 0.444 | 63 | 36 | 0 | 0 | 14 | 4 | 2 | 2 | 73 | 226.0 |
Tommy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chuck Thomasulo | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0.286 | 0.357 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27.5 |
Mark Doyle | 0 | 0 | 0 | 1 | 0 | 5 | 11 | 0.455 | 0.455 | 10 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 48.3 |
Mike Ford | 0 | 0 | 0 | 0 | 1 | 2 | 14 | 0.143 | 0.179 | 5 | 13 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 51.3 |
Tommy Hughes | 0 | 0 | 0 | 0 | 2 | 8 | 26 | 0.308 | 0.346 | 18 | 10 | 0 | 0 | 3 | 1 | 0 | 5 | 9 | 63.5 |
Sub | 0 | 0 | 0 | 1 | 2 | 4 | 12 | 0.333 | 0.417 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 40.6 |
Total | 0 | 0 | 0 | 2 | 6 | 21 | 70 | 0.300 | 0.343 | 48 | 31 | 0 | 0 | 7 | 3 | 0 | 7 | 31 | 159.0 |
Past Meetings
![]() ![]() 53 - 38Gersitz vs TommyGuy: M. Gersitz Gm Score: 93.8
|
![]() ![]() 56 - 45Gersitz vs TommyGuy: M. Gersitz Gm Score: 102.0
|