Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
04/19/2023 | 7:30 pm | Grinders | 2023.2 | 40' |
Helmet
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Gerardi | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.250 | 0.250 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Paul Palombo | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0.364 | 0.364 | 0 | 9 | 0 | 0 | 5 | 4 | 1 | 4 | 16 |
Todd Nixon | 0 | 0 | 0 | 2 | 1 | 5 | 13 | 0.385 | 0.423 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 7 |
Zach Newberry | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0.222 | 0.222 | 0 | 11 | 0 | 0 | 5 | 2 | 0 | 2 | 13 |
Justin Rybinski | 0 | 0 | 0 | 1 | 1 | 9 | 28 | 0.321 | 0.339 | 0 | 13 | 0 | 0 | 2 | 4 | 1 | 2 | 17 |
Total | 0 | 0 | 0 | 3 | 2 | 21 | 65 | 0.323 | 0.338 | 44 | 36 | 0 | 0 | 16 | 13 | 2 | 9 | 55 |
Worm
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Benjamin | 0 | 0 | 0 | 6 | 2 | 4 | 20 | 0.200 | 0.250 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | -10 |
Cory Muldowney | 0 | 0 | 0 | 2 | 0 | 6 | 10 | 0.600 | 0.600 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 5 | 12 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 0.500 | 0.500 | 0 | 16 | 0 | 0 | 4 | 3 | 0 | 2 | 28 |
Mike Salvati | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.250 | 0.250 | 0 | 7 | 0 | 0 | 4 | 2 | 0 | 0 | 11 |
Richie Creamer | 0 | 0 | 0 | 1 | 0 | 10 | 21 | 0.476 | 0.476 | 0 | 1 | 0 | 0 | 6 | 4 | 0 | 1 | 18 |
Total | 0 | 0 | 0 | 9 | 2 | 29 | 73 | 0.397 | 0.411 | 60 | 38 | 0 | 0 | 17 | 9 | 0 | 12 | 59 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
3 | 9 |
2 | 2 |
21 | 29 |
65 | 73 |
0.323 | 0.397 |
0.338 | 0.411 |
44 | 60 |
36 | 38 |
0 | 0 |
0 | 0 |
16 | 17 |
13 | 9 |
2 | 0 |
9 | 12 |
55 | 59 |