KO
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Zeitz | 0 | 0 | 0 | 1 | 1 | 4 | 13 | 0.308 | 0.346 | 9 | 8 | 0 | 0 | 2 | 3 | 1 | 2 | 11 | 54.8 |
| Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0.500 | 0.500 | 12 | 9 | 0 | 0 | 3 | 0 | 1 | 3 | 16 | 63.1 |
| Kellen Owen | 0 | 0 | 0 | 0 | 1 | 5 | 16 | 0.313 | 0.344 | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 32.4 |
| Mark Doyle | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0.273 | 0.273 | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 25.0 |
Tommy
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 8 | 22.5 |
| Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 0.500 | 0.500 | 14 | 14 | 0 | 0 | 5 | 2 | 0 | 2 | 26 | 88.3 |
| Paul Johnson | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 0.250 | 0.292 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 34.7 |
| Tommy Hughes | 0 | 0 | 0 | 0 | 2 | 7 | 13 | 0.538 | 0.615 | 16 | 10 | 0 | 0 | 6 | 1 | 0 | 2 | 25 | 86.1 |
| Wayne Haynes | 0 | 0 | 0 | 1 | 5 | 7 | 17 | 0.412 | 0.559 | 19 | 7 | 0 | 0 | 5 | 0 | 0 | 2 | 18 | 72.6 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 1 |
| 2 | 8 |
| 18 | 24 |
| 52 | 57 |
| 0.346 | 0.421 |
| 0.365 | 0.491 |
| 38 | 56 |
| 23 | 39 |
| 0 | 0 |
| 0 | 0 |
| 6 | 21 |
| 5 | 5 |
| 3 | 0 |
| 12 | 7 |
| 28 | 80 |
| 125.4 | 236.6 |
Past Meetings
59 - 72Grinders
Kellen Owen vs Tommy Hughes |

KO