Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
11/10/2021 | 6:30 pm | Grinders | 2021.3 | 40' |
KO
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Zeitz | 0 | 0 | 0 | 1 | 1 | 4 | 13 | 0.308 | 0.346 | 0 | 8 | 0 | 0 | 2 | 3 | 1 | 2 | 11 |
Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0.500 | 0.500 | 0 | 9 | 0 | 0 | 3 | 0 | 1 | 3 | 16 |
Kellen Owen | 0 | 0 | 0 | 0 | 1 | 5 | 16 | 0.313 | 0.344 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
Mark Doyle | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0.273 | 0.273 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
Total | 0 | 0 | 0 | 1 | 2 | 18 | 52 | 0.346 | 0.365 | 38 | 23 | 0 | 0 | 6 | 5 | 3 | 12 | 28 |
Tommy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 8 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 0.500 | 0.500 | 0 | 14 | 0 | 0 | 5 | 2 | 0 | 2 | 26 |
Paul Johnson | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 0.250 | 0.292 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Tommy Hughes | 0 | 0 | 0 | 0 | 2 | 7 | 13 | 0.538 | 0.615 | 0 | 10 | 0 | 0 | 6 | 1 | 0 | 2 | 25 |
Wayne Haynes | 0 | 0 | 0 | 1 | 5 | 7 | 17 | 0.412 | 0.559 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 2 | 18 |
Total | 0 | 0 | 0 | 1 | 8 | 24 | 57 | 0.421 | 0.491 | 56 | 39 | 0 | 0 | 21 | 5 | 0 | 7 | 80 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
1 | 1 |
2 | 8 |
18 | 24 |
52 | 57 |
0.346 | 0.421 |
0.365 | 0.491 |
38 | 56 |
23 | 39 |
0 | 0 |
0 | 0 |
6 | 21 |
5 | 5 |
3 | 0 |
12 | 7 |
28 | 80 |