Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
03/01/2023 | 8:30 pm | Grinders | 2023.1 | 40' |
KO
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kellen Owen | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.200 | 0.200 | 0 | 8 | 0 | 0 | 7 | 1 | 0 | 1 | 13 |
Tommy Hughes | 0 | 0 | 0 | 1 | 0 | 10 | 20 | 0.500 | 0.500 | 0 | 15 | 0 | 0 | 5 | 1 | 1 | 2 | 29 |
Sub | 0 | 0 | 0 | 1 | 4 | 15 | 31 | 0.484 | 0.548 | 0 | 10 | 0 | 0 | 3 | 5 | 0 | 1 | 34 |
Total | 0 | 0 | 0 | 2 | 4 | 26 | 56 | 0.464 | 0.500 | 56 | 33 | 0 | 0 | 15 | 7 | 1 | 4 | 76 |
Worm
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Marie | 0 | 0 | 0 | 1 | 2 | 9 | 23 | 0.391 | 0.435 | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 1 | 13 |
Mike Benjamin | 0 | 0 | 0 | 1 | 3 | 5 | 18 | 0.278 | 0.361 | 0 | 5 | 0 | 0 | 8 | 2 | 0 | 2 | 12 |
Mike Boccio | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 0.222 | 0.222 | 0 | 15 | 0 | 0 | 3 | 6 | 0 | 2 | 16 |
Paul Palombo | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 0.200 | 0.200 | 0 | 15 | 0 | 0 | 1 | 0 | 1 | 3 | 9 |
Total | 0 | 0 | 0 | 3 | 5 | 20 | 69 | 0.290 | 0.326 | 45 | 41 | 0 | 0 | 14 | 8 | 2 | 8 | 50 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
2 | 3 |
4 | 5 |
26 | 20 |
56 | 69 |
0.464 | 0.290 |
0.500 | 0.326 |
56 | 45 |
33 | 41 |
0 | 0 |
0 | 0 |
15 | 14 |
7 | 8 |
1 | 2 |
4 | 8 |
76 | 50 |