![]() ![]() 61 - 54Full Time |
Results
Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Little Josh | 0 | 3 | 29 | 66 | 0.439 | 36 | 18 | 10 | 3 | 19 | 72 | 61 | Win |
Boccio | 1 | 4 | 25 | 77 | 0.325 | 39 | 18 | 7 | 0 | 18 | 47 | 54 | Loss |
Little Josh
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alec Huskey | 0 | 0 | 0 | 0 | 3 | 11 | 30 | 0.367 | 0.417 | 25 | 5 | 3 | 2 | 0 | 3 | 1 | 7 | 8 |
Garrett Beesing | 0 | 0 | 0 | 0 | 0 | 8 | 19 | 0.421 | 0.421 | 16 | 23 | 21 | 2 | 11 | 4 | 2 | 4 | 41 |
Josh Morcelle | 0 | 1 | 0.000 | 0 | 0 | 5 | 10 | 0.500 | 0.500 | 10 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 6 |
Mike Salvati | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.750 | 0.750 | 6 | 4 | 2 | 2 | 4 | 2 | 0 | 3 | 12 |
Sub | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0.667 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 |
Total | 0 | 1 | 0.000 | 0 | 3 | 29 | 66 | 0.439 | 0.462 | 61 | 36 | 28 | 8 | 18 | 10 | 3 | 19 | 72 |
Captain: Josh Morcelle
Boccio
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 10 | 29 | 0.345 | 0.345 | 20 | 17 | 10 | 7 | 5 | 1 | 0 | 5 | 19 |
Mike Boccio | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.250 | 0.250 | 4 | 8 | 3 | 5 | 4 | 3 | 0 | 6 | 7 |
Paul Johnson | 0 | 0 | 0 | 0 | 2 | 7 | 19 | 0.368 | 0.421 | 16 | 5 | 4 | 1 | 5 | 3 | 0 | 4 | 13 |
Sub | 0 | 0 | 0 | 1 | 2 | 6 | 21 | 0.286 | 0.333 | 14 | 9 | 8 | 1 | 4 | 0 | 0 | 3 | 8 |
Total | 0 | 0 | 0 | 1 | 4 | 25 | 77 | 0.325 | 0.351 | 54 | 39 | 25 | 14 | 18 | 7 | 0 | 18 | 47 |
Captain: Mike Boccio
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
1 | 0 |
0.000 | 0 |
0 | 1 |
3 | 4 |
29 | 25 |
66 | 77 |
0.439 | 0.325 |
0.462 | 0.351 |
61 | 54 |
36 | 39 |
28 | 25 |
8 | 14 |
18 | 18 |
10 | 7 |
3 | 0 |
19 | 18 |
72 | 47 |
Officials
Scoreboard | Statistician |
---|---|
Jon Tirado | Grant Decz Mike Gersitz Peyton Urbaniak |