Recap
I heard this game went into double OT and was a Grinder”s classic……not because of the execution, but in true Grinders fashion, no one tried to actually win the game. Hi-Liter was missing their captain and boy it showed. No organization whatsoever. Stye-Eye was missing Toddy “F”n” Nixon who, if there, would have won the game on a jumper at the buzzer at least 3 times (all in Gersitz”s face).
Pauly J. tried to lose the game in regulation, turning it over when he didn”t even need to pass it. The turnover led to a breakout and a “First Ballot Hall of Famer” Eric Boerdner bank shot to tie it at the buzzer (Nixon would have hit the 3 to win, just sayin”). The game went into overtime where I heard, again, no one wanted to win. Each team exchanged bricks and turnovers (Nixon would”ve dropped 12 in the extra frame, just sayin”). Onto double overtime! A classic game like this could only be ended in classic fashion…..one basket……total. My god! Gersitz hit a “J” with a minute left and that was it. Hi-Liter didn”t get Pink Eyed by the Stye-Eyes.
Heroic individual performances were as follows
Hi-Liters:
Gersitz – 23/12/7
Haynes – 23/16 (more shots than an Uzi)
Pauly J – 16 boards
Stye-Eye:
Milicki – 19 boards
Doyle – 25 pts
E – 18 pts, buzzer beater to go to OT
Tirado – 13 boards
Malicki
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Boerdner | 0 | 0 | 0 | 2 | 2 | 8 | 26 | 0.308 | 0.346 | 18 | 6 | 0 | 0 | 4 | 0 | 0 | 6 | 2 | 44.2 |
| Jon Tirado | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.000 | 0.000 | 0 | 13 | 0 | 0 | 2 | 5 | 0 | 2 | 10 | 45.0 |
| Mark Doyle | 0 | 0 | 0 | 1 | 1 | 12 | 23 | 0.522 | 0.543 | 25 | 7 | 0 | 0 | 1 | 2 | 0 | 3 | 20 | 72.3 |
| Mike Malicki | 0 | 0 | 0 | 2 | 2 | 7 | 27 | 0.259 | 0.296 | 16 | 19 | 0 | 0 | 5 | 1 | 3 | 1 | 21 | 96.8 |
Tommy
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | -3 | 2.5 |
| Mike Gersitz | 0 | 0 | 0 | 0 | 1 | 11 | 22 | 0.500 | 0.523 | 23 | 12 | 0 | 0 | 7 | 0 | 4 | 5 | 30 | 98.8 |
| Paul Johnson | 0 | 0 | 0 | 1 | 1 | 7 | 24 | 0.292 | 0.313 | 15 | 16 | 0 | 0 | 6 | 4 | 1 | 2 | 22 | 93.8 |
| Wayne Haynes | 0 | 0 | 0 | 1 | 3 | 10 | 32 | 0.313 | 0.359 | 23 | 16 | 0 | 0 | 5 | 1 | 0 | 2 | 20 | 93.7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 5 | 2 |
| 5 | 5 |
| 27 | 28 |
| 84 | 82 |
| 0.321 | 0.341 |
| 0.351 | 0.372 |
| 59 | 61 |
| 45 | 46 |
| 0 | 0 |
| 0 | 0 |
| 12 | 19 |
| 8 | 6 |
| 3 | 5 |
| 12 | 12 |
| 53 | 69 |
| 218.6 | 249.6 |
Past Meetings
54 - 55Grinders
Tommy Hughes vs Mike Malicki |
59 - 54Grinders
Tommy Hughes vs Mike Malicki |
50 - 51Grinders
Mike Malicki vs Tommy Hughes |
64 - 43Grinders
Mike Malicki vs Tommy Hughes |

Malicki