Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
02/23/2022 | 8:30 pm | Grinders | 2022.1 | 40' |
Malicki
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Boerdner | 0 | 0 | 0 | 0 | 0 | 14 | 36 | 0.389 | 0.389 | 0 | 16 | 0 | 0 | 6 | 3 | 1 | 0 | 32 |
Jon Tirado | 0 | 0 | 0 | 0 | 2 | 4 | 18 | 0.222 | 0.278 | 0 | 4 | 0 | 0 | 3 | 4 | 1 | 4 | 4 |
Todd Nixon | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.250 | 0.250 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 6 |
Sub | 0 | 0 | 0 | 1 | 1 | 5 | 14 | 0.357 | 0.393 | 0 | 7 | 0 | 0 | 3 | 3 | 2 | 3 | 13 |
Total | 0 | 0 | 0 | 1 | 3 | 25 | 76 | 0.329 | 0.349 | 53 | 30 | 0 | 0 | 13 | 13 | 5 | 7 | 55 |
Tommy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.167 | 0.167 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 14 | 20 | 0.700 | 0.700 | 0 | 18 | 0 | 0 | 1 | 1 | 2 | 2 | 42 |
Paul Johnson | 0 | 0 | 0 | 5 | 0 | 1 | 17 | 0.059 | 0.059 | 0 | 10 | 0 | 0 | 5 | 1 | 1 | 6 | -8 |
Tommy Hughes | 0 | 0 | 0 | 2 | 1 | 9 | 32 | 0.281 | 0.297 | 0 | 16 | 0 | 0 | 6 | 2 | 0 | 4 | 14 |
Total | 0 | 0 | 0 | 7 | 1 | 25 | 75 | 0.333 | 0.340 | 51 | 49 | 0 | 0 | 12 | 4 | 3 | 14 | 48 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
1 | 7 |
3 | 1 |
25 | 25 |
76 | 75 |
0.329 | 0.333 |
0.349 | 0.340 |
53 | 51 |
30 | 49 |
0 | 0 |
0 | 0 |
13 | 12 |
13 | 4 |
5 | 3 |
7 | 14 |
55 | 48 |