Pauly P
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 9 | 19 | 0.474 | 0.474 | 18 | 12 | 0 | 0 | 3 | 2 | 0 | 1 | 24 | 85.0 |
Mike Malicki | 0 | 0 | 0 | 2 | 1 | 4 | 25 | 0.160 | 0.180 | 9 | 8 | 0 | 0 | 2 | 0 | 1 | 3 | -6 | 35.9 |
Paul Palombo | 0 | 0 | 0 | 1 | 0 | 4 | 18 | 0.222 | 0.222 | 8 | 14 | 0 | 0 | 2 | 0 | 0 | 5 | 4 | 45.5 |
Sub | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0.364 | 0.364 | 8 | 9 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 59.2 |
Total | 0 | 0 | 0 | 3 | 1 | 21 | 73 | 0.288 | 0.295 | 43 | 43 | 0 | 0 | 9 | 3 | 2 | 9 | 36 | 181.1 |
Crazy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 0.400 | 0.400 | 12 | 8 | 0 | 0 | 1 | 2 | 0 | 1 | 13 | 58.8 |
Garrett Beesing | 0 | 2 | 0.000 | 0 | 1 | 8 | 19 | 0.421 | 0.447 | 17 | 13 | 0 | 0 | 3 | 1 | 0 | 2 | 21 | 81.3 |
Jeff May | 0 | 0 | 0 | 2 | 1 | 2 | 21 | 0.095 | 0.119 | 5 | 9 | 0 | 0 | 3 | 1 | 0 | 3 | -6 | 33.1 |
Joe Marie | 0 | 0 | 0 | 0 | 1 | 5 | 16 | 0.313 | 0.344 | 11 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 56.4 |
Total | 0 | 2 | 0.000 | 2 | 3 | 21 | 71 | 0.296 | 0.317 | 45 | 40 | 0 | 0 | 8 | 4 | 0 | 7 | 38 | 180.4 |
Past Meetings
![]() ![]() 57 - 48Paul Palumbo v Al Derrico |
![]() ![]() 79 - 43Paul Palumbo v Al DerricoO/U: 121 ML 1: Garrett o/u 23 PTs
|
![]() ![]() 70 - 62Paul Palombo v Al Derrico |
![]() ![]() 68 - 76Paul Palombo v Al Derrico |
![]() ![]() 48 - 58Pauly P v Crazy |