Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
10/06/2021 | 6:30 pm | Grinders | 2021.3 | 40' |
Richie
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0.500 | 0.500 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 10 |
Curtis Masich | 0 | 0 | 0 | 0 | 4 | 13 | 26 | 0.500 | 0.577 | 0 | 10 | 0 | 0 | 0 | 3 | 2 | 2 | 30 |
Richie Creamer | 0 | 0 | 0 | 1 | 3 | 7 | 14 | 0.500 | 0.607 | 0 | 7 | 0 | 0 | 4 | 1 | 0 | 4 | 17 |
Sub | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0.714 | 0.714 | 0 | 5 | 0 | 0 | 4 | 0 | 1 | 1 | 17 |
Total | 0 | 0 | 0 | 1 | 7 | 31 | 59 | 0.525 | 0.585 | 69 | 25 | 0 | 0 | 9 | 5 | 3 | 8 | 74 |
Tommy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.250 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 |
Mike Gersitz | 0 | 0 | 0 | 0 | 1 | 6 | 13 | 0.462 | 0.500 | 0 | 15 | 0 | 0 | 1 | 1 | 0 | 2 | 21 |
Paul Johnson | 0 | 0 | 0 | 1 | 2 | 4 | 16 | 0.250 | 0.313 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Tommy Hughes | 0 | 0 | 0 | 1 | 3 | 8 | 20 | 0.400 | 0.475 | 0 | 7 | 0 | 0 | 4 | 4 | 0 | 2 | 19 |
Wayne Haynes | 0 | 0 | 0 | 1 | 1 | 4 | 20 | 0.200 | 0.225 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | -4 |
Total | 0 | 0 | 0 | 3 | 7 | 23 | 73 | 0.315 | 0.363 | 53 | 31 | 0 | 0 | 6 | 6 | 2 | 5 | 40 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
1 | 3 |
7 | 7 |
31 | 23 |
59 | 73 |
0.525 | 0.315 |
0.585 | 0.363 |
69 | 53 |
25 | 31 |
0 | 0 |
0 | 0 |
9 | 6 |
5 | 6 |
3 | 2 |
8 | 5 |
74 | 40 |