Richie
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0.286 | 0.286 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 0 |
Curtis Masich | 0 | 0 | 0 | 0 | 0 | 10 | 29 | 0.345 | 0.345 | 0 | 17 | 0 | 0 | 4 | 3 | 3 | 3 | 25 | 0 |
Jon Urbaniak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 |
Matt Vaillancourt | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0.667 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | 0 |
Richie Creamer | 0 | 0 | 0 | 0 | 5 | 8 | 19 | 0.421 | 0.553 | 0 | 7 | 0 | 0 | 4 | 3 | 0 | 1 | 23 | 0 |
Total | 0 | 0 | 0 | 0 | 5 | 22 | 59 | 0.373 | 0.415 | 49 | 41 | 0 | 0 | 12 | 9 | 4 | 9 | 69 | 226.3 |
Tommy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 0.625 | 0.625 | 0 | 7 | 0 | 0 | 4 | 2 | 4 | 2 | 29 | 0 |
Paul Johnson | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0.200 | 0.200 | 0 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 |
Tommy Hughes | 0 | 0 | 0 | 0 | 1 | 6 | 14 | 0.429 | 0.464 | 0 | 9 | 0 | 0 | 8 | 4 | 0 | 7 | 19 | 0 |
Wayne Haynes | 0 | 0 | 0 | 0 | 2 | 6 | 15 | 0.400 | 0.467 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 12 | 0 |
Total | 0 | 0 | 0 | 0 | 3 | 25 | 60 | 0.417 | 0.442 | 53 | 31 | 0 | 0 | 14 | 8 | 6 | 10 | 67 | 211.7 |