Tall JustinGersitz
56 - 66Full Time |
Results
| Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tall Justin | 3 | 6 | 25 | 71 | 0.352 | 29 | 9 | 6 | 1 | 6 | 46 | 56 | Loss |
| Gersitz | 3 | 6 | 30 | 76 | 0.395 | 49 | 14 | 2 | 1 | 4 | 79 | 66 | Win |
Tall Justin
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Carlson | 0 | 0 | 0 | 1 | 6 | 8 | 24 | 0.333 | 0.458 | 22 | 5 | 0 | 0 | 3 | 2 | 0 | 2 | 13 | 67.0 |
| Jeff May | 0 | 0 | 0 | 0 | 0 | 9 | 29 | 0.310 | 0.310 | 18 | 12 | 0 | 0 | 1 | 1 | 0 | 1 | 11 | 70.0 |
| Josh Morcelle | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0.333 | 0.333 | 2 | 7 | 0 | 0 | 2 | 2 | 0 | 3 | 7 | 32.5 |
| Justin Rybinski | 0 | 0 | 0 | 1 | 0 | 7 | 15 | 0.467 | 0.467 | 14 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 15 | 61.9 |
Gersitz
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Derrico | 0 | 0 | 0 | 1 | 0 | 5 | 25 | 0.200 | 0.200 | 10 | 17 | 0 | 0 | 5 | 0 | 0 | 3 | 8 | 67.1 |
| Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 13 | 24 | 0.542 | 0.542 | 26 | 18 | 0 | 0 | 5 | 2 | 1 | 1 | 40 | 121.0 |
| Sub | 0 | 0 | 0 | 2 | 6 | 12 | 27 | 0.444 | 0.556 | 30 | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 31 | 104.3 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 3 |
| 6 | 6 |
| 25 | 30 |
| 71 | 76 |
| 0.352 | 0.395 |
| 0.394 | 0.434 |
| 56 | 66 |
| 29 | 49 |
| 0 | 0 |
| 0 | 0 |
| 9 | 14 |
| 6 | 2 |
| 1 | 1 |
| 6 | 4 |
| 46 | 79 |
| 179.4 | 251.4 |

Tall Justin