![]() ![]() 42 - 43Full Time |
Results
Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tall Justin | 2 | 6 | 18 | 59 | 0.305 | 27 | 11 | 6 | 3 | 4 | 42 | 42 | Loss |
Gersitz | 7 | 1 | 21 | 65 | 0.323 | 35 | 7 | 4 | 2 | 8 | 32 | 43 | Win |
Tall Justin
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Carlson | 0 | 0 | 0 | 1 | 2 | 6 | 28 | 0.214 | 0.250 | 14 | 3 | 0 | 0 | 5 | 1 | 0 | 1 | -1 | 48.8 |
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.200 | 0.200 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 35.8 |
Justin Gerardi | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0.333 | 0.500 | 6 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 7 | 48.6 |
Justin Rybinski | 0 | 0 | 0 | 1 | 2 | 9 | 20 | 0.450 | 0.500 | 20 | 15 | 0 | 0 | 4 | 1 | 1 | 1 | 28 | 98.7 |
Total | 0 | 0 | 0 | 2 | 6 | 18 | 59 | 0.305 | 0.356 | 42 | 27 | 0 | 0 | 11 | 6 | 3 | 4 | 42 | 175.0 |
Gersitz
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 3 | 0 | 6 | 17 | 0.353 | 0.353 | 12 | 17 | 0 | 0 | 3 | 0 | 1 | 0 | 19 | 76.7 |
Mike Benjamin | 0 | 0 | 0 | 1 | 1 | 7 | 18 | 0.389 | 0.417 | 15 | 6 | 0 | 0 | 1 | 1 | 0 | 3 | 8 | 49.8 |
Mike Gersitz | 0 | 0 | 0 | 3 | 0 | 8 | 24 | 0.333 | 0.333 | 16 | 11 | 0 | 0 | 3 | 2 | 1 | 1 | 13 | 68.5 |
Sub | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | -8 | -5.0 |
Total | 0 | 0 | 0 | 7 | 1 | 21 | 65 | 0.323 | 0.331 | 43 | 35 | 0 | 0 | 7 | 4 | 2 | 8 | 32 | 152.9 |
Past Meetings
![]() ![]() 56 - 66Tall Justin vs GersitzGuy: M. Gersitz Gm Score: 121.0
|