Tall JustinRichie
46 - 57Full Time |
Results
| Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tall Justin | 2 | 2 | 22 | 71 | 0.310 | 29 | 11 | 3 | 1 | 3 | 36 | 46 | Loss |
| Richie | 8 | 5 | 26 | 65 | 0.400 | 36 | 7 | 1 | 0 | 3 | 51 | 57 | Win |
Tall Justin
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Carlson | 0 | 0 | 0 | 0 | 1 | 9 | 25 | 0.360 | 0.380 | 19 | 5 | 0 | 0 | 5 | 2 | 0 | 2 | 13 | 67.0 |
| Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0.214 | 0.214 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 30.0 |
| Justin Gerardi | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 0.100 | 0.100 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | -5 | 12.0 |
| Justin Rybinski | 0 | 0 | 0 | 1 | 1 | 9 | 22 | 0.409 | 0.432 | 19 | 17 | 0 | 0 | 4 | 1 | 1 | 0 | 28 | 99.4 |
Richie
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 11 | 19 | 0.579 | 0.579 | 22 | 10 | 0 | 0 | 4 | 0 | 0 | 1 | 27 | 87.5 |
| Richie Creamer | 0 | 0 | 0 | 5 | 4 | 12 | 30 | 0.400 | 0.467 | 28 | 9 | 0 | 0 | 1 | 1 | 0 | 2 | 14 | 67.6 |
| Sub | 0 | 0 | 0 | 3 | 1 | 3 | 16 | 0.188 | 0.219 | 7 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 59.0 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 8 |
| 2 | 5 |
| 22 | 26 |
| 71 | 65 |
| 0.310 | 0.400 |
| 0.324 | 0.438 |
| 46 | 57 |
| 29 | 36 |
| 0 | 0 |
| 0 | 0 |
| 11 | 7 |
| 3 | 1 |
| 1 | 0 |
| 3 | 3 |
| 36 | 51 |
| 171.0 | 175.3 |
Past Meetings
59 - 41Grinders
Tall Justin vs Richie |

Tall Justin