Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
01/12/2022 | 7:30 pm | Grinders | 2022.1 | 40' |
![]() ![]() 25 - 70Full Time |
Results
Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tall Justin | 6 | 1 | 12 | 62 | 0.194 | 22 | 5 | 4 | 2 | 9 | -7 | 25 | Loss |
Tommy | 0 | 6 | 32 | 81 | 0.395 | 64 | 19 | 10 | 4 | 14 | 104 | 70 | Win |
Recap
There”s not much of a write-up for this game. No Justin for the pretty boys equalled no chance. At one point early on it was 23-2 in favor of the defending champs. It never got better. Worm led the Boys with 11 points. Jimmy had 12 rebounds. As a TEAM, they had a -7 GAPE……..NEGATIVE 7. FUCK! It literally would have been better if they no-showed. ICK!
Tommy Hughes has a Russ triple-double (when it doesn”t matter) and Gersitz had 26 boards. Wayne led the team with 22 points…….on 35 shots. He could be the cheaper auction version of brick-laying Curt. Defending champs keep on rollin”
Tall Justin
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Spaziani | 0 | 0 | 0 | 4 | 0 | 2 | 17 | 0.118 | 0.118 | 0 | 4 | 0 | 0 | 3 | 1 | 1 | 4 | -10 |
Jimmy Zeitz | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0.143 | 0.143 | 0 | 12 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
Jon Urbaniak | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0.231 | 0.231 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Mike Benjamin | 0 | 0 | 0 | 2 | 1 | 5 | 18 | 0.278 | 0.306 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | -6 |
Total | 0 | 0 | 0 | 6 | 1 | 12 | 62 | 0.194 | 0.202 | 25 | 22 | 0 | 0 | 5 | 4 | 2 | 9 | -7 |
Tommy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0.818 | 0.818 | 0 | 26 | 0 | 0 | 3 | 2 | 1 | 5 | 43 |
Paul Johnson | 0 | 0 | 0 | 0 | 2 | 7 | 18 | 0.389 | 0.444 | 0 | 14 | 0 | 0 | 4 | 2 | 0 | 3 | 22 |
Tommy Hughes | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 0.412 | 0.412 | 0 | 13 | 0 | 0 | 10 | 3 | 0 | 6 | 24 |
Wayne Haynes | 0 | 0 | 0 | 0 | 4 | 9 | 35 | 0.257 | 0.314 | 0 | 11 | 0 | 0 | 2 | 3 | 3 | 0 | 15 |
Total | 0 | 0 | 0 | 0 | 6 | 32 | 81 | 0.395 | 0.432 | 70 | 64 | 0 | 0 | 19 | 10 | 4 | 14 | 104 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
6 | 0 |
1 | 6 |
12 | 32 |
62 | 81 |
0.194 | 0.395 |
0.202 | 0.432 |
25 | 70 |
22 | 64 |
0 | 0 |
0 | 0 |
5 | 19 |
4 | 10 |
2 | 4 |
9 | 14 |
-7 | 104 |