Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
12/08/2021 | 6:30 pm | Playoffs | 2021.3 | 40' |
Witt
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 1 | 1 | 4 | 14 | 0.286 | 0.321 | 0 | 8 | 0 | 0 | 2 | 1 | 1 | 2 | 8 |
Eric Carlson | 0 | 0 | 0 | 0 | 4 | 5 | 16 | 0.313 | 0.438 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 6 |
Jon Witt | 0 | 0 | 0 | 1 | 0 | 7 | 23 | 0.304 | 0.304 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Mike Benjamin | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0.250 | 0.250 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Zach Newberry | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
Total | 0 | 0 | 0 | 4 | 5 | 17 | 58 | 0.293 | 0.336 | 39 | 28 | 0 | 0 | 3 | 5 | 1 | 7 | 24 |
Tommy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0.818 | 0.818 | 0 | 12 | 0 | 0 | 2 | 1 | 2 | 2 | 31 |
Paul Johnson | 0 | 0 | 0 | 0 | 1 | 2 | 14 | 0.143 | 0.179 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 2 |
Tommy Hughes | 0 | 0 | 0 | 0 | 1 | 3 | 14 | 0.214 | 0.250 | 0 | 15 | 0 | 0 | 4 | 1 | 0 | 2 | 14 |
Wayne Haynes | 0 | 0 | 0 | 0 | 1 | 6 | 20 | 0.300 | 0.325 | 0 | 9 | 0 | 0 | 1 | 1 | 0 | 2 | 8 |
Total | 0 | 0 | 0 | 0 | 3 | 20 | 59 | 0.339 | 0.364 | 43 | 42 | 0 | 0 | 11 | 5 | 2 | 6 | 58 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
4 | 0 |
5 | 3 |
17 | 20 |
58 | 59 |
0.293 | 0.339 |
0.336 | 0.364 |
39 | 43 |
28 | 42 |
0 | 0 |
0 | 0 |
3 | 11 |
5 | 5 |
1 | 2 |
7 | 6 |
24 | 58 |