Witt
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cole | 0 | 0 | 0 | 1 | 1 | 4 | 14 | 0.286 | 0.321 | 9 | 8 | 0 | 0 | 2 | 1 | 1 | 2 | 8 | 48.8 |
| Eric Carlson | 0 | 0 | 0 | 0 | 4 | 5 | 16 | 0.313 | 0.438 | 14 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 45.6 |
| Jon Witt | 0 | 0 | 0 | 1 | 0 | 7 | 23 | 0.304 | 0.304 | 14 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 42.1 |
| Mike Benjamin | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0.250 | 0.250 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15.0 |
| Zach Newberry | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 22.5 |
Tommy
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7.5 |
| Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0.818 | 0.818 | 18 | 12 | 0 | 0 | 2 | 1 | 2 | 2 | 31 | 97.5 |
| Paul Johnson | 0 | 0 | 0 | 0 | 1 | 2 | 14 | 0.143 | 0.179 | 5 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 37.1 |
| Tommy Hughes | 0 | 0 | 0 | 0 | 1 | 3 | 14 | 0.214 | 0.250 | 7 | 15 | 0 | 0 | 4 | 1 | 0 | 2 | 14 | 65.4 |
| Wayne Haynes | 0 | 0 | 0 | 0 | 1 | 6 | 20 | 0.300 | 0.325 | 13 | 9 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 54.2 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 0 |
| 5 | 3 |
| 17 | 20 |
| 58 | 59 |
| 0.293 | 0.339 |
| 0.336 | 0.364 |
| 39 | 43 |
| 28 | 42 |
| 0 | 0 |
| 0 | 0 |
| 3 | 11 |
| 5 | 5 |
| 1 | 2 |
| 7 | 6 |
| 24 | 58 |
| 130.3 | 206.7 |
Past Meetings
43 - 34Grinders
Witt vs Tommy |
49 - 52Grinders
Tommy Hughes vs Jon Witt |

Witt