Witt
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 1 | 1 | 4 | 14 | 0.286 | 0.321 | 9 | 8 | 0 | 0 | 2 | 1 | 1 | 2 | 8 | 50.4 |
Eric Carlson | 0 | 0 | 0 | 0 | 4 | 5 | 16 | 0.313 | 0.438 | 14 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 51.5 |
Jon Witt | 0 | 0 | 0 | 1 | 0 | 7 | 23 | 0.304 | 0.304 | 14 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 42.1 |
Mike Benjamin | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0.250 | 0.250 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15.0 |
Zach Newberry | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 22.5 |
Total | 0 | 0 | 0 | 4 | 5 | 17 | 58 | 0.293 | 0.336 | 39 | 28 | 0 | 0 | 3 | 5 | 1 | 7 | 24 | 132.4 |
Tommy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7.5 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0.818 | 0.818 | 18 | 12 | 0 | 0 | 2 | 1 | 2 | 2 | 31 | 97.5 |
Paul Johnson | 0 | 0 | 0 | 0 | 1 | 2 | 14 | 0.143 | 0.179 | 5 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 38.8 |
Tommy Hughes | 0 | 0 | 0 | 0 | 1 | 3 | 14 | 0.214 | 0.250 | 7 | 15 | 0 | 0 | 4 | 1 | 0 | 2 | 14 | 67.1 |
Wayne Haynes | 0 | 0 | 0 | 0 | 1 | 6 | 20 | 0.300 | 0.325 | 13 | 9 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 55.4 |
Total | 0 | 0 | 0 | 0 | 3 | 20 | 59 | 0.339 | 0.364 | 43 | 42 | 0 | 0 | 11 | 5 | 2 | 6 | 58 | 207.9 |
Past Meetings
![]() ![]() 43 - 34Witt vs TommyGuy: M. Gersitz Gm Score: 88.3
|
![]() ![]() 49 - 52Tommy Hughes vs Jon WittGuy: M. Gersitz Gm Score: 84.4
|