![]() ![]() 60 - 78Full Time |
Results
Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worm | 0 | 0 | 30 | 76 | 0.395 | 28 | 19 | 5 | 5 | 8 | 61 | 60 | Loss |
Little Josh | 1 | 6 | 36 | 78 | 0.462 | 45 | 22 | 7 | 4 | 12 | 101 | 78 | Win |
Worm
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Kendrick | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 0.538 | 0.538 | 14 | 8 | 7 | 1 | 4 | 2 | 2 | 5 | 19 |
Bryant Brown | 0 | 0 | 0 | 0 | 0 | 12 | 30 | 0.400 | 0.400 | 24 | 9 | 5 | 4 | 2 | 0 | 1 | 0 | 18 |
Mike Benjamin | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0.250 | 0.250 | 6 | 5 | 5 | 0 | 7 | 1 | 0 | 1 | 9 |
Peyton Urbaniak | 0 | 0 | 0 | 2 | 0 | 8 | 21 | 0.381 | 0.381 | 16 | 6 | 5 | 1 | 6 | 2 | 2 | 2 | 15 |
Total | 0 | 0 | 0 | 2 | 0 | 30 | 76 | 0.395 | 0.395 | 60 | 28 | 22 | 6 | 19 | 5 | 5 | 8 | 61 |
Captain: Mike Benjamin
Little Josh
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alec Huskey | 0 | 0 | 0 | 1 | 6 | 12 | 27 | 0.444 | 0.556 | 30 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 15 |
Garrett Beesing | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 0.375 | 0.375 | 18 | 14 | 11 | 3 | 11 | 5 | 2 | 4 | 31 |
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0.600 | 0.600 | 12 | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 12 |
Paul Palombo | 0 | 0 | 0 | 0 | 0 | 9 | 17 | 0.529 | 0.529 | 18 | 25 | 20 | 5 | 8 | 1 | 2 | 3 | 43 |
Total | 0 | 0 | 0 | 1 | 6 | 36 | 78 | 0.462 | 0.500 | 78 | 45 | 36 | 9 | 22 | 7 | 4 | 12 | 101 |
Captain: Josh Morcelle
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
2 | 1 |
0 | 6 |
30 | 36 |
76 | 78 |
0.395 | 0.462 |
0.395 | 0.500 |
60 | 78 |
28 | 45 |
22 | 36 |
6 | 9 |
19 | 22 |
5 | 7 |
5 | 4 |
8 | 12 |
61 | 101 |