Career Playoff Stats
| Rank | Player | G | Air | 3PM | FGM | FGA | REB | AST | STL | BLK | TO | Points | Wins | Losses | Win% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Cole | 22 | 4 | 26 | 139 | 304 | 194 | 103 | 26 | 12 | 41 | 309 | 17 | 5 | 0.773 |
| 2 | Curtis Masich | 13 | 16 | 38 | 133 | 368 | 146 | 20 | 14 | 13 | 16 | 304 | 5 | 8 | 0.385 |
| 3 | Mike Gersitz | 16 | 0 | 2 | 133 | 245 | 203 | 40 | 28 | 14 | 12 | 268 | 8 | 8 | 0.500 |
| 4 | Justin Rybinski | 13 | 4 | 12 | 114 | 264 | 170 | 22 | 9 | 17 | 18 | 243 | 5 | 8 | 0.385 |
| 5 | Richie Creamer | 16 | 14 | 24 | 102 | 291 | 87 | 47 | 17 | 3 | 24 | 231 | 8 | 8 | 0.500 |
| 6 | Wayne Haynes | 14 | 6 | 29 | 94 | 284 | 137 | 20 | 8 | 4 | 16 | 218 | 11 | 3 | 0.786 |
| 7 | Tommy Hughes | 15 | 4 | 16 | 96 | 264 | 144 | 72 | 39 | 2 | 46 | 210 | 9 | 6 | 0.600 |
| 8 | Garrett Beesing | 10 | 9 | 14 | 85 | 209 | 135 | 48 | 18 | 11 | 19 | 188 | 6 | 4 | 0.600 |
| 9 | Jeff May | 15 | 10 | 10 | 86 | 286 | 79 | 23 | 14 | 10 | 17 | 185 | 7 | 8 | 0.467 |
| 10 | Mike Malicki | 11 | 11 | 26 | 76 | 236 | 109 | 30 | 7 | 25 | 15 | 178 | 5 | 6 | 0.455 |
| 11 | Al Derrico | 15 | 4 | 0 | 86 | 213 | 90 | 11 | 15 | 5 | 13 | 175 | 7 | 8 | 0.467 |
| 12 | Jimmy Zeitz | 11 | 6 | 3 | 79 | 182 | 72 | 35 | 15 | 3 | 21 | 161 | 5 | 6 | 0.455 |
| 13 | Eric Boerdner | 15 | 6 | 14 | 73 | 247 | 80 | 51 | 17 | 2 | 28 | 160 | 5 | 10 | 0.333 |
| 14 | Jon Tirado | 20 | 7 | 29 | 60 | 210 | 62 | 33 | 15 | 8 | 24 | 149 | 12 | 8 | 0.600 |
| 15 | Jon Witt | 8 | 5 | 4 | 67 | 182 | 57 | 16 | 14 | 12 | 13 | 138 | 6 | 2 | 0.750 |
| 16 | Chuck Thomasulo | 13 | 10 | 35 | 49 | 162 | 36 | 26 | 10 | 1 | 16 | 133 | 7 | 6 | 0.538 |
| 17 | Mike Ford | 12 | 2 | 7 | 59 | 162 | 106 | 31 | 5 | 7 | 22 | 125 | 6 | 6 | 0.500 |
| 18 | Paul Johnson | 9 | 1 | 18 | 45 | 126 | 54 | 20 | 15 | 4 | 9 | 110 | 5 | 4 | 0.556 |
| 19 | Kellen Owen | 14 | 7 | 15 | 45 | 167 | 65 | 47 | 12 | 0 | 31 | 106 | 9 | 5 | 0.643 |
| 20 | Mark Doyle | 8 | 1 | 3 | 49 | 119 | 47 | 8 | 6 | 0 | 12 | 101 | 4 | 4 | 0.500 |
| 21 | Zach Newberry | 12 | 7 | 2 | 41 | 94 | 101 | 22 | 10 | 4 | 12 | 84 | 8 | 4 | 0.667 |
| 22 | Eric Carlson | 5 | 0 | 14 | 34 | 97 | 24 | 4 | 1 | 0 | 11 | 82 | 1 | 4 | 0.200 |
| 23 | Josh Lanzot | 8 | 4 | 0 | 40 | 110 | 81 | 29 | 4 | 1 | 17 | 80 | 5 | 3 | 0.625 |
| 24 | Paul Palombo | 8 | 8 | 0 | 38 | 110 | 109 | 28 | 12 | 5 | 20 | 77 | 3 | 5 | 0.375 |
| 25 | Peyton Urbaniak | 8 | 5 | 3 | 36 | 99 | 47 | 27 | 6 | 4 | 10 | 75 | 3 | 5 | 0.375 |
| 26 | Bryant Brown | 5 | 5 | 7 | 31 | 97 | 22 | 6 | 3 | 2 | 3 | 69 | 1 | 4 | 0.200 |
| 27 | Matt Vaillancourt | 9 | 2 | 0 | 32 | 80 | 97 | 20 | 10 | 4 | 18 | 64 | 3 | 6 | 0.333 |
| 28 | Mike Benjamin | 12 | 13 | 7 | 22 | 90 | 52 | 20 | 4 | 1 | 18 | 51 | 2 | 10 | 0.167 |
| 29 | Jon Urbaniak | 12 | 4 | 2 | 24 | 85 | 43 | 22 | 4 | 0 | 20 | 50 | 5 | 7 | 0.417 |
| 30 | Grant Decz | 3 | 9 | 8 | 21 | 63 | 37 | 5 | 5 | 0 | 9 | 50 | 0 | 3 | 0.000 |
| 31 | Todd Nixon | 12 | 2 | 4 | 22 | 69 | 59 | 23 | 15 | 1 | 4 | 48 | 8 | 4 | 0.667 |
| 32 | Mike Boccio | 7 | 4 | 0 | 22 | 57 | 50 | 10 | 6 | 3 | 12 | 44 | 4 | 3 | 0.571 |
| 33 | Cory Muldowney | 6 | 4 | 0 | 16 | 42 | 61 | 19 | 6 | 0 | 9 | 32 | 2 | 4 | 0.333 |
| 34 | Joe Marie | 5 | 3 | 4 | 13 | 68 | 35 | 7 | 5 | 5 | 4 | 30 | 3 | 2 | 0.600 |
| 35 | Danny Rokitka | 2 | 2 | 5 | 11 | 32 | 9 | 6 | 0 | 1 | 5 | 27 | 1 | 1 | 0.500 |
| 36 | Justin Gerardi | 10 | 1 | 0 | 13 | 44 | 21 | 3 | 7 | 0 | 9 | 26 | 4 | 6 | 0.400 |
| 37 | Josh Morcelle | 12 | 2 | 0 | 12 | 39 | 22 | 5 | 5 | 2 | 6 | 24 | 8 | 4 | 0.667 |
| 38 | Mike Salvati | 8 | 1 | 0 | 12 | 31 | 38 | 15 | 11 | 1 | 4 | 24 | 5 | 3 | 0.625 |
| 39 | Alec Huskey | 1 | 2 | 4 | 9 | 22 | 5 | 4 | 1 | 0 | 3 | 22 | 0 | 1 | 0.000 |
| 40 | Chaz Hooks | 1 | 0 | 3 | 5 | 21 | 18 | 4 | 2 | 0 | 3 | 13 | 0 | 1 | 0.000 |
| 41 | Aaron Kiselev | 2 | 0 | 0 | 6 | 17 | 4 | 3 | 1 | 0 | 0 | 12 | 1 | 1 | 0.500 |
| 42 | Matt Kieta | 1 | 1 | 0 | 3 | 15 | 5 | 0 | 2 | 0 | 1 | 6 | 0 | 1 | 0.000 |
| 43 | Dave Walter | 2 | 1 | 0 | 2 | 7 | 6 | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 1.000 |
| 44 | Ben Sears | 1 | 0 | 0 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0.000 |












































