2024.3: He Hate Me (Champions)
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 10 | 3 | 9 | 0.469 | 0.500 | 14.5 | 10.5 | 5.2 | 1.0 | 1.2 | 3.1 | 21.2 | 0.366 | 0.227 |
Tommy Hughes | 7 | 6 | 4 | 0.364 | 0.380 | 14.1 | 9.6 | 6.0 | 2.1 | 0.3 | 2.7 | 16.7 | 0.259 | 0.279 |
Mike Boccio | 7 | 6 | 0 | 0.228 | 0.228 | 3.7 | 6.7 | 2.6 | 1.7 | 0.1 | 2.6 | 5.1 | 0.090 | 0.130 |
Wayne Haynes | 8 | 4 | 22 | 0.402 | 0.459 | 22.4 | 10.4 | 1.8 | 0.8 | 0.4 | 2.9 | 17.6 | 0.307 | 0.389 |
Josh Morcelle | 9 | 1 | 0 | 0.318 | 0.318 | 6.1 | 3.6 | 1.3 | 0.9 | 0.0 | 1.2 | 4.0 | 0.072 | 0.152 |





