2025.1: He Hate Me (Champions)
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Boccio | 7 | 4 | 0 | 0.262 | 0.262 | 3.1 | 6.3 | 1.6 | 1.1 | 0.1 | 1.7 | 5.6 | 0.096 | 0.098 |
Josh Morcelle | 8 | 0 | 0 | 0.361 | 0.361 | 3.3 | 3.5 | 0.9 | 0.4 | 0.0 | 1.3 | 3.9 | 0.066 | 0.073 |
Wayne Haynes | 10 | 7 | 22 | 0.347 | 0.404 | 15.6 | 8.4 | 1.2 | 0.9 | 0.2 | 1.9 | 11.1 | 0.188 | 0.303 |
Tommy Hughes | 10 | 10 | 7 | 0.476 | 0.493 | 20.8 | 11.2 | 3.3 | 2.5 | 0.2 | 3.6 | 22.2 | 0.381 | 0.327 |
Chris Cole | 10 | 5 | 13 | 0.400 | 0.443 | 13.4 | 10.7 | 4.7 | 1.3 | 0.3 | 2.5 | 18.3 | 0.311 | 0.236 |





