2025.1
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Witt | 10 | 14 | 4 | 0.348 | 0.357 | 16.6 | 10.0 | 3.2 | 1.0 | 1.8 | 3.7 | 12.3 | 0.283 | 0.375 |
Chuck Thomasulo | 6 | 4 | 11 | 0.371 | 0.460 | 10.2 | 3.0 | 2.2 | 0.2 | 0.2 | 1.3 | 6.5 | 0.159 | 0.174 |
Eric Boerdner | 9 | 1 | 5 | 0.353 | 0.371 | 11.4 | 6.9 | 3.8 | 0.6 | 0.2 | 2.4 | 10.3 | 0.219 | 0.248 |
Jon Urbaniak | 5 | 1 | 0 | 0.292 | 0.292 | 2.8 | 2.2 | 0.4 | 0.2 | 0.4 | 0.6 | 1.8 | 0.046 | 0.082 |
Mike Ford | 7 | 4 | 11 | 0.266 | 0.352 | 6.7 | 9.7 | 1.1 | 0.3 | 0.7 | 1.0 | 10.0 | 0.207 | 0.149 |
Zach Newberry | 9 | 3 | 0 | 0.419 | 0.419 | 6.9 | 7.8 | 1.7 | 1.7 | 0.3 | 1.3 | 11.9 | 0.266 | 0.136 |






