2025.1
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant Brown | 9 | 11 | 16 | 0.301 | 0.340 | 15.6 | 4.8 | 1.9 | 0.7 | 0.6 | 2.4 | 3.8 | 0.066 | 0.358 | 4.0 |
Mike Salvati | 7 | 0 | 0 | 0.346 | 0.346 | 2.6 | 6.1 | 2.1 | 0.9 | 0.1 | 1.0 | 8.4 | 0.151 | 0.056 | 4.0 |
Mike Gersitz | 10 | 0 | 0 | 0.509 | 0.509 | 11.2 | 12.7 | 4.1 | 0.7 | 1.5 | 2.1 | 22.7 | 0.390 | 0.171 | 8.6 |
Justin Rybinski | 7 | 9 | 14 | 0.367 | 0.413 | 17.7 | 9.7 | 3.3 | 1.1 | 1.0 | 2.0 | 16.0 | 0.275 | 0.340 | 7.5 |
Peyton Urbaniak | 10 | 4 | 4 | 0.425 | 0.441 | 12.1 | 6.6 | 4.4 | 1.6 | 0.8 | 1.7 | 15.2 | 0.277 | 0.198 | 7.0 |





