2025.3: Champions
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Masich | 9 | 4 | 19 | 0.411 | 0.454 | 22.1 | 11.7 | 2.2 | 2.0 | 1.3 | 1.1 | 23.4 | 0.337 | 0.367 | 89.4 |
Paul Palombo | 13 | 10 | 0 | 0.377 | 0.377 | 9.4 | 15.8 | 3.9 | 3.1 | 1.6 | 2.4 | 22.8 | 0.359 | 0.185 | 83.6 |
Jimmy Zeitz | 12 | 6 | 6 | 0.434 | 0.446 | 20.2 | 4.9 | 3.1 | 1.2 | 0.3 | 2.2 | 14.1 | 0.227 | 0.337 | 64.5 |
Jon Urbaniak | 13 | 5 | 0 | 0.381 | 0.381 | 6.6 | 3.0 | 1.5 | 0.5 | 0.1 | 1.0 | 4.8 | 0.076 | 0.132 | 36.2 |
Dave Walter | 12 | 10 | 0 | 0.262 | 0.262 | 3.7 | 5.8 | 1.9 | 0.2 | 0.3 | 0.8 | 5.2 | 0.083 | 0.107 | 34.2 |





