2023.2
| Rank | Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Rybinski | 4 | 0.373 | 0.395 | 21.8 | 14.8 | 1.5 | 2.3 | 2.3 | 2.0 | 22.8 | 0.427 | 0.406 | 93.5 |
| 2 | Curtis Masich | 5 | 0.308 | 0.329 | 18.8 | 14.2 | 3.6 | 2.8 | 1.8 | 2.0 | 18.2 | 0.450 | 0.423 | 88.9 |
| 3 | Mike Gersitz | 5 | 0.554 | 0.588 | 17.4 | 11.8 | 1.6 | 1.4 | 0.6 | 1.2 | 24.8 | 0.468 | 0.221 | 87.4 |
| 4 | Tommy Hughes | 5 | 0.418 | 0.418 | 18.4 | 11.6 | 3.8 | 3.0 | 0.6 | 2.2 | 21.4 | 0.450 | 0.314 | 83.2 |
| 5 | Zach Newberry | 4 | 0.417 | 0.438 | 10.5 | 12.5 | 4.5 | 2.5 | 0.8 | 1.8 | 21.5 | 0.358 | 0.171 | 80.6 |
| 6 | Jimmy Zeitz | 4 | 0.507 | 0.507 | 19.0 | 8.8 | 4.5 | 2.5 | 0.0 | 3.0 | 22.0 | 0.345 | 0.287 | 79.4 |
| 7 | Matt Vaillancourt | 4 | 0.368 | 0.368 | 12.5 | 13.3 | 2.0 | 1.8 | 3.3 | 2.3 | 19.0 | 0.373 | 0.234 | 76.9 |
| 8 | Peyton Urbaniak | 5 | 0.417 | 0.425 | 10.2 | 12.2 | 2.6 | 0.6 | 0.8 | 0.8 | 18.4 | 0.321 | 0.179 | 72.1 |
| 9 | Mark Doyle | 4 | 0.547 | 0.547 | 17.5 | 7.5 | 2.3 | 0.5 | 0.0 | 1.3 | 18.8 | 0.285 | 0.248 | 70.0 |
| 10 | Paul Palombo | 4 | 0.345 | 0.345 | 10.0 | 11.0 | 4.5 | 2.3 | 1.3 | 2.0 | 16.3 | 0.286 | 0.207 | 68.8 |
| 11 | Al Derrico | 5 | 0.464 | 0.464 | 15.6 | 7.8 | 2.4 | 1.8 | 0.4 | 2.6 | 15.6 | 0.284 | 0.255 | 64.9 |
| 12 | Cory Muldowney | 4 | 0.535 | 0.535 | 11.5 | 10.3 | 2.0 | 0.5 | 0.3 | 2.0 | 16.0 | 0.323 | 0.159 | 64.3 |
| 13 | Jeff May | 4 | 0.313 | 0.325 | 13.5 | 10.5 | 2.0 | 0.8 | 1.0 | 1.3 | 11.5 | 0.218 | 0.318 | 64.2 |
| 14 | Jon Tirado | 5 | 0.323 | 0.424 | 16.8 | 5.6 | 2.4 | 1.4 | 0.2 | 3.8 | 8.4 | 0.146 | 0.295 | 59.5 |
| 15 | Joe Marie | 5 | 0.344 | 0.375 | 9.6 | 9.4 | 1.4 | 1.6 | 1.4 | 2.2 | 12.0 | 0.297 | 0.189 | 59.0 |
| 16 | Eric Boerdner | 5 | 0.337 | 0.367 | 14.4 | 4.6 | 3.0 | 0.6 | 0.2 | 1.8 | 7.6 | 0.160 | 0.280 | 53.2 |
| 17 | Kellen Owen | 5 | 0.309 | 0.400 | 8.8 | 5.4 | 2.6 | 1.4 | 0.6 | 2.4 | 7.8 | 0.142 | 0.167 | 51.6 |
| 18 | Josh Lanzot | 4 | 0.321 | 0.321 | 4.5 | 9.8 | 5.0 | 1.0 | 0.5 | 4.0 | 11.8 | 0.179 | 0.109 | 51.1 |
| 19 | Richie Creamer | 5 | 0.363 | 0.368 | 15.0 | 3.2 | 3.8 | 2.0 | 0.0 | 2.4 | 7.4 | 0.140 | 0.304 | 50.7 |
| 20 | Eric Carlson | 5 | 0.286 | 0.333 | 8.4 | 6.2 | 3.0 | 2.0 | 0.0 | 3.2 | 7.2 | 0.125 | 0.188 | 48.8 |
| 21 | Chuck Thomasulo | 4 | 0.269 | 0.396 | 13.3 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 3.5 | 0.084 | 0.243 | 48.5 |
| 22 | Todd Nixon | 3 | 0.352 | 0.370 | 13.3 | 3.0 | 4.3 | 1.3 | 0.0 | 2.0 | 6.7 | 0.106 | 0.262 | 48.3 |
| 23 | Mike Boccio | 2 | 0.296 | 0.296 | 8.0 | 7.0 | 1.5 | 3.0 | 0.0 | 1.5 | 7.5 | 0.139 | 0.193 | 46.8 |
| 24 | Mike Salvati | 4 | 0.242 | 0.242 | 4.0 | 5.3 | 2.8 | 1.8 | 0.0 | 0.8 | 6.3 | 0.126 | 0.122 | 38.0 |
| 25 | Mike Benjamin | 4 | 0.296 | 0.338 | 12.0 | 3.0 | 2.3 | 0.3 | 0.5 | 2.8 | 0.3 | 0.005 | 0.270 | 35.6 |
| 26 | Jon Urbaniak | 5 | 0.244 | 0.244 | 4.0 | 5.2 | 2.8 | 0.6 | 0.0 | 1.4 | 4.8 | 0.119 | 0.121 | 34.4 |
| 27 | Josh Morcelle | 4 | 0.304 | 0.304 | 3.5 | 3.8 | 1.0 | 0.8 | 0.0 | 1.0 | 3.3 | 0.073 | 0.087 | 28.3 |
| 28 | Justin Gerardi | 5 | 0.209 | 0.221 | 3.8 | 2.8 | 1.2 | 1.6 | 0.2 | 0.4 | 1.4 | 0.025 | 0.121 | 27.1 |




























