2024.1
| Rank | Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis Masich | 7 | 0.431 | 0.507 | 32.9 | 10.3 | 2.1 | 1.4 | 2.3 | 1.4 | 28.0 | 0.542 | 0.534 | 104.3 |
| 2 | Mike Gersitz | 9 | 0.615 | 0.632 | 21.0 | 9.3 | 3.6 | 2.6 | 1.0 | 1.8 | 29.1 | 0.401 | 0.250 | 95.1 |
| 3 | Garrett Beesing | 10 | 0.404 | 0.435 | 18.1 | 11.1 | 5.6 | 2.3 | 1.3 | 3.2 | 22.6 | 0.396 | 0.291 | 88.1 |
| 4 | Wayne Haynes | 5 | 0.417 | 0.490 | 19.0 | 11.0 | 3.8 | 1.2 | 0.6 | 2.2 | 22.0 | 0.344 | 0.328 | 87.6 |
| 5 | Paul Palombo | 9 | 0.399 | 0.402 | 15.1 | 14.7 | 5.0 | 1.6 | 1.1 | 3.1 | 22.3 | 0.307 | 0.283 | 85.4 |
| 6 | Justin Rybinski | 6 | 0.467 | 0.492 | 20.2 | 11.8 | 0.8 | 0.7 | 1.2 | 1.2 | 22.3 | 0.408 | 0.314 | 83.7 |
| 7 | Chris Cole | 7 | 0.471 | 0.495 | 15.4 | 10.9 | 5.3 | 1.1 | 0.9 | 2.4 | 22.1 | 0.382 | 0.242 | 83.2 |
| 8 | Peyton Urbaniak | 9 | 0.485 | 0.500 | 11.3 | 10.0 | 3.9 | 1.9 | 1.1 | 0.9 | 21.3 | 0.351 | 0.168 | 79.4 |
| 9 | Richie Creamer | 3 | 0.346 | 0.404 | 14.0 | 9.7 | 1.7 | 1.0 | 0.7 | 0.0 | 15.3 | 0.354 | 0.245 | 71.8 |
| 10 | Mike Malicki | 5 | 0.300 | 0.373 | 16.6 | 7.0 | 5.2 | 1.8 | 0.6 | 2.8 | 11.8 | 0.146 | 0.322 | 69.8 |
| 11 | Mike Ford | 8 | 0.359 | 0.427 | 12.9 | 9.6 | 2.5 | 0.3 | 1.0 | 1.6 | 14.6 | 0.266 | 0.224 | 69.4 |
| 12 | Jimmy Zeitz | 6 | 0.548 | 0.575 | 17.8 | 4.7 | 2.2 | 1.8 | 0.2 | 1.8 | 17.7 | 0.345 | 0.245 | 69.2 |
| 13 | Jeff May | 7 | 0.385 | 0.420 | 22.6 | 7.1 | 2.0 | 0.4 | 0.6 | 2.0 | 12.9 | 0.238 | 0.377 | 68.0 |
| 14 | Bryant Brown | 10 | 0.405 | 0.450 | 21.8 | 5.6 | 1.6 | 0.7 | 0.5 | 1.4 | 13.2 | 0.217 | 0.360 | 66.4 |
| 15 | Tommy Hughes | 10 | 0.288 | 0.320 | 8.6 | 10.1 | 5.8 | 2.1 | 0.3 | 2.6 | 14.0 | 0.240 | 0.186 | 65.5 |
| 16 | Josh Lanzot | 6 | 0.417 | 0.417 | 16.3 | 8.3 | 4.3 | 0.5 | 0.2 | 2.8 | 14.2 | 0.282 | 0.328 | 64.4 |
| 17 | Joe Marie | 6 | 0.310 | 0.369 | 10.3 | 8.5 | 2.5 | 0.2 | 1.0 | 1.5 | 11.2 | 0.189 | 0.194 | 60.3 |
| 18 | Zach Newberry | 8 | 0.400 | 0.400 | 7.5 | 8.8 | 3.5 | 0.9 | 0.6 | 1.3 | 14.3 | 0.253 | 0.143 | 60.0 |
| 19 | Ben Sears | 6 | 0.333 | 0.397 | 10.3 | 5.7 | 2.8 | 2.8 | 0.5 | 1.7 | 11.0 | 0.220 | 0.203 | 59.0 |
| 20 | Al Derrico | 9 | 0.352 | 0.358 | 13.1 | 7.4 | 1.7 | 2.1 | 0.4 | 1.8 | 10.7 | 0.202 | 0.256 | 58.1 |
| 21 | Jon Tirado | 7 | 0.303 | 0.390 | 12.3 | 5.4 | 1.4 | 1.3 | 0.0 | 2.0 | 7.0 | 0.136 | 0.248 | 53.3 |
| 22 | Mike Boccio | 10 | 0.304 | 0.304 | 7.0 | 8.6 | 3.0 | 2.1 | 0.5 | 2.6 | 10.1 | 0.189 | 0.190 | 51.6 |
| 23 | Mike Salvati | 7 | 0.391 | 0.391 | 7.7 | 6.4 | 2.6 | 0.6 | 0.4 | 1.0 | 10.4 | 0.133 | 0.149 | 50.7 |
| 24 | Eric Boerdner | 9 | 0.283 | 0.311 | 11.0 | 5.1 | 4.0 | 0.2 | 0.1 | 2.2 | 5.2 | 0.096 | 0.275 | 47.8 |
| 25 | Mike Benjamin | 5 | 0.412 | 0.431 | 9.2 | 2.6 | 3.2 | 1.4 | 0.2 | 2.6 | 6.4 | 0.111 | 0.154 | 42.6 |
| 26 | Eric Carlson | 2 | 0.385 | 0.462 | 6.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.5 | 6.0 | 0.171 | 0.117 | 42.5 |
| 27 | Chuck Thomasulo | 8 | 0.219 | 0.286 | 7.3 | 5.1 | 1.6 | 1.1 | 0.4 | 0.8 | 3.8 | 0.075 | 0.189 | 42.2 |
| 28 | Justin Gerardi | 2 | 0.333 | 0.400 | 6.0 | 4.5 | 1.0 | 0.5 | 0.0 | 1.0 | 6.0 | 0.090 | 0.123 | 41.9 |
| 29 | Todd Nixon | 4 | 0.333 | 0.333 | 5.5 | 4.8 | 1.0 | 3.3 | 0.0 | 2.0 | 6.5 | 0.154 | 0.119 | 39.3 |
| 30 | Jon Urbaniak | 6 | 0.353 | 0.397 | 4.5 | 3.3 | 2.7 | 0.5 | 0.0 | 2.0 | 4.8 | 0.104 | 0.100 | 37.1 |
| 31 | Josh Morcelle | 10 | 0.449 | 0.449 | 4.4 | 2.3 | 1.2 | 0.8 | 0.3 | 1.1 | 5.1 | 0.096 | 0.081 | 36.0 |































