2024.3
| Rank | Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grant Decz | 9 | 0.426 | 0.463 | 21.4 | 11.4 | 1.9 | 0.6 | 1.1 | 2.2 | 20.4 | 0.411 | 0.374 | 82.8 |
| 2 | Curtis Masich | 8 | 0.391 | 0.436 | 19.9 | 9.8 | 1.5 | 2.0 | 1.3 | 0.5 | 19.1 | 0.372 | 0.324 | 81.9 |
| 3 | Mike Gersitz | 9 | 0.460 | 0.460 | 14.0 | 10.3 | 4.0 | 3.6 | 1.1 | 2.2 | 22.0 | 0.363 | 0.227 | 80.9 |
| 4 | Chris Cole | 10 | 0.469 | 0.500 | 14.5 | 10.5 | 5.2 | 1.0 | 1.2 | 3.1 | 21.2 | 0.366 | 0.227 | 80.8 |
| 5 | Garrett Beesing | 9 | 0.416 | 0.451 | 19.4 | 11.0 | 3.4 | 1.6 | 1.0 | 3.0 | 19.1 | 0.364 | 0.287 | 79.9 |
| 6 | Wayne Haynes | 8 | 0.402 | 0.459 | 22.4 | 10.4 | 1.8 | 0.8 | 0.4 | 2.9 | 17.6 | 0.307 | 0.389 | 78.3 |
| 7 | Justin Rybinski | 7 | 0.368 | 0.404 | 16.3 | 10.7 | 0.9 | 1.7 | 1.7 | 0.7 | 16.7 | 0.353 | 0.283 | 75.5 |
| 8 | Tommy Hughes | 7 | 0.364 | 0.380 | 14.1 | 9.6 | 6.0 | 2.1 | 0.3 | 2.7 | 16.7 | 0.259 | 0.279 | 73.4 |
| 9 | Jon Witt | 9 | 0.350 | 0.360 | 19.6 | 6.4 | 3.2 | 1.6 | 2.1 | 2.4 | 12.2 | 0.232 | 0.395 | 68.7 |
| 10 | Jeff May | 10 | 0.409 | 0.422 | 19.1 | 6.7 | 2.6 | 1.5 | 1.5 | 3.3 | 14.4 | 0.250 | 0.336 | 67.3 |
| 11 | Paul Palombo | 9 | 0.382 | 0.382 | 7.6 | 12.6 | 2.6 | 2.1 | 0.6 | 2.2 | 16.3 | 0.293 | 0.137 | 65.6 |
| 12 | Peyton Urbaniak | 9 | 0.430 | 0.443 | 15.7 | 7.0 | 2.4 | 1.1 | 1.3 | 2.7 | 14.6 | 0.289 | 0.290 | 64.7 |
| 13 | Mike Ford | 5 | 0.345 | 0.371 | 8.6 | 10.2 | 3.0 | 0.6 | 1.0 | 1.6 | 14.0 | 0.228 | 0.175 | 62.7 |
| 14 | Richie Creamer | 3 | 0.355 | 0.403 | 17.7 | 4.3 | 2.3 | 1.3 | 0.0 | 1.0 | 9.3 | 0.258 | 0.273 | 59.3 |
| 15 | Chuck Thomasulo | 7 | 0.378 | 0.530 | 12.4 | 2.1 | 2.0 | 0.9 | 0.3 | 0.3 | 9.0 | 0.175 | 0.188 | 58.9 |
| 16 | Al Derrico | 10 | 0.421 | 0.423 | 18.2 | 4.8 | 1.5 | 1.6 | 0.2 | 1.6 | 11.6 | 0.202 | 0.298 | 58.7 |
| 17 | Bryant Brown | 10 | 0.364 | 0.388 | 16.2 | 7.2 | 1.5 | 1.2 | 0.9 | 2.1 | 10.1 | 0.232 | 0.311 | 58.7 |
| 18 | Zach Newberry | 9 | 0.400 | 0.400 | 5.4 | 8.7 | 3.2 | 1.9 | 0.8 | 1.2 | 14.2 | 0.333 | 0.101 | 58.7 |
| 19 | Paul Johnson | 9 | 0.320 | 0.340 | 7.6 | 8.9 | 2.8 | 1.9 | 0.4 | 1.9 | 11.8 | 0.222 | 0.163 | 56.7 |
| 20 | Eric Boerdner | 10 | 0.292 | 0.328 | 9.1 | 5.8 | 6.3 | 1.0 | 0.2 | 3.2 | 8.6 | 0.150 | 0.204 | 52.7 |
| 21 | Cory Muldowney | 3 | 0.313 | 0.344 | 3.7 | 9.0 | 2.0 | 0.7 | 1.0 | 0.7 | 11.7 | 0.181 | 0.077 | 51.4 |
| 22 | Jon Tirado | 8 | 0.293 | 0.390 | 12.4 | 2.4 | 3.6 | 0.9 | 0.0 | 2.5 | 4.6 | 0.083 | 0.212 | 48.4 |
| 23 | Josh Lanzot | 7 | 0.243 | 0.243 | 5.1 | 8.0 | 3.9 | 0.6 | 0.4 | 2.3 | 7.6 | 0.147 | 0.140 | 44.1 |
| 24 | Bobby Kendrick | 8 | 0.329 | 0.329 | 7.0 | 7.5 | 1.6 | 1.4 | 0.8 | 2.6 | 7.4 | 0.130 | 0.156 | 43.8 |
| 25 | Jon Urbaniak | 7 | 0.333 | 0.342 | 5.6 | 5.0 | 2.4 | 1.0 | 0.1 | 1.7 | 6.6 | 0.132 | 0.137 | 40.3 |
| 26 | Todd Nixon | 4 | 0.261 | 0.283 | 3.5 | 5.5 | 2.0 | 1.3 | 0.0 | 1.0 | 6.3 | 0.127 | 0.089 | 37.1 |
| 27 | Kellen Owen | 9 | 0.188 | 0.227 | 6.4 | 4.7 | 2.7 | 0.8 | 0.4 | 1.9 | 1.1 | 0.027 | 0.214 | 36.8 |
| 28 | Mike Boccio | 7 | 0.228 | 0.228 | 3.7 | 6.7 | 2.6 | 1.7 | 0.1 | 2.6 | 5.1 | 0.090 | 0.130 | 35.1 |
| 29 | Josh Morcelle | 9 | 0.318 | 0.318 | 6.1 | 3.6 | 1.3 | 0.9 | 0.0 | 1.2 | 4.0 | 0.072 | 0.152 | 34.4 |
| 30 | Mike Benjamin | 3 | 0.348 | 0.370 | 5.7 | 3.7 | 1.7 | 0.7 | 0.0 | 2.3 | 3.7 | 0.092 | 0.101 | 33.3 |
| 31 | Ben Sears | 2 | 0.190 | 0.190 | 4.0 | 5.5 | 2.0 | 2.0 | 0.5 | 3.5 | 2.0 | 0.049 | 0.168 | 30.3 |
| 32 | Mike Salvati | 6 | 0.304 | 0.304 | 2.3 | 2.3 | 1.3 | 1.0 | 0.0 | 0.3 | 4.0 | 0.078 | 0.055 | 28.3 |
































