2025.1
| Rank | Player | G | FT% | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Malicki | 8 | 0.000 | 0.332 | 0.397 | 18.3 | 13.9 | 2.4 | 1.8 | 1.3 | 1.3 | 20.8 | 0.404 | 0.318 | 90.5 |
| 2 | Curtis Masich | 9 | 0.833 | 0.425 | 0.458 | 25.0 | 8.8 | 1.7 | 1.6 | 2.0 | 1.2 | 21.7 | 0.383 | 0.399 | 87.1 |
| 3 | Tommy Hughes | 10 | 0.429 | 0.476 | 0.493 | 20.8 | 11.2 | 3.3 | 2.5 | 0.2 | 3.6 | 22.2 | 0.381 | 0.327 | 82.9 |
| 4 | Mike Gersitz | 10 | 0.000 | 0.509 | 0.509 | 11.2 | 12.7 | 4.1 | 0.7 | 1.5 | 2.1 | 22.7 | 0.390 | 0.171 | 81.5 |
| 5 | Chris Cole | 10 | 0.200 | 0.400 | 0.443 | 13.4 | 10.7 | 4.7 | 1.3 | 0.3 | 2.5 | 18.3 | 0.311 | 0.236 | 75.9 |
| 6 | Justin Rybinski | 7 | 0.000 | 0.367 | 0.413 | 17.7 | 9.7 | 3.3 | 1.1 | 1.0 | 2.0 | 16.0 | 0.275 | 0.340 | 74.6 |
| 7 | Garrett Beesing | 10 | 0.500 | 0.360 | 0.382 | 15.8 | 11.3 | 2.7 | 1.6 | 0.8 | 2.6 | 15.6 | 0.300 | 0.279 | 72.6 |
| 8 | Grant Decz | 10 | 0.667 | 0.342 | 0.366 | 14.3 | 10.5 | 2.3 | 1.7 | 0.4 | 1.1 | 14.8 | 0.330 | 0.275 | 70.8 |
| 9 | Paul Palombo | 10 | 0.000 | 0.393 | 0.397 | 8.5 | 12.7 | 2.7 | 1.5 | 0.6 | 1.8 | 17.2 | 0.312 | 0.163 | 68.5 |
| 10 | Paul Johnson | 9 | 0.625 | 0.326 | 0.372 | 12.4 | 9.9 | 2.4 | 1.7 | 0.2 | 1.0 | 13.7 | 0.264 | 0.222 | 67.6 |
| 11 | Jon Witt | 10 | 0.571 | 0.348 | 0.357 | 16.6 | 10.0 | 3.2 | 1.0 | 1.8 | 3.7 | 12.3 | 0.283 | 0.375 | 66.2 |
| 12 | Peyton Urbaniak | 10 | 0.750 | 0.425 | 0.441 | 12.1 | 6.6 | 4.4 | 1.6 | 0.8 | 1.7 | 15.2 | 0.277 | 0.198 | 66.0 |
| 13 | Wayne Haynes | 10 | 0.000 | 0.347 | 0.404 | 15.6 | 8.4 | 1.2 | 0.9 | 0.2 | 1.9 | 11.1 | 0.188 | 0.303 | 62.7 |
| 14 | Jeff May | 9 | 1.000 | 0.357 | 0.383 | 13.6 | 6.2 | 2.2 | 0.8 | 0.9 | 1.8 | 9.9 | 0.237 | 0.251 | 56.7 |
| 15 | Eric Boerdner | 9 | 1.000 | 0.353 | 0.371 | 11.4 | 6.9 | 3.8 | 0.6 | 0.2 | 2.4 | 10.3 | 0.219 | 0.248 | 55.9 |
| 16 | Mike Ford | 7 | 0.667 | 0.266 | 0.352 | 6.7 | 9.7 | 1.1 | 0.3 | 0.7 | 1.0 | 10.0 | 0.207 | 0.149 | 55.6 |
| 17 | Zach Newberry | 9 | 0.000 | 0.419 | 0.419 | 6.9 | 7.8 | 1.7 | 1.7 | 0.3 | 1.3 | 11.9 | 0.266 | 0.136 | 53.7 |
| 18 | Al Derrico | 10 | 0.000 | 0.380 | 0.380 | 12.0 | 6.5 | 1.5 | 1.0 | 0.3 | 1.2 | 10.0 | 0.214 | 0.232 | 53.4 |
| 19 | Richie Creamer | 10 | 0.000 | 0.341 | 0.385 | 13.8 | 5.3 | 2.1 | 1.1 | 0.1 | 1.7 | 7.7 | 0.139 | 0.272 | 52.9 |
| 20 | Bryant Brown | 9 | 0.000 | 0.301 | 0.340 | 15.6 | 4.8 | 1.9 | 0.7 | 0.6 | 2.4 | 3.8 | 0.066 | 0.358 | 48.8 |
| 21 | Chuck Thomasulo | 6 | 1.000 | 0.371 | 0.460 | 10.2 | 3.0 | 2.2 | 0.2 | 0.2 | 1.3 | 6.5 | 0.159 | 0.174 | 48.4 |
| 22 | Kellen Owen | 10 | 0.333 | 0.220 | 0.285 | 5.8 | 5.2 | 3.7 | 1.0 | 0.2 | 1.7 | 5.8 | 0.126 | 0.147 | 44.3 |
| 23 | Jon Tirado | 10 | 0.000 | 0.245 | 0.305 | 9.2 | 3.1 | 2.7 | 1.8 | 0.1 | 1.5 | 3.5 | 0.066 | 0.207 | 43.8 |
| 24 | Cory Muldowney | 9 | 0.000 | 0.310 | 0.310 | 4.0 | 6.9 | 2.6 | 1.1 | 0.0 | 1.3 | 7.9 | 0.143 | 0.099 | 41.1 |
| 25 | Mike Salvati | 7 | 0.000 | 0.346 | 0.346 | 2.6 | 6.1 | 2.1 | 0.9 | 0.1 | 1.0 | 8.4 | 0.151 | 0.056 | 40.6 |
| 26 | Mike Benjamin | 7 | 0.000 | 0.340 | 0.377 | 5.7 | 3.4 | 2.0 | 0.4 | 0.0 | 2.1 | 4.0 | 0.088 | 0.112 | 35.7 |
| 27 | Mike Boccio | 7 | 0.000 | 0.262 | 0.262 | 3.1 | 6.3 | 1.6 | 1.1 | 0.1 | 1.7 | 5.6 | 0.096 | 0.098 | 33.9 |
| 28 | Bobby Kendrick | 10 | 0.000 | 0.288 | 0.288 | 4.2 | 3.4 | 0.7 | 1.6 | 0.6 | 0.9 | 3.8 | 0.069 | 0.111 | 31.4 |
| 29 | Josh Morcelle | 8 | 0.000 | 0.361 | 0.361 | 3.3 | 3.5 | 0.9 | 0.4 | 0.0 | 1.3 | 3.9 | 0.066 | 0.073 | 30.4 |
| 30 | Jon Urbaniak | 9 | 0.000 | 0.289 | 0.289 | 2.9 | 2.8 | 0.7 | 0.1 | 0.6 | 0.3 | 2.7 | 0.061 | 0.077 | 26.1 |
| 31 | Todd Nixon | 6 | 0.000 | 0.214 | 0.214 | 1.0 | 3.0 | 1.8 | 0.7 | 0.2 | 0.3 | 4.2 | 0.087 | 0.033 | 23.8 |































