2025.2
| Rank | Player | G | FT% | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Gersitz | 4 | 0.000 | 0.556 | 0.556 | 15.0 | 14.0 | 6.0 | 5.0 | 1.3 | 2.3 | 33.0 | 0.487 | 0.189 | 106.0 |
| 2 | Garrett Beesing | 5 | 0.000 | 0.439 | 0.461 | 21.0 | 14.0 | 7.4 | 3.2 | 1.6 | 4.0 | 30.4 | 0.422 | 0.318 | 104.6 |
| 3 | Chaz Hooks | 5 | 0.000 | 0.370 | 0.429 | 20.4 | 16.0 | 6.0 | 3.4 | 0.8 | 4.0 | 27.0 | 0.337 | 0.328 | 100.8 |
| 4 | Paul Palombo | 4 | 0.000 | 0.418 | 0.418 | 11.5 | 19.0 | 6.3 | 2.8 | 1.5 | 3.3 | 29.3 | 0.406 | 0.188 | 99.3 |
| 5 | Grant Decz | 4 | 0.750 | 0.429 | 0.464 | 17.0 | 12.5 | 3.8 | 0.8 | 1.3 | 2.8 | 21.5 | 0.280 | 0.239 | 82.3 |
| 6 | Josh Lanzot | 5 | 0.000 | 0.438 | 0.438 | 11.2 | 14.2 | 5.4 | 1.8 | 0.2 | 3.2 | 22.0 | 0.328 | 0.176 | 80.5 |
| 7 | Wayne Haynes | 4 | 0.500 | 0.453 | 0.539 | 17.5 | 10.3 | 3.0 | 0.8 | 0.3 | 2.3 | 19.8 | 0.252 | 0.218 | 76.5 |
| 8 | Peyton Urbaniak | 4 | 0.000 | 0.431 | 0.458 | 16.5 | 6.0 | 4.3 | 2.0 | 1.3 | 2.8 | 16.5 | 0.256 | 0.244 | 68.9 |
| 9 | Jeff May | 4 | 1.000 | 0.400 | 0.442 | 22.5 | 7.8 | 3.8 | 1.0 | 0.8 | 5.0 | 14.3 | 0.219 | 0.331 | 68.8 |
| 10 | Al Derrico | 3 | 0.333 | 0.413 | 0.420 | 21.3 | 2.7 | 2.7 | 3.7 | 0.7 | 1.3 | 14.3 | 0.212 | 0.339 | 67.4 |
| 11 | Paul Johnson | 4 | 0.000 | 0.413 | 0.444 | 14.0 | 6.5 | 2.8 | 3.3 | 0.3 | 2.8 | 14.5 | 0.215 | 0.214 | 63.8 |
| 12 | Bryant Brown | 5 | 0.000 | 0.300 | 0.332 | 18.6 | 7.6 | 1.8 | 1.8 | 0.4 | 3.0 | 7.2 | 0.108 | 0.387 | 60.2 |
| 13 | Mike Benjamin | 3 | 0.000 | 0.400 | 0.425 | 11.3 | 5.0 | 6.3 | 0.3 | 0.0 | 2.0 | 12.7 | 0.198 | 0.184 | 58.2 |
| 14 | Bobby Kendrick | 4 | 0.000 | 0.462 | 0.462 | 9.0 | 8.0 | 2.3 | 1.3 | 0.5 | 3.3 | 12.5 | 0.194 | 0.132 | 55.6 |
| 15 | Mike Boccio | 5 | 0.000 | 0.304 | 0.304 | 5.6 | 7.2 | 5.2 | 3.6 | 0.0 | 3.2 | 11.8 | 0.176 | 0.126 | 53.4 |
| 16 | Alec Huskey | 5 | 0.000 | 0.372 | 0.453 | 24.8 | 2.2 | 0.4 | 1.0 | 0.4 | 3.6 | 7.4 | 0.103 | 0.382 | 53.0 |
| 17 | Jon Tirado | 5 | 0.800 | 0.307 | 0.380 | 12.2 | 5.4 | 3.2 | 1.4 | 0.4 | 2.4 | 8.6 | 0.117 | 0.207 | 53.0 |
| 18 | Todd Nixon | 3 | 0.000 | 0.360 | 0.360 | 6.0 | 3.3 | 3.0 | 0.7 | 1.0 | 0.3 | 8.0 | 0.102 | 0.109 | 43.1 |
| 19 | Mike Salvati | 3 | 0.000 | 0.556 | 0.556 | 3.3 | 2.7 | 2.0 | 2.0 | 0.0 | 1.3 | 7.3 | 0.115 | 0.042 | 42.5 |
| 20 | Josh Morcelle | 5 | 0.000 | 0.366 | 0.366 | 6.0 | 3.4 | 1.8 | 0.6 | 0.6 | 1.6 | 5.4 | 0.075 | 0.114 | 36.9 |




















