2025.3
| Rank | Player | G | FT% | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaz Hooks | 8 | 0.500 | 0.422 | 0.535 | 23.5 | 17.0 | 2.9 | 2.4 | 0.5 | 1.9 | 31.1 | 0.581 | 0.322 | 107.2 |
| 2 | Mike Gersitz | 11 | 0.000 | 0.714 | 0.714 | 18.2 | 11.5 | 2.7 | 2.7 | 0.8 | 1.3 | 31.1 | 0.419 | 0.194 | 99.6 |
| 3 | Curtis Masich | 7 | 0.000 | 0.404 | 0.446 | 21.1 | 11.4 | 2.6 | 2.1 | 1.3 | 1.1 | 22.9 | 0.325 | 0.354 | 88.2 |
| 4 | Chris Cole | 11 | 0.000 | 0.477 | 0.517 | 16.4 | 12.1 | 4.6 | 1.3 | 0.8 | 2.3 | 24.6 | 0.517 | 0.253 | 87.5 |
| 5 | Paul Palombo | 11 | 0.500 | 0.391 | 0.391 | 10.0 | 16.1 | 3.5 | 3.1 | 1.6 | 2.6 | 23.0 | 0.364 | 0.189 | 84.0 |
| 6 | Garrett Beesing | 11 | 0.500 | 0.339 | 0.362 | 12.6 | 11.9 | 4.4 | 1.4 | 0.6 | 2.2 | 16.5 | 0.304 | 0.248 | 72.5 |
| 7 | Tommy Hughes | 9 | 0.250 | 0.391 | 0.443 | 11.6 | 8.9 | 4.4 | 2.0 | 0.0 | 1.8 | 16.3 | 0.279 | 0.184 | 68.4 |
| 8 | Danny Rokitka | 10 | 1.000 | 0.353 | 0.463 | 17.5 | 6.3 | 3.1 | 1.1 | 0.1 | 1.8 | 13.5 | 0.180 | 0.281 | 65.6 |
| 9 | Jimmy Zeitz | 10 | 0.667 | 0.439 | 0.452 | 21.0 | 5.0 | 3.1 | 1.3 | 0.3 | 2.5 | 14.4 | 0.235 | 0.343 | 65.2 |
| 10 | Peyton Urbaniak | 11 | 0.000 | 0.457 | 0.467 | 11.7 | 6.5 | 3.0 | 1.5 | 0.5 | 1.5 | 14.6 | 0.317 | 0.191 | 62.2 |
| 11 | Jeff May | 10 | 0.714 | 0.359 | 0.382 | 17.3 | 6.9 | 2.2 | 0.3 | 0.9 | 1.5 | 11.1 | 0.153 | 0.341 | 61.6 |
| 12 | Richie Creamer | 8 | 1.000 | 0.383 | 0.429 | 19.9 | 6.4 | 1.9 | 0.9 | 0.3 | 1.6 | 11.3 | 0.228 | 0.343 | 60.6 |
| 13 | Bryant Brown | 11 | 0.000 | 0.405 | 0.413 | 15.0 | 6.6 | 1.3 | 0.7 | 0.4 | 1.2 | 11.4 | 0.206 | 0.263 | 57.2 |
| 14 | Cory Muldowney | 8 | 0.000 | 0.324 | 0.324 | 5.5 | 11.6 | 3.3 | 1.3 | 0.1 | 2.1 | 13.4 | 0.309 | 0.136 | 56.9 |
| 15 | Jon Witt | 8 | 0.667 | 0.331 | 0.345 | 12.8 | 8.3 | 2.1 | 0.6 | 1.0 | 2.3 | 9.9 | 0.214 | 0.276 | 56.8 |
| 16 | Kellen Owen | 11 | 1.000 | 0.333 | 0.376 | 9.0 | 5.7 | 5.7 | 1.1 | 0.5 | 2.3 | 11.4 | 0.156 | 0.178 | 55.8 |
| 17 | Al Derrico | 11 | 0.000 | 0.444 | 0.444 | 14.5 | 5.4 | 2.1 | 0.6 | 0.2 | 2.0 | 11.2 | 0.203 | 0.237 | 54.6 |
| 18 | Ben Sears | 1 | 0.000 | 0.500 | 0.500 | 8.0 | 7.0 | 1.0 | 1.0 | 1.0 | 2.0 | 12.0 | 0.188 | 0.110 | 52.2 |
| 19 | Mike Salvati | 10 | 0.000 | 0.489 | 0.489 | 4.6 | 5.0 | 2.2 | 1.4 | 0.3 | 0.8 | 10.3 | 0.142 | 0.071 | 50.0 |
| 20 | Paul Johnson | 10 | 0.000 | 0.302 | 0.326 | 8.4 | 8.1 | 2.6 | 1.0 | 0.5 | 2.2 | 8.5 | 0.183 | 0.190 | 49.4 |
| 21 | Eric Boerdner | 10 | 0.000 | 0.288 | 0.305 | 12.5 | 6.1 | 3.1 | 1.4 | 0.2 | 2.5 | 5.2 | 0.109 | 0.328 | 49.0 |
| 22 | Mike Boccio | 11 | 0.000 | 0.319 | 0.336 | 6.9 | 7.1 | 2.5 | 2.0 | 0.1 | 2.6 | 8.1 | 0.172 | 0.152 | 45.8 |
| 23 | Josh Lanzot | 8 | 0.000 | 0.375 | 0.375 | 5.3 | 6.1 | 3.0 | 1.3 | 0.1 | 2.4 | 8.8 | 0.198 | 0.111 | 44.7 |
| 24 | Jon Tirado | 11 | 0.000 | 0.260 | 0.321 | 9.0 | 5.5 | 2.2 | 0.7 | 0.3 | 2.0 | 5.4 | 0.116 | 0.213 | 44.0 |
| 25 | Justin Rybinski | 2 | 0.000 | 0.250 | 0.286 | 8.0 | 6.0 | 0.5 | 0.5 | 1.5 | 1.0 | 5.0 | 0.072 | 0.182 | 42.5 |
| 26 | Alec Huskey | 11 | 0.000 | 0.291 | 0.359 | 13.9 | 2.9 | 1.3 | 0.6 | 0.5 | 1.6 | 2.5 | 0.052 | 0.286 | 40.9 |
| 27 | Bobby Kendrick | 11 | 0.000 | 0.359 | 0.363 | 7.7 | 4.8 | 0.8 | 0.9 | 0.8 | 1.6 | 6.0 | 0.128 | 0.157 | 40.4 |
| 28 | Mike Benjamin | 8 | 0.750 | 0.379 | 0.385 | 8.8 | 4.0 | 1.4 | 0.5 | 0.1 | 2.1 | 5.0 | 0.114 | 0.178 | 38.4 |
| 29 | Chuck Thomasulo | 7 | 0.000 | 0.250 | 0.345 | 9.9 | 3.3 | 1.9 | 0.7 | 0.0 | 1.4 | 2.4 | 0.052 | 0.239 | 37.6 |
| 30 | Dave Walter | 10 | 0.000 | 0.260 | 0.260 | 4.0 | 6.4 | 2.2 | 0.2 | 0.4 | 0.6 | 6.0 | 0.098 | 0.117 | 37.1 |
| 31 | Jon Urbaniak | 11 | 0.000 | 0.381 | 0.381 | 7.3 | 2.9 | 1.4 | 0.5 | 0.1 | 1.0 | 4.7 | 0.074 | 0.144 | 36.4 |
| 32 | Kale Kliss | 6 | 0.000 | 0.297 | 0.311 | 3.8 | 2.7 | 0.8 | 1.0 | 0.0 | 1.5 | 1.8 | 0.035 | 0.088 | 25.8 |
| 33 | Josh Morcelle | 11 | 0.000 | 0.321 | 0.321 | 1.6 | 1.8 | 0.7 | 0.5 | 0.1 | 0.3 | 2.6 | 0.057 | 0.039 | 24.4 |

































