2025.3
| Rank | Player | G | FT% | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaz Hooks | 6 | 0.500 | 0.400 | 0.489 | 23.3 | 17.5 | 3.3 | 3.0 | 0.7 | 1.3 | 31.5 | 0.598 | 0.330 | 114.6 |
| 2 | Mike Gersitz | 6 | 0.000 | 0.706 | 0.706 | 20.0 | 12.5 | 3.0 | 3.0 | 0.8 | 0.5 | 34.7 | 0.467 | 0.215 | 107.0 |
| 3 | Chris Cole | 6 | 0.000 | 0.536 | 0.577 | 18.7 | 11.3 | 4.0 | 1.3 | 0.7 | 2.8 | 25.7 | 0.529 | 0.264 | 90.2 |
| 4 | Paul Palombo | 6 | 0.500 | 0.337 | 0.337 | 10.3 | 18.0 | 3.3 | 3.0 | 2.0 | 2.5 | 23.2 | 0.382 | 0.214 | 87.1 |
| 5 | Garrett Beesing | 6 | 1.000 | 0.370 | 0.403 | 14.8 | 11.0 | 5.2 | 1.3 | 1.0 | 1.7 | 19.3 | 0.359 | 0.263 | 80.5 |
| 6 | Curtis Masich | 3 | 0.000 | 0.328 | 0.396 | 17.7 | 9.0 | 1.0 | 0.7 | 1.7 | 1.0 | 13.3 | 0.213 | 0.340 | 71.5 |
| 7 | Jimmy Zeitz | 5 | 1.000 | 0.450 | 0.458 | 22.4 | 7.0 | 3.0 | 1.6 | 0.2 | 2.8 | 16.8 | 0.290 | 0.345 | 71.1 |
| 8 | Danny Rokitka | 6 | 1.000 | 0.331 | 0.438 | 18.0 | 5.8 | 2.2 | 1.2 | 0.2 | 1.5 | 11.3 | 0.157 | 0.306 | 67.5 |
| 9 | Jeff May | 5 | 0.500 | 0.366 | 0.384 | 17.4 | 7.2 | 2.6 | 0.2 | 0.8 | 1.4 | 12.2 | 0.160 | 0.351 | 64.7 |
| 10 | Tommy Hughes | 5 | 0.000 | 0.306 | 0.339 | 8.4 | 9.6 | 4.4 | 2.4 | 0.0 | 1.8 | 13.6 | 0.231 | 0.178 | 63.3 |
| 11 | Jon Witt | 6 | 0.000 | 0.312 | 0.328 | 13.7 | 9.3 | 2.2 | 0.5 | 1.0 | 2.0 | 10.0 | 0.264 | 0.314 | 60.8 |
| 12 | Peyton Urbaniak | 6 | 0.000 | 0.414 | 0.421 | 9.8 | 8.2 | 2.8 | 1.0 | 0.3 | 1.5 | 13.3 | 0.352 | 0.176 | 59.3 |
| 13 | Bryant Brown | 6 | 0.000 | 0.403 | 0.416 | 16.5 | 6.8 | 1.2 | 0.5 | 0.3 | 1.2 | 11.5 | 0.210 | 0.290 | 59.0 |
| 14 | Richie Creamer | 4 | 0.000 | 0.359 | 0.402 | 18.5 | 6.8 | 1.5 | 0.8 | 0.0 | 2.3 | 9.3 | 0.203 | 0.319 | 58.9 |
| 15 | Kellen Owen | 6 | 1.000 | 0.311 | 0.361 | 7.7 | 4.7 | 5.7 | 0.8 | 0.5 | 1.0 | 10.7 | 0.148 | 0.154 | 55.6 |
| 16 | Al Derrico | 6 | 0.000 | 0.448 | 0.448 | 14.3 | 5.0 | 2.3 | 0.5 | 0.3 | 2.2 | 10.5 | 0.191 | 0.234 | 52.6 |
| 17 | Ben Sears | 1 | 0.000 | 0.500 | 0.500 | 8.0 | 7.0 | 1.0 | 1.0 | 1.0 | 2.0 | 12.0 | 0.188 | 0.110 | 52.2 |
| 18 | Cory Muldowney | 4 | 0.000 | 0.316 | 0.316 | 3.0 | 9.8 | 3.5 | 1.3 | 0.0 | 1.5 | 12.5 | 0.287 | 0.078 | 50.6 |
| 19 | Eric Boerdner | 6 | 0.000 | 0.297 | 0.320 | 11.8 | 6.2 | 2.3 | 1.0 | 0.2 | 2.7 | 5.0 | 0.103 | 0.302 | 47.2 |
| 20 | Alec Huskey | 6 | 0.000 | 0.287 | 0.352 | 13.5 | 3.3 | 0.8 | 0.8 | 0.5 | 1.7 | 3.2 | 0.059 | 0.271 | 45.9 |
| 21 | Paul Johnson | 5 | 0.000 | 0.269 | 0.298 | 6.2 | 7.4 | 2.2 | 0.8 | 0.6 | 1.8 | 7.2 | 0.133 | 0.146 | 45.3 |
| 22 | Mike Boccio | 6 | 0.000 | 0.333 | 0.333 | 6.3 | 7.0 | 2.5 | 1.7 | 0.0 | 2.5 | 8.3 | 0.156 | 0.134 | 45.1 |
| 23 | Chuck Thomasulo | 4 | 0.000 | 0.274 | 0.379 | 11.8 | 3.5 | 2.0 | 0.3 | 0.0 | 1.8 | 3.0 | 0.066 | 0.266 | 44.7 |
| 24 | Mike Salvati | 5 | 0.000 | 0.412 | 0.412 | 2.8 | 4.8 | 2.4 | 0.6 | 0.6 | 0.4 | 8.8 | 0.124 | 0.051 | 42.9 |
| 25 | Dave Walter | 6 | 0.000 | 0.259 | 0.259 | 5.0 | 7.2 | 2.7 | 0.0 | 0.7 | 0.3 | 6.7 | 0.108 | 0.140 | 41.0 |
| 26 | Jon Tirado | 6 | 0.000 | 0.217 | 0.290 | 6.7 | 4.7 | 2.0 | 1.0 | 0.0 | 1.8 | 3.5 | 0.093 | 0.173 | 40.8 |
| 27 | Jon Urbaniak | 6 | 0.000 | 0.375 | 0.375 | 8.0 | 3.7 | 1.8 | 0.5 | 0.2 | 1.3 | 5.7 | 0.092 | 0.154 | 39.3 |
| 28 | Bobby Kendrick | 6 | 0.000 | 0.367 | 0.375 | 7.5 | 4.7 | 0.7 | 0.3 | 0.8 | 2.2 | 4.5 | 0.084 | 0.142 | 36.6 |
| 29 | Josh Lanzot | 5 | 0.000 | 0.267 | 0.267 | 3.2 | 5.8 | 2.2 | 1.6 | 0.0 | 2.2 | 5.8 | 0.175 | 0.093 | 34.4 |
| 30 | Mike Benjamin | 3 | 0.750 | 0.269 | 0.269 | 5.7 | 4.3 | 1.3 | 0.0 | 0.0 | 0.7 | 2.7 | 0.077 | 0.154 | 30.9 |
| 31 | Kale Kliss | 4 | 0.000 | 0.273 | 0.295 | 3.3 | 2.5 | 0.8 | 1.3 | 0.0 | 1.0 | 1.8 | 0.034 | 0.081 | 25.5 |
| 32 | Josh Morcelle | 6 | 0.000 | 0.167 | 0.167 | 0.7 | 0.8 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.000 | 0.030 | 11.0 |
































