Season Totals 2025.2
| Rank | Player | G | FTM | FTA | Air | 3PM | FGM | FGA | REB | DReb | OReb | AST | STL | BLK | TO | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alec Huskey | 5 | 0 | 0 | 3 | 22 | 51 | 137 | 11 | 9 | 2 | 2 | 5 | 2 | 18 | 124 |
| 2 | Garrett Beesing | 5 | 0 | 0 | 0 | 5 | 50 | 114 | 70 | 59 | 11 | 37 | 16 | 8 | 20 | 105 |
| 3 | Chaz Hooks | 5 | 0 | 1 | 3 | 14 | 44 | 119 | 80 | 65 | 15 | 30 | 17 | 4 | 20 | 102 |
| 4 | Bryant Brown | 5 | 0 | 0 | 2 | 9 | 42 | 140 | 38 | 26 | 12 | 9 | 9 | 2 | 15 | 93 |
| 5 | Jeff May | 4 | 6 | 6 | 3 | 8 | 38 | 95 | 31 | 24 | 7 | 15 | 4 | 3 | 20 | 90 |
| 6 | Wayne Haynes | 4 | 1 | 2 | 3 | 11 | 29 | 64 | 41 | 32 | 9 | 12 | 3 | 1 | 9 | 70 |
| 7 | Grant Decz | 4 | 3 | 4 | 1 | 5 | 30 | 70 | 50 | 42 | 8 | 15 | 3 | 5 | 11 | 68 |
| 8 | Peyton Urbaniak | 4 | 0 | 0 | 2 | 4 | 31 | 72 | 24 | 22 | 2 | 17 | 8 | 5 | 11 | 66 |
| 9 | Al Derrico | 3 | 1 | 3 | 1 | 1 | 31 | 75 | 8 | 4 | 4 | 8 | 11 | 2 | 4 | 64 |
| 10 | Jon Tirado | 5 | 4 | 5 | 2 | 11 | 23 | 75 | 27 | 19 | 8 | 16 | 7 | 2 | 12 | 61 |
| 11 | Mike Gersitz | 4 | 0 | 0 | 0 | 0 | 30 | 54 | 56 | 40 | 16 | 24 | 20 | 5 | 9 | 60 |
| 12 | Paul Johnson | 4 | 0 | 0 | 1 | 4 | 26 | 63 | 26 | 19 | 7 | 11 | 13 | 1 | 11 | 56 |
| 13 | Josh Lanzot | 5 | 0 | 1 | 2 | 0 | 28 | 64 | 71 | 51 | 20 | 27 | 9 | 1 | 16 | 56 |
| 14 | Paul Palombo | 4 | 0 | 0 | 2 | 0 | 23 | 55 | 76 | 55 | 21 | 25 | 11 | 6 | 13 | 46 |
| 15 | Bobby Kendrick | 4 | 0 | 0 | 0 | 0 | 18 | 39 | 32 | 24 | 8 | 9 | 5 | 2 | 13 | 36 |
| 16 | Mike Benjamin | 3 | 0 | 0 | 1 | 2 | 16 | 40 | 15 | 11 | 4 | 19 | 1 | 0 | 6 | 34 |
| 17 | Josh Morcelle | 5 | 0 | 1 | 1 | 0 | 15 | 41 | 17 | 9 | 8 | 9 | 3 | 3 | 8 | 30 |
| 18 | Mike Boccio | 5 | 0 | 0 | 1 | 0 | 14 | 46 | 36 | 19 | 17 | 26 | 18 | 0 | 16 | 28 |
| 19 | Todd Nixon | 3 | 0 | 1 | 1 | 0 | 9 | 25 | 10 | 7 | 3 | 9 | 2 | 3 | 1 | 18 |
| 20 | Mike Salvati | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 8 | 5 | 3 | 6 | 6 | 0 | 4 | 10 |




















