- Totals
- Per Game
Career Playoff Stats
| Rank | Player | G | Air | 3PM | FGM | FGA | REB | AST | STL | BLK | TO | Points | Wins | Losses | Win% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis Masich | 17 | 19 | 49 | 185 | 475 | 188 | 28 | 15 | 18 | 23 | 419 | 7 | 10 | 0.412 |
| 2 | Mike Gersitz | 22 | 0 | 3 | 179 | 318 | 284 | 63 | 38 | 21 | 25 | 363 | 13 | 9 | 0.591 |
| 3 | Chris Cole | 23 | 4 | 26 | 144 | 312 | 200 | 107 | 27 | 12 | 43 | 319 | 17 | 6 | 0.739 |
| 4 | Jeff May | 22 | 16 | 23 | 144 | 434 | 140 | 43 | 22 | 24 | 30 | 315 | 12 | 10 | 0.545 |
| 5 | Tommy Hughes | 20 | 5 | 19 | 147 | 373 | 196 | 94 | 51 | 4 | 62 | 315 | 12 | 8 | 0.600 |
| 6 | Richie Creamer | 20 | 17 | 27 | 126 | 367 | 116 | 62 | 21 | 3 | 33 | 282 | 11 | 9 | 0.550 |
| 7 | Justin Rybinski | 15 | 5 | 16 | 128 | 297 | 183 | 23 | 13 | 19 | 18 | 275 | 5 | 10 | 0.333 |
| 8 | Jimmy Zeitz | 14 | 7 | 8 | 114 | 239 | 87 | 47 | 24 | 4 | 28 | 236 | 7 | 7 | 0.500 |
| 9 | Wayne Haynes | 15 | 7 | 30 | 100 | 302 | 153 | 21 | 8 | 5 | 22 | 231 | 11 | 4 | 0.733 |
| 10 | Al Derrico | 20 | 5 | 0 | 111 | 279 | 131 | 20 | 20 | 8 | 19 | 225 | 10 | 10 | 0.500 |
| 11 | Eric Boerdner | 18 | 7 | 21 | 99 | 311 | 100 | 60 | 22 | 5 | 35 | 219 | 6 | 12 | 0.333 |
| 12 | Garrett Beesing | 11 | 12 | 17 | 96 | 240 | 147 | 54 | 23 | 11 | 22 | 213 | 6 | 5 | 0.545 |
| 13 | Jon Tirado | 23 | 8 | 37 | 75 | 259 | 78 | 44 | 19 | 8 | 27 | 187 | 12 | 11 | 0.522 |
| 14 | Mike Malicki | 11 | 11 | 26 | 76 | 236 | 109 | 30 | 7 | 25 | 15 | 178 | 5 | 6 | 0.455 |
| 15 | Chuck Thomasulo | 17 | 14 | 37 | 56 | 192 | 45 | 34 | 12 | 1 | 16 | 149 | 10 | 7 | 0.588 |
| 16 | Jon Witt | 9 | 6 | 5 | 71 | 202 | 62 | 21 | 15 | 16 | 15 | 147 | 6 | 3 | 0.667 |
| 17 | Kellen Owen | 17 | 7 | 19 | 61 | 216 | 84 | 67 | 15 | 0 | 39 | 142 | 11 | 6 | 0.647 |
| 18 | Paul Johnson | 12 | 3 | 20 | 57 | 161 | 76 | 33 | 19 | 5 | 17 | 136 | 6 | 6 | 0.500 |
| 19 | Josh Lanzot | 13 | 4 | 0 | 64 | 164 | 123 | 46 | 10 | 6 | 24 | 128 | 8 | 5 | 0.615 |
| 20 | Mike Ford | 13 | 2 | 7 | 59 | 168 | 118 | 35 | 6 | 8 | 24 | 125 | 6 | 7 | 0.462 |
| 21 | Mike Benjamin | 18 | 16 | 19 | 51 | 167 | 83 | 34 | 8 | 1 | 34 | 124 | 7 | 11 | 0.389 |
| 22 | Mark Doyle | 10 | 2 | 3 | 58 | 151 | 65 | 9 | 6 | 1 | 15 | 119 | 4 | 6 | 0.400 |
| 23 | Bryant Brown | 7 | 6 | 10 | 52 | 151 | 34 | 6 | 4 | 2 | 6 | 114 | 3 | 4 | 0.429 |
| 24 | Peyton Urbaniak | 11 | 7 | 4 | 50 | 138 | 77 | 34 | 8 | 4 | 18 | 104 | 5 | 6 | 0.455 |
| 25 | Matt Vaillancourt | 12 | 3 | 1 | 51 | 119 | 126 | 22 | 11 | 4 | 30 | 103 | 4 | 8 | 0.333 |
| 26 | Paul Palombo | 10 | 8 | 0 | 51 | 135 | 129 | 36 | 14 | 7 | 22 | 103 | 3 | 7 | 0.300 |
| 27 | Zach Newberry | 14 | 7 | 3 | 48 | 113 | 110 | 25 | 13 | 5 | 15 | 99 | 8 | 6 | 0.571 |
| 28 | Eric Carlson | 6 | 0 | 14 | 39 | 112 | 32 | 8 | 2 | 0 | 11 | 92 | 1 | 5 | 0.167 |
| 29 | Joe Marie | 8 | 3 | 11 | 34 | 116 | 63 | 17 | 8 | 8 | 7 | 79 | 5 | 3 | 0.625 |
| 30 | Mike Salvati | 12 | 1 | 1 | 36 | 72 | 54 | 28 | 16 | 1 | 7 | 73 | 7 | 5 | 0.583 |
| 31 | Todd Nixon | 16 | 6 | 5 | 31 | 99 | 70 | 30 | 19 | 2 | 7 | 67 | 9 | 7 | 0.563 |
| 32 | Mike Boccio | 11 | 5 | 0 | 33 | 96 | 79 | 23 | 15 | 4 | 18 | 66 | 6 | 5 | 0.545 |
| 33 | Grant Decz | 4 | 11 | 9 | 26 | 85 | 40 | 7 | 5 | 0 | 11 | 61 | 0 | 4 | 0.000 |
| 34 | Jon Urbaniak | 14 | 4 | 2 | 24 | 89 | 48 | 27 | 6 | 1 | 22 | 50 | 6 | 8 | 0.429 |
| 35 | Chaz Hooks | 2 | 0 | 8 | 20 | 55 | 39 | 6 | 2 | 1 | 4 | 48 | 0 | 2 | 0.000 |
| 36 | Cory Muldowney | 7 | 5 | 0 | 17 | 51 | 66 | 23 | 6 | 0 | 11 | 34 | 2 | 5 | 0.286 |
| 37 | Josh Morcelle | 15 | 3 | 0 | 16 | 55 | 32 | 11 | 8 | 2 | 8 | 32 | 9 | 6 | 0.600 |
| 38 | Alec Huskey | 2 | 4 | 5 | 13 | 42 | 10 | 7 | 2 | 0 | 6 | 31 | 0 | 2 | 0.000 |
| 39 | Justin Gerardi | 12 | 2 | 0 | 15 | 49 | 24 | 4 | 8 | 0 | 9 | 30 | 4 | 8 | 0.333 |
| 40 | Danny Rokitka | 2 | 2 | 5 | 11 | 32 | 9 | 6 | 0 | 1 | 5 | 27 | 1 | 1 | 0.500 |
| 41 | Aaron Kiselev | 2 | 0 | 0 | 6 | 17 | 4 | 3 | 1 | 0 | 0 | 12 | 1 | 1 | 0.500 |
| 42 | Bobby Kendrick | 4 | 1 | 0 | 6 | 14 | 12 | 6 | 2 | 1 | 6 | 12 | 2 | 2 | 0.500 |
| 43 | Matt Kieta | 1 | 1 | 0 | 3 | 15 | 5 | 0 | 2 | 0 | 1 | 6 | 0 | 1 | 0.000 |
| 44 | Dave Walter | 2 | 1 | 0 | 2 | 7 | 6 | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 1.000 |
| 45 | Ben Sears | 1 | 0 | 0 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0.000 |
Career Playoff Per Game
| Rank | Player | G | FT% | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaz Hooks | 2 | 0.000 | 0.364 | 0.436 | 24.0 | 19.5 | 3.0 | 1.0 | 0.5 | 2.0 | 28.5 | 0.582 | 0.387 | 106.4 |
| 2 | Mike Gersitz | 22 | 0.500 | 0.563 | 0.568 | 16.5 | 12.9 | 2.9 | 1.7 | 1.0 | 1.1 | 27.4 | 0.492 | 0.222 | 92.2 |
| 3 | Garrett Beesing | 11 | 0.400 | 0.400 | 0.435 | 19.4 | 13.4 | 4.9 | 2.1 | 1.0 | 2.0 | 24.2 | 0.433 | 0.322 | 91.6 |
| 4 | Curtis Masich | 17 | 0.000 | 0.389 | 0.441 | 24.6 | 11.1 | 1.6 | 0.9 | 1.1 | 1.4 | 19.8 | 0.402 | 0.430 | 83.3 |
| 5 | Justin Rybinski | 15 | 0.750 | 0.431 | 0.458 | 18.3 | 12.2 | 1.5 | 0.9 | 1.3 | 1.2 | 21.2 | 0.369 | 0.309 | 81.6 |
| 6 | Tommy Hughes | 20 | 1.000 | 0.394 | 0.420 | 15.8 | 9.8 | 4.7 | 2.6 | 0.2 | 3.1 | 18.3 | 0.308 | 0.282 | 75.4 |
| 7 | Chris Cole | 23 | 0.556 | 0.462 | 0.503 | 13.9 | 8.7 | 4.7 | 1.2 | 0.5 | 1.9 | 19.3 | 0.332 | 0.216 | 74.9 |
| 8 | Mike Malicki | 11 | 0.000 | 0.322 | 0.377 | 16.2 | 9.9 | 2.7 | 0.6 | 2.3 | 1.4 | 14.8 | 0.270 | 0.319 | 72.0 |
| 9 | Paul Palombo | 10 | 0.500 | 0.378 | 0.378 | 10.3 | 12.9 | 3.6 | 1.4 | 0.7 | 2.2 | 17.4 | 0.354 | 0.197 | 70.6 |
| 10 | Jimmy Zeitz | 14 | 0.000 | 0.477 | 0.494 | 16.9 | 6.2 | 3.4 | 1.7 | 0.3 | 2.0 | 17.0 | 0.327 | 0.279 | 68.3 |
| 11 | Wayne Haynes | 15 | 0.500 | 0.331 | 0.381 | 15.4 | 10.2 | 1.4 | 0.5 | 0.3 | 1.5 | 12.4 | 0.211 | 0.310 | 64.6 |
| 12 | Jon Witt | 9 | 0.000 | 0.351 | 0.364 | 16.3 | 6.9 | 2.3 | 1.7 | 1.8 | 1.7 | 12.1 | 0.238 | 0.376 | 64.4 |
| 13 | Josh Lanzot | 13 | 0.000 | 0.390 | 0.390 | 9.8 | 9.5 | 3.5 | 0.8 | 0.5 | 1.8 | 14.2 | 0.234 | 0.185 | 61.9 |
| 14 | Matt Vaillancourt | 12 | 0.000 | 0.429 | 0.433 | 8.6 | 10.5 | 1.8 | 0.9 | 0.3 | 2.5 | 13.8 | 0.285 | 0.163 | 59.3 |
| 15 | Paul Johnson | 12 | 1.000 | 0.354 | 0.416 | 11.3 | 6.3 | 2.8 | 1.6 | 0.4 | 1.4 | 11.9 | 0.230 | 0.200 | 58.4 |
| 16 | Mike Ford | 13 | 0.000 | 0.351 | 0.372 | 9.6 | 9.1 | 2.7 | 0.5 | 0.6 | 1.8 | 12.1 | 0.265 | 0.201 | 57.6 |
| 17 | Jeff May | 22 | 0.667 | 0.332 | 0.358 | 14.3 | 6.4 | 2.0 | 1.0 | 1.1 | 1.4 | 9.3 | 0.179 | 0.300 | 56.6 |
| 18 | Joe Marie | 8 | 0.000 | 0.293 | 0.341 | 9.9 | 7.9 | 2.1 | 1.0 | 1.0 | 0.9 | 10.4 | 0.215 | 0.235 | 56.1 |
| 19 | Richie Creamer | 20 | 0.750 | 0.343 | 0.380 | 14.1 | 5.8 | 3.1 | 1.1 | 0.2 | 1.7 | 9.5 | 0.180 | 0.280 | 55.6 |
| 20 | Grant Decz | 4 | 0.000 | 0.306 | 0.359 | 15.3 | 10.0 | 1.8 | 1.3 | 0.0 | 2.8 | 8.0 | 0.235 | 0.324 | 55.5 |
| 21 | Zach Newberry | 14 | 0.000 | 0.425 | 0.438 | 7.1 | 7.9 | 1.8 | 0.9 | 0.4 | 1.1 | 11.8 | 0.212 | 0.131 | 53.9 |
| 22 | Al Derrico | 20 | 0.333 | 0.398 | 0.398 | 11.3 | 6.6 | 1.0 | 1.0 | 0.4 | 1.0 | 10.5 | 0.197 | 0.210 | 53.3 |
| 23 | Eric Boerdner | 18 | 0.000 | 0.318 | 0.352 | 12.2 | 5.6 | 3.3 | 1.2 | 0.3 | 1.9 | 8.4 | 0.169 | 0.270 | 52.9 |
| 24 | Peyton Urbaniak | 11 | 0.000 | 0.362 | 0.377 | 9.5 | 7.0 | 3.1 | 0.7 | 0.4 | 1.6 | 10.4 | 0.214 | 0.212 | 52.8 |
| 25 | Eric Carlson | 6 | 0.000 | 0.348 | 0.411 | 15.3 | 5.3 | 1.3 | 0.3 | 0.0 | 1.8 | 8.3 | 0.198 | 0.293 | 52.4 |
| 26 | Mike Salvati | 12 | 0.000 | 0.500 | 0.507 | 6.1 | 4.5 | 2.3 | 1.3 | 0.1 | 0.6 | 10.7 | 0.201 | 0.094 | 51.6 |
| 27 | Bryant Brown | 7 | 0.000 | 0.344 | 0.377 | 16.3 | 4.9 | 0.9 | 0.6 | 0.3 | 0.9 | 7.0 | 0.123 | 0.339 | 51.3 |
| 28 | Cory Muldowney | 7 | 0.000 | 0.333 | 0.333 | 4.9 | 9.4 | 3.3 | 0.9 | 0.0 | 1.6 | 11.3 | 0.226 | 0.110 | 50.6 |
| 29 | Mark Doyle | 10 | 0.000 | 0.384 | 0.394 | 11.9 | 6.5 | 0.9 | 0.6 | 0.1 | 1.5 | 9.0 | 0.179 | 0.230 | 50.4 |
| 30 | Alec Huskey | 2 | 0.000 | 0.310 | 0.369 | 15.5 | 5.0 | 3.5 | 1.0 | 0.0 | 3.0 | 5.5 | 0.095 | 0.294 | 48.6 |
| 31 | Danny Rokitka | 2 | 0.000 | 0.344 | 0.422 | 13.5 | 4.5 | 3.0 | 0.0 | 0.5 | 2.5 | 7.5 | 0.181 | 0.271 | 48.6 |
| 32 | Mike Boccio | 11 | 0.000 | 0.344 | 0.344 | 6.0 | 7.2 | 2.1 | 1.4 | 0.4 | 1.6 | 9.2 | 0.152 | 0.131 | 46.8 |
| 33 | Kellen Owen | 17 | 0.500 | 0.282 | 0.326 | 8.4 | 4.9 | 3.9 | 0.9 | 0.0 | 2.3 | 6.2 | 0.105 | 0.200 | 44.3 |
| 34 | Jon Tirado | 23 | 0.000 | 0.290 | 0.361 | 8.1 | 3.4 | 1.9 | 0.8 | 0.3 | 1.2 | 5.1 | 0.101 | 0.179 | 40.5 |
| 35 | Chuck Thomasulo | 17 | 0.000 | 0.292 | 0.388 | 8.8 | 2.6 | 2.0 | 0.7 | 0.1 | 0.9 | 4.4 | 0.079 | 0.185 | 39.4 |
| 36 | Todd Nixon | 16 | 0.000 | 0.313 | 0.338 | 4.2 | 4.4 | 1.9 | 1.2 | 0.1 | 0.4 | 6.7 | 0.121 | 0.096 | 38.9 |
| 37 | Mike Benjamin | 18 | 0.750 | 0.305 | 0.362 | 6.9 | 4.6 | 1.9 | 0.4 | 0.1 | 1.9 | 4.5 | 0.099 | 0.153 | 37.2 |
| 38 | Aaron Kiselev | 2 | 0.000 | 0.353 | 0.353 | 6.0 | 2.0 | 1.5 | 0.5 | 0.0 | 0.0 | 4.5 | 0.063 | 0.123 | 34.2 |
| 39 | Bobby Kendrick | 4 | 0.000 | 0.429 | 0.429 | 3.0 | 3.0 | 1.5 | 0.5 | 0.3 | 1.5 | 4.5 | 0.078 | 0.051 | 32.5 |
| 40 | Ben Sears | 1 | 0.000 | 0.200 | 0.200 | 2.0 | 8.0 | 0.0 | 1.0 | 0.0 | 1.0 | 6.0 | 0.300 | 0.091 | 30.8 |
| 41 | Matt Kieta | 1 | 0.000 | 0.200 | 0.200 | 6.0 | 5.0 | 0.0 | 2.0 | 0.0 | 1.0 | -1.0 | -0.022 | 0.224 | 29.4 |
| 42 | Jon Urbaniak | 14 | 0.000 | 0.270 | 0.281 | 3.6 | 3.4 | 1.9 | 0.4 | 0.1 | 1.6 | 2.9 | 0.062 | 0.096 | 28.4 |
| 43 | Josh Morcelle | 15 | 0.000 | 0.291 | 0.291 | 2.1 | 2.1 | 0.7 | 0.5 | 0.1 | 0.5 | 2.3 | 0.040 | 0.056 | 24.0 |
| 44 | Justin Gerardi | 12 | 0.000 | 0.306 | 0.306 | 2.5 | 2.0 | 0.3 | 0.7 | 0.0 | 0.8 | 1.8 | 0.039 | 0.064 | 23.3 |
| 45 | Dave Walter | 2 | 0.000 | 0.286 | 0.286 | 2.0 | 3.0 | 0.5 | 0.0 | 0.0 | 1.5 | 1.0 | 0.015 | 0.055 | 18.8 |













































