2022.3
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole | 7 | 1 | 0.398 | 0.333 | 48.0 | 38.3 | -0.1 | 12.1 | 5.9 | 2.8 | -2.4 | 78 | 9.8 | 53.6 | 33.3 | 20.4 |
| 2 | Richie | 5 | 3 | 0.371 | 0.364 | 47.0 | 52.0 | -7.6 | 8.3 | 4.0 | 0.6 | -0.9 | -40 | -5.0 | 40.0 | 54.5 | -14.5 |
| 3 | Curtis | 6 | 4 | 0.377 | 0.374 | 56.4 | 50.5 | 4.2 | 9.4 | 5.9 | 3.5 | -1.0 | 59 | 5.9 | 57.6 | 45.9 | 11.7 |
| 4 | Gersitz | 4 | 5 | 0.364 | 0.360 | 50.9 | 50.2 | 8.9 | 12.8 | 4.0 | 1.4 | 2.7 | 6 | 0.7 | 48.6 | 48.7 | -0.1 |
| 5 | Tall Justin | 3 | 7 | 0.358 | 0.370 | 46.5 | 50.6 | -1.6 | 9.9 | 4.1 | 1.9 | 2.2 | -41 | -4.1 | 44.0 | 46.7 | -2.7 |
| 6 | Tommy | 2 | 7 | 0.354 | 0.406 | 49.2 | 56.1 | -4.9 | 9.8 | 6.4 | 1.0 | -1.1 | -62 | -6.9 | 44.3 | 59.4 | -15.1 |
Champion






