2026.1 Standings
| Pos | Team | W | L | T | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crazy | 7 | 2 | 0 | 0.459 | 0.358 | 64.4 | 54.0 | 4.6 | 19.6 | 5.3 | 2.1 | 0.2 | 94 | 10.4 | 81.1 | 51.0 | 30.1 |
| 2 | Peyton | 7 | 2 | 0 | 0.376 | 0.369 | 61.9 | 57.8 | -3.8 | 11.7 | 6.1 | 2.4 | -1.1 | 37 | 4.1 | 63.2 | 57.3 | 5.9 |
| 3 | Pauly P | 6 | 3 | 0 | 0.411 | 0.358 | 54.0 | 48.6 | 4.4 | 9.8 | 6.1 | 2.1 | -3.7 | 49 | 5.4 | 60.1 | 41.2 | 18.9 |
| 4 | Paul J | 4 | 5 | 0 | 0.361 | 0.379 | 53.8 | 55.9 | 3.1 | 13.2 | 6.2 | 3.1 | 2.7 | -19 | -2.1 | 53.1 | 54.1 | -1.0 |
| 5 | KO | 2 | 6 | 1 | 0.381 | 0.414 | 54.2 | 59.0 | -3.0 | 10.4 | 5.0 | 1.0 | 2.2 | -43 | -4.8 | 47.8 | 67.4 | -19.7 |
| 6 | E | 0 | 8 | 1 | 0.322 | 0.429 | 50.8 | 63.9 | -5.3 | 7.0 | 5.1 | 2.7 | -0.3 | -118 | -13.1 | 38.8 | 73.0 | -34.2 |






