2023.3
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff May | 3 | 4 | 2 | 0.328 | 0.345 | 13.3 | 6.0 | 3.0 | 1.3 | 0.3 | 2.3 | 7.3 | 0.250 | 0.266 | 5.3 |
Bryant Brown | 9 | 18 | 13 | 0.284 | 0.308 | 18.6 | 5.8 | 0.7 | 1.0 | 0.4 | 1.2 | 1.7 | 0.039 | 0.419 | 4.8 |
Paul Palombo | 7 | 5 | 0 | 0.443 | 0.443 | 12.3 | 12.9 | 2.9 | 2.1 | 0.6 | 2.1 | 20.1 | 0.504 | 0.191 | 9.7 |
Mike Salvati | 8 | 3 | 0 | 0.382 | 0.382 | 6.5 | 7.1 | 3.1 | 1.8 | 0.0 | 0.5 | 12.4 | 0.265 | 0.120 | 5.9 |
Todd Nixon | 5 | 7 | 1 | 0.314 | 0.321 | 9.0 | 4.4 | 2.8 | 2.4 | 0.0 | 1.0 | 6.6 | 0.172 | 0.206 | 6.3 |
Results
60 - 44Playoffs
(4) KO vs Jeff May (5)GmScore: 82.9
|
49 - 45Grinders
Cole vs Jeff MayGmScore: 90.0
|
56 - 42Grinders
KO vs Jeff MayGmScore: 95.8
|
48 - 73Grinders
Jeff May vs ColeGmScore: 108.8
|
65 - 56Grinders
Curtis vs Jeff MayGmScore: 104.8
|
46 - 49Grinders
Jeff May vs GersitzGmScore: 72.2
|
53 - 66Grinders
Jimmy vs Jeff MayGmScore: 79.5
|
CanceledGrinders
Jeff May vs KO |
37 - 68Grinders
Jimmy vs Jeff MayGmScore: 93.1
|
48 - 53Grinders
Jeff May vs CurtisGmScore: 99.8
|
CanceledGrinders
Jeff May vs Gersitz |
2023.3
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis | 7 | 3 | 0.391 | 0.388 | 51.9 | 50.5 | 1.8 | 11.9 | 6.0 | 3.0 | -1.0 | 14 | 1.4 | 56.6 | 50.2 | 6.4 |
| 2 | Gersitz | 6 | 2 | 0.423 | 0.340 | 52.6 | 47.3 | 1.8 | 12.9 | 4.8 | 2.3 | 1.3 | 43 | 5.4 | 60.8 | 41.4 | 19.4 |
| 3 | Cole | 6 | 4 | 0.353 | 0.353 | 51.8 | 48.3 | 2.8 | 13.7 | 4.6 | 1.8 | 1.5 | 35 | 3.5 | 51.6 | 38.5 | 13.1 |
| 4 | KO | 3 | 5 | 0.410 | 0.384 | 55.5 | 55.5 | 1.5 | 11.6 | 5.0 | 2.3 | 1.5 | 0 | 0.0 | 56.4 | 59.0 | -2.6 |
| 5 | Jeff May | 2 | 6 | 0.350 | 0.389 | 52.4 | 54.4 | 0.0 | 9.9 | 6.4 | 1.4 | -2.6 | -16 | -2.0 | 44.5 | 60.4 | -15.9 |
| 6 | Jimmy | 2 | 6 | 0.337 | 0.399 | 48.8 | 58.3 | -9.0 | 9.0 | 6.3 | 2.1 | -0.8 | -76 | -9.5 | 38.5 | 63.8 | -25.3 |
Champion










