2023.3
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | Suck | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 2 | 0.328 | 0.345 | 13.3 | 6.0 | 3.0 | 1.3 | 0.3 | 2.3 | 0.266 | 0.250 | 5.3 | 73.0 | 7.3 |
![]() | 9 | 18 | 13 | 0.284 | 0.308 | 18.6 | 5.8 | 0.7 | 1.0 | 0.4 | 1.2 | 0.419 | 0.039 | 4.8 | 74.4 | 1.7 |
![]() | 7 | 5 | 0 | 0.443 | 0.443 | 12.3 | 12.9 | 2.9 | 2.1 | 0.6 | 2.1 | 0.191 | 0.504 | 9.7 | 63.9 | 20.1 |
![]() | 8 | 3 | 0 | 0.382 | 0.382 | 6.5 | 7.1 | 3.1 | 1.8 | 0.0 | 0.5 | 0.120 | 0.265 | 5.9 | 66.3 | 12.4 |
![]() | 5 | 7 | 1 | 0.314 | 0.321 | 9.0 | 4.4 | 2.8 | 2.4 | 0.0 | 1.0 | 0.206 | 0.172 | 6.3 | 73.6 | 6.6 |
Results
![]() ![]() 60 - 44(4) KO vs Jeff May (5)Guy: J. Rybinski Gm Score: 82.9
|
![]() ![]() 49 - 45Cole vs Jeff MayGuy: C. Cole Gm Score: 90.0
|
![]() ![]() 56 - 42KO vs Jeff MayGuy: J. Rybinski Gm Score: 95.8
|
![]() ![]() 48 - 73Jeff May vs ColeGuy: W. Haynes Gm Score: 108.8
|
![]() ![]() 65 - 56Curtis vs Jeff MayGuy: C. Masich Gm Score: 104.8
|
![]() ![]() 46 - 49Jeff May vs GersitzGuy: P. Palombo Gm Score: 72.2
|
![]() ![]() 53 - 66Jimmy vs Jeff MayGuy: B. Brown Gm Score: 79.5
|
![]() ![]() CanceledJeff May vs KO |
![]() ![]() 37 - 68Jimmy vs Jeff MayGuy: P. Palombo Gm Score: 93.1
|
![]() ![]() 48 - 53Jeff May vs CurtisGuy: C. Masich Gm Score: 99.8
|
![]() ![]() CanceledJeff May vs Gersitz |