2023.3
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Zeitz | 7 | 9 | 8 | 0.450 | 0.477 | 20.3 | 7.9 | 4.4 | 3.7 | 0.3 | 2.0 | 21.6 | 0.484 | 0.325 | 10.6 |
Matt Kieta | 4 | 2 | 2 | 0.299 | 0.313 | 10.5 | 6.3 | 0.8 | 1.5 | 0.3 | 2.0 | 5.0 | 0.096 | 0.253 | 5.6 |
Justin Gerardi | 7 | 12 | 1 | 0.100 | 0.113 | 1.3 | 4.4 | 0.4 | 0.3 | 0.3 | 0.3 | -0.4 | -0.012 | 0.085 | 2.6 |
Eric Boerdner | 9 | 8 | 12 | 0.291 | 0.327 | 12.0 | 4.9 | 2.7 | 0.7 | 0.1 | 2.0 | 4.4 | 0.113 | 0.275 | 3.2 |
Mike Ford | 7 | 3 | 8 | 0.387 | 0.423 | 13.4 | 9.9 | 1.0 | 0.4 | 1.0 | 1.6 | 14.0 | 0.332 | 0.232 | 6.1 |
Results
61 - 55Playoffs
(3) Cole v Jimmy (6)GmScore: 97.8
|
CanceledGrinders
KO vs Jimmy |
67 - 54Grinders
Mike vs JimmyGmScore: 96.1
|
62 - 58Grinders
Jimmy vs KOGmScore: 95.2
|
54 - 44Grinders
Cole vs JimmyGmScore: 78.8
|
36 - 46Grinders
Jimmy vs CurtisGmScore: 95.0
|
53 - 66Grinders
Jimmy vs Jeff MayGmScore: 79.5
|
CanceledGrinders
Gersitz vs Jimmy |
37 - 68Grinders
Jimmy vs Jeff MayGmScore: 93.1
|
46 - 51Grinders
Jimmy vs ColeGmScore: 88.8
|
58 - 56Grinders
Jimmy vs CurtisGmScore: 121.7
|
2023.3
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis | 7 | 3 | 0.391 | 0.388 | 51.9 | 50.5 | 1.8 | 11.9 | 6.0 | 3.0 | -1.0 | 14 | 1.4 | 56.6 | 50.2 | 6.4 |
| 2 | Gersitz | 6 | 2 | 0.423 | 0.340 | 52.6 | 47.3 | 1.8 | 12.9 | 4.8 | 2.3 | 1.3 | 43 | 5.4 | 60.8 | 41.4 | 19.4 |
| 3 | Cole | 6 | 4 | 0.353 | 0.353 | 51.8 | 48.3 | 2.8 | 13.7 | 4.6 | 1.8 | 1.5 | 35 | 3.5 | 51.6 | 38.5 | 13.1 |
| 4 | KO | 3 | 5 | 0.410 | 0.384 | 55.5 | 55.5 | 1.5 | 11.6 | 5.0 | 2.3 | 1.5 | 0 | 0.0 | 56.4 | 59.0 | -2.6 |
| 5 | Jeff May | 2 | 6 | 0.350 | 0.389 | 52.4 | 54.4 | 0.0 | 9.9 | 6.4 | 1.4 | -2.6 | -16 | -2.0 | 44.5 | 60.4 | -15.9 |
| 6 | Jimmy | 2 | 6 | 0.337 | 0.399 | 48.8 | 58.3 | -9.0 | 9.0 | 6.3 | 2.1 | -0.8 | -76 | -9.5 | 38.5 | 63.8 | -25.3 |
Champion










