2024.3
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 5 | 0 | 0.460 | 0.460 | 14.0 | 10.3 | 4.0 | 3.6 | 1.1 | 2.2 | 0.227 | 0.363 | 12.8 | 22.0 |
![]() | 8 | 9 | 0 | 0.329 | 0.329 | 7.0 | 7.5 | 1.6 | 1.4 | 0.8 | 2.6 | 0.156 | 0.130 | 6.8 | 7.4 |
![]() | 5 | 1 | 3 | 0.345 | 0.371 | 8.6 | 10.2 | 3.0 | 0.6 | 1.0 | 1.6 | 0.175 | 0.228 | 6.6 | 14.0 |
![]() | 10 | 3 | 6 | 0.409 | 0.422 | 19.1 | 6.7 | 2.6 | 1.5 | 1.5 | 3.3 | 0.336 | 0.249 | 8.2 | 14.4 |
![]() | 10 | 8 | 10 | 0.292 | 0.328 | 9.1 | 5.8 | 6.3 | 1.0 | 0.2 | 3.2 | 0.204 | 0.149 | 4.3 | 8.6 |
2023.3
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 3 | 0.494 | 0.512 | 12.4 | 9.3 | 3.0 | 1.9 | 1.0 | 0.9 | 0.201 | 0.332 | 8.8 | 20.1 |
![]() | 10 | 3 | 0 | 0.430 | 0.430 | 12.8 | 5.0 | 1.2 | 0.7 | 0.2 | 0.8 | 0.250 | 0.175 | 3.5 | 10.3 |
![]() | 7 | 1 | 3 | 0.418 | 0.445 | 7.0 | 3.9 | 1.7 | 0.9 | 0.0 | 1.4 | 0.130 | 0.119 | 3.0 | 7.3 |
![]() | 5 | 5 | 5 | 0.222 | 0.315 | 3.4 | 2.4 | 1.6 | 0.0 | 0.0 | 0.6 | 0.091 | 0.028 | 0.8 | 1.6 |
![]() | 9 | 5 | 16 | 0.397 | 0.452 | 14.7 | 10.7 | 4.6 | 0.9 | 0.9 | 2.0 | 0.271 | 0.337 | 7.1 | 19.3 |
![]() | 10 | 10 | 2 | 0.389 | 0.397 | 10.4 | 5.9 | 2.8 | 1.1 | 0.3 | 1.6 | 0.220 | 0.169 | 4.8 | 9.9 |
2022.3 Laundromats
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 20 | 14 | 0.281 | 0.333 | 11.3 | 6.0 | 1.9 | 0.9 | 0.0 | 2.5 | 0.260 | 0.067 | 3.8 | 2.9 |
![]() | 11 | 6 | 1 | 0.498 | 0.500 | 19.5 | 11.7 | 4.3 | 1.6 | 1.2 | 1.5 | 0.293 | 0.527 | 9.5 | 26.5 |
![]() | 11 | 11 | 0 | 0.362 | 0.362 | 16.0 | 9.0 | 1.9 | 0.9 | 0.2 | 1.9 | 0.331 | 0.219 | 5.2 | 11.0 |
![]() | 8 | 14 | 1 | 0.227 | 0.233 | 4.4 | 11.4 | 5.9 | 1.3 | 0.0 | 2.4 | 0.143 | 0.232 | 6.3 | 11.5 |
2024.3 Standings
2023.3
2022.3
Champion
Results
![]() ![]() 66 - 774 Gersitz vs Tall Justin 5 (Play-in Game)Guy: J. Rybinski Gm Score: 114.5
|
![]() ![]() 41 - 58Mike Gersitz v Curtis MasichGuy: J. May Gm Score: 75.2
|
![]() ![]() 62 - 73Mike Gersitz v Chris ColeGuy: M. Gersitz Gm Score: 96.9
|
![]() ![]() 49 - 57Mike Gersitz v Justin RybinskiGuy: J. May Gm Score: 79.6
|
![]() ![]() 61 - 65Mike Gersitz v Garrett BeesingGuy: G. Beesing Gm Score: 111.7
|
![]() ![]() 53 - 51Mike Gersitz v Peyton UrbaniakGuy: M. Gersitz Gm Score: 75.0
|
![]() ![]() 54 - 43Mike Gersitz v Curtis MasichGuy: C. Masich Gm Score: 109.4
|
![]() ![]() 44 - 51Mike Gersitz v Peyton UrbaniakGuy: P. Urbaniak Gm Score: 103.3
|
![]() ![]() 57 - 41Mike Gersitz v Justin RybinskiGuy: M. Ford Gm Score: 88.8
|
![]() ![]() 61 - 52Mike Gersitz v Chris ColeGuy: C. Cole Gm Score: 101.8
|
![]() ![]() 48 - 74Mike Gersitz v Garrett BeesingGuy: P. Palombo Gm Score: 86.3
|
![]() ![]() 55 - 49(3) Cole vs Gersitz (1)Guy: C. Cole Gm Score: 85.7
|
![]() ![]() 51 - 52(4) KO vs Gersitz (1)Guy: M. Gersitz Gm Score: 83.3
|
![]() ![]() 57 - 46Curtis vs GersitzGuy: G. Beesing Gm Score: 100.3
|
![]() ![]() 67 - 54Mike vs JimmyGuy: J. Zeitz Gm Score: 96.1
|
![]() ![]() 38 - 54Curtis vs GersitzGuy: G. Beesing Gm Score: 103.8
|
![]() ![]() 63 - 60Gersitz vs KOGuy: M. Gersitz Gm Score: 106.8
|
![]() ![]() 46 - 49Jeff May vs GersitzGuy: P. Palombo Gm Score: 72.2
|
![]() ![]() 43 - 46Gersitz vs ColeGuy: M. Gersitz Gm Score: 82.5
|
![]() ![]() CanceledGersitz vs Jimmy |
![]() ![]() 37 - 41Cole vs GersitzGuy: C. Cole Gm Score: 89.8
|
![]() ![]() 58 - 40Gersitz vs KOGuy: J. Urbaniak Gm Score: 73.8
|
![]() ![]() CanceledJeff May vs Gersitz |
![]() ![]() 48 - 42Curtis vs GersitzGuy: C. Masich Gm Score: 107.8
|
![]() ![]() 63 - 48Gersitz vs TommyGuy: M. Gersitz Gm Score: 108.8
|
![]() ![]() 53 - 38Gersitz vs TommyGuy: M. Gersitz Gm Score: 93.8
|
![]() ![]() 55 - 54Curtis vs GersitzGuy: M. Gersitz Gm Score: 101.2
|
![]() ![]() 56 - 50Cole vs GersitzGuy: M. Gersitz Gm Score: 123.3
|
![]() ![]() 42 - 43Tall Justin vs GersitzGuy: J. Rybinski Gm Score: 98.7
|
![]() ![]() 56 - 45Gersitz vs TommyGuy: M. Gersitz Gm Score: 102.0
|
![]() ![]() 50 - 52Gersitz vs RichieGuy: R. Creamer Gm Score: 97.9
|
![]() ![]() 60 - 57Curtis vs GersitzGuy: C. Masich Gm Score: 115.2
|
![]() ![]() 48 - 29Cole vs GersitzGuy: J. Witt Gm Score: 93.1
|
![]() ![]() 56 - 66Tall Justin vs GersitzGuy: M. Gersitz Gm Score: 121.0
|