Career Playoff Per Game
| Rank | Player | G | FT% | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrett Beesing | 10 | 0.400 | 0.407 | 0.440 | 18.8 | 13.5 | 4.8 | 1.8 | 1.1 | 1.9 | 24.4 | 0.444 | 0.311 | 91.4 |
| 2 | Mike Gersitz | 16 | 0.000 | 0.543 | 0.547 | 16.8 | 12.7 | 2.5 | 1.8 | 0.9 | 0.8 | 26.8 | 0.514 | 0.229 | 90.8 |
| 3 | Justin Rybinski | 13 | 0.750 | 0.432 | 0.455 | 18.7 | 13.1 | 1.7 | 0.7 | 1.3 | 1.4 | 22.0 | 0.370 | 0.310 | 83.7 |
| 4 | Chaz Hooks | 1 | 0.000 | 0.238 | 0.310 | 13.0 | 18.0 | 4.0 | 2.0 | 0.0 | 3.0 | 18.0 | 0.353 | 0.304 | 83.5 |
| 5 | Curtis Masich | 13 | 0.000 | 0.361 | 0.413 | 23.4 | 11.2 | 1.5 | 1.1 | 1.0 | 1.2 | 17.7 | 0.381 | 0.424 | 80.8 |
| 6 | Chris Cole | 22 | 0.556 | 0.457 | 0.500 | 14.0 | 8.8 | 4.7 | 1.2 | 0.5 | 1.9 | 19.5 | 0.337 | 0.222 | 75.4 |
| 7 | Mike Malicki | 11 | 0.000 | 0.322 | 0.377 | 16.2 | 9.9 | 2.7 | 0.6 | 2.3 | 1.4 | 14.8 | 0.270 | 0.319 | 72.0 |
| 8 | Tommy Hughes | 15 | 1.000 | 0.364 | 0.394 | 14.0 | 9.6 | 4.8 | 2.6 | 0.1 | 3.1 | 16.5 | 0.288 | 0.268 | 71.6 |
| 9 | Paul Palombo | 8 | 0.500 | 0.345 | 0.345 | 9.6 | 13.6 | 3.5 | 1.5 | 0.6 | 2.5 | 16.3 | 0.340 | 0.199 | 68.5 |
| 10 | Jon Witt | 8 | 0.000 | 0.368 | 0.379 | 17.3 | 7.1 | 2.0 | 1.8 | 1.5 | 1.6 | 13.0 | 0.244 | 0.379 | 65.7 |
| 11 | Wayne Haynes | 14 | 0.500 | 0.331 | 0.382 | 15.6 | 9.8 | 1.4 | 0.6 | 0.3 | 1.1 | 12.4 | 0.204 | 0.310 | 64.7 |
| 12 | Grant Decz | 3 | 0.000 | 0.333 | 0.397 | 16.7 | 12.3 | 1.7 | 1.7 | 0.0 | 3.0 | 12.3 | 0.416 | 0.333 | 64.5 |
| 13 | Alec Huskey | 1 | 0.000 | 0.409 | 0.500 | 22.0 | 5.0 | 4.0 | 1.0 | 0.0 | 3.0 | 14.0 | 0.275 | 0.319 | 63.9 |
| 14 | Jimmy Zeitz | 11 | 0.000 | 0.434 | 0.442 | 14.6 | 6.5 | 3.2 | 1.4 | 0.3 | 1.9 | 14.2 | 0.308 | 0.268 | 62.6 |
| 15 | Josh Lanzot | 8 | 0.000 | 0.364 | 0.364 | 10.0 | 10.1 | 3.6 | 0.5 | 0.1 | 2.1 | 13.0 | 0.228 | 0.210 | 59.9 |
| 16 | Paul Johnson | 9 | 1.000 | 0.357 | 0.429 | 12.2 | 6.0 | 2.2 | 1.7 | 0.4 | 1.0 | 12.2 | 0.241 | 0.208 | 59.6 |
| 17 | Matt Vaillancourt | 9 | 0.000 | 0.400 | 0.400 | 7.1 | 10.8 | 2.2 | 1.1 | 0.4 | 2.0 | 14.1 | 0.304 | 0.144 | 59.5 |
| 18 | Mike Ford | 12 | 0.000 | 0.364 | 0.386 | 10.4 | 8.8 | 2.6 | 0.4 | 0.6 | 1.8 | 12.3 | 0.267 | 0.212 | 58.2 |
| 19 | Richie Creamer | 16 | 0.750 | 0.351 | 0.392 | 14.4 | 5.4 | 2.9 | 1.1 | 0.2 | 1.5 | 9.7 | 0.194 | 0.272 | 55.7 |
| 20 | Cory Muldowney | 6 | 0.000 | 0.381 | 0.381 | 5.3 | 10.2 | 3.2 | 1.0 | 0.0 | 1.5 | 13.2 | 0.257 | 0.102 | 55.7 |
| 21 | Zach Newberry | 12 | 0.000 | 0.436 | 0.447 | 7.0 | 8.4 | 1.8 | 0.8 | 0.3 | 1.0 | 12.4 | 0.213 | 0.125 | 55.4 |
| 22 | Peyton Urbaniak | 8 | 0.000 | 0.364 | 0.379 | 9.4 | 5.9 | 3.4 | 0.8 | 0.5 | 1.3 | 10.1 | 0.227 | 0.213 | 52.0 |
| 23 | Al Derrico | 15 | 0.375 | 0.404 | 0.404 | 11.7 | 6.0 | 0.7 | 1.0 | 0.3 | 0.9 | 9.9 | 0.203 | 0.214 | 52.0 |
| 24 | Mark Doyle | 8 | 0.000 | 0.412 | 0.424 | 12.6 | 5.9 | 1.0 | 0.8 | 0.0 | 1.5 | 9.9 | 0.187 | 0.228 | 51.8 |
| 25 | Eric Carlson | 5 | 0.000 | 0.351 | 0.423 | 16.4 | 4.8 | 0.8 | 0.2 | 0.0 | 2.2 | 7.4 | 0.174 | 0.304 | 50.4 |
| 26 | Eric Boerdner | 15 | 0.000 | 0.296 | 0.324 | 10.7 | 5.3 | 3.4 | 1.1 | 0.1 | 1.9 | 6.8 | 0.142 | 0.258 | 48.8 |
| 27 | Danny Rokitka | 2 | 0.000 | 0.344 | 0.422 | 13.5 | 4.5 | 3.0 | 0.0 | 0.5 | 2.5 | 7.5 | 0.181 | 0.271 | 48.6 |
| 28 | Jeff May | 15 | 0.750 | 0.301 | 0.318 | 12.3 | 5.3 | 1.5 | 0.9 | 0.7 | 1.1 | 5.4 | 0.129 | 0.299 | 47.8 |
| 29 | Bryant Brown | 5 | 0.000 | 0.320 | 0.356 | 13.8 | 4.4 | 1.2 | 0.6 | 0.4 | 0.6 | 5.6 | 0.106 | 0.299 | 47.4 |
| 30 | Mike Boccio | 7 | 0.000 | 0.386 | 0.386 | 6.3 | 7.1 | 1.4 | 0.9 | 0.4 | 1.7 | 8.9 | 0.144 | 0.124 | 45.8 |
| 31 | Chuck Thomasulo | 13 | 0.000 | 0.302 | 0.410 | 10.2 | 2.8 | 2.0 | 0.8 | 0.1 | 1.2 | 5.2 | 0.102 | 0.206 | 42.2 |
| 32 | Todd Nixon | 12 | 0.000 | 0.319 | 0.348 | 4.0 | 4.9 | 1.9 | 1.3 | 0.1 | 0.3 | 7.8 | 0.137 | 0.090 | 41.3 |
| 33 | Mike Salvati | 8 | 0.000 | 0.387 | 0.387 | 3.0 | 4.8 | 1.9 | 1.4 | 0.1 | 0.5 | 8.1 | 0.168 | 0.061 | 41.3 |
| 34 | Joe Marie | 5 | 0.000 | 0.191 | 0.221 | 6.0 | 7.0 | 1.4 | 1.0 | 1.0 | 0.8 | 4.0 | 0.103 | 0.208 | 40.9 |
| 35 | Kellen Owen | 14 | 0.500 | 0.269 | 0.314 | 7.6 | 4.6 | 3.4 | 0.9 | 0.0 | 2.2 | 4.9 | 0.090 | 0.189 | 40.4 |
| 36 | Jon Tirado | 20 | 0.000 | 0.286 | 0.355 | 7.5 | 3.1 | 1.7 | 0.8 | 0.4 | 1.2 | 4.3 | 0.083 | 0.169 | 37.8 |
| 37 | Aaron Kiselev | 2 | 0.000 | 0.353 | 0.353 | 6.0 | 2.0 | 1.5 | 0.5 | 0.0 | 0.0 | 4.5 | 0.063 | 0.123 | 34.2 |
| 38 | Ben Sears | 1 | 0.000 | 0.200 | 0.200 | 2.0 | 8.0 | 0.0 | 1.0 | 0.0 | 1.0 | 6.0 | 0.300 | 0.091 | 30.8 |
| 39 | Matt Kieta | 1 | 0.000 | 0.200 | 0.200 | 6.0 | 5.0 | 0.0 | 2.0 | 0.0 | 1.0 | -1.0 | -0.022 | 0.224 | 29.4 |
| 40 | Jon Urbaniak | 12 | 0.000 | 0.282 | 0.294 | 4.2 | 3.6 | 1.8 | 0.3 | 0.0 | 1.7 | 2.8 | 0.062 | 0.105 | 29.1 |
| 41 | Mike Benjamin | 12 | 0.000 | 0.244 | 0.283 | 4.3 | 4.3 | 1.7 | 0.3 | 0.1 | 1.5 | 2.4 | 0.064 | 0.123 | 28.9 |
| 42 | Justin Gerardi | 10 | 0.000 | 0.295 | 0.295 | 2.6 | 2.1 | 0.3 | 0.7 | 0.0 | 0.9 | 1.6 | 0.034 | 0.067 | 22.9 |
| 43 | Josh Morcelle | 12 | 0.000 | 0.308 | 0.308 | 2.0 | 1.8 | 0.4 | 0.4 | 0.2 | 0.5 | 1.9 | 0.034 | 0.051 | 22.9 |
| 44 | Dave Walter | 2 | 0.000 | 0.286 | 0.286 | 2.0 | 3.0 | 0.5 | 0.0 | 0.0 | 1.5 | 1.0 | 0.015 | 0.055 | 18.8 |
| 45 | Bobby Kendrick | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 3.5 | 1.0 | 0.0 | 0.0 | 2.0 | -1.0 | -0.021 | 0.040 | 5.0 |













































