Career Playoff Per Game
| Player | G | FT% | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 | Wins | Losses | Win% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Chaz Hooks | 1 | 0.000 | 0.441 | 0.515 | 35.0 | 21.0 | 2.0 | 0.0 | 1.0 | 1.0 | 39.0 | 0.830 | 0.466 | 129.8 | 0 | 1 | 0.000 | 
|  Garrett Beesing | 10 | 0.400 | 0.402 | 0.440 | 20.1 | 13.3 | 5.0 | 2.3 | 0.8 | 2.0 | 24.7 | 0.452 | 0.329 | 94.9 | 6 | 4 | 0.600 | 
|  Mike Gersitz | 20 | 0.500 | 0.568 | 0.571 | 17.0 | 12.7 | 3.1 | 1.6 | 1.0 | 1.2 | 27.6 | 0.483 | 0.226 | 92.6 | 12 | 8 | 0.600 | 
|  Justin Rybinski | 14 | 0.750 | 0.438 | 0.466 | 18.9 | 12.1 | 1.6 | 0.9 | 1.4 | 1.2 | 21.9 | 0.386 | 0.314 | 84.6 | 5 | 9 | 0.357 | 
|  Curtis Masich | 15 | 0.000 | 0.384 | 0.436 | 24.5 | 10.9 | 1.7 | 0.8 | 1.0 | 1.4 | 19.0 | 0.405 | 0.432 | 84.5 | 5 | 10 | 0.333 | 
|  Tommy Hughes | 19 | 1.000 | 0.392 | 0.416 | 15.9 | 10.1 | 4.6 | 2.6 | 0.2 | 3.2 | 18.3 | 0.311 | 0.288 | 77.0 | 12 | 7 | 0.632 | 
|  Chris Cole | 21 | 0.333 | 0.453 | 0.490 | 13.4 | 8.6 | 5.0 | 1.2 | 0.6 | 2.0 | 19.0 | 0.320 | 0.217 | 75.9 | 16 | 5 | 0.762 | 
|  Mike Malicki | 11 | 0.000 | 0.322 | 0.377 | 16.2 | 9.9 | 2.7 | 0.6 | 2.3 | 1.4 | 14.8 | 0.270 | 0.319 | 74.7 | 5 | 6 | 0.455 | 
|  Jimmy Zeitz | 12 | 0.000 | 0.490 | 0.510 | 17.0 | 6.5 | 3.4 | 1.9 | 0.3 | 2.3 | 17.8 | 0.359 | 0.274 | 70.7 | 5 | 7 | 0.417 | 
|  Paul Palombo | 8 | 0.500 | 0.395 | 0.395 | 11.4 | 12.6 | 2.9 | 1.0 | 0.5 | 2.5 | 16.3 | 0.362 | 0.205 | 67.8 | 1 | 7 | 0.125 | 
|  Grant Decz | 5 | 0.500 | 0.333 | 0.381 | 16.2 | 11.6 | 2.4 | 1.2 | 0.0 | 2.8 | 12.0 | 0.308 | 0.325 | 66.5 | 1 | 4 | 0.200 | 
|  Wayne Haynes | 15 | 0.500 | 0.331 | 0.381 | 15.4 | 10.2 | 1.5 | 0.5 | 0.3 | 1.7 | 12.2 | 0.207 | 0.310 | 66.5 | 11 | 4 | 0.733 | 
|  Jon Witt | 10 | 0.000 | 0.345 | 0.358 | 16.4 | 6.9 | 2.6 | 1.6 | 1.8 | 1.9 | 11.6 | 0.233 | 0.380 | 64.5 | 6 | 4 | 0.600 | 
|  Josh Lanzot | 13 | 0.000 | 0.390 | 0.390 | 9.8 | 9.5 | 3.5 | 0.8 | 0.5 | 1.8 | 14.2 | 0.234 | 0.185 | 61.9 | 8 | 5 | 0.615 | 
|  Paul Johnson | 11 | 1.000 | 0.349 | 0.411 | 11.1 | 6.3 | 2.6 | 1.4 | 0.5 | 1.5 | 11.3 | 0.218 | 0.198 | 59.8 | 6 | 5 | 0.545 | 
|  Mike Ford | 14 | 0.000 | 0.359 | 0.383 | 10.1 | 8.9 | 2.6 | 0.6 | 0.6 | 1.8 | 12.4 | 0.274 | 0.204 | 59.6 | 6 | 8 | 0.429 | 
|  Matt Vaillancourt | 12 | 0.000 | 0.429 | 0.433 | 8.6 | 10.5 | 1.8 | 0.9 | 0.3 | 2.5 | 13.8 | 0.285 | 0.163 | 59.5 | 4 | 8 | 0.333 | 
|  Jeff May | 20 | 0.500 | 0.336 | 0.365 | 14.6 | 6.5 | 2.1 | 1.0 | 1.1 | 1.4 | 9.9 | 0.184 | 0.301 | 59.4 | 11 | 9 | 0.550 | 
|  Joe Marie | 8 | 0.000 | 0.293 | 0.341 | 9.9 | 7.9 | 2.1 | 1.0 | 1.0 | 0.9 | 10.4 | 0.215 | 0.235 | 58.4 | 5 | 3 | 0.625 | 
|  Richie Creamer | 20 | 0.750 | 0.343 | 0.380 | 14.1 | 5.8 | 3.1 | 1.1 | 0.2 | 1.7 | 9.5 | 0.180 | 0.280 | 57.4 | 11 | 9 | 0.550 | 
|  Eric Carlson | 6 | 0.000 | 0.348 | 0.411 | 15.3 | 5.3 | 1.3 | 0.3 | 0.0 | 1.8 | 8.3 | 0.198 | 0.293 | 55.5 | 1 | 5 | 0.167 | 
|  Eric Boerdner | 17 | 0.000 | 0.322 | 0.360 | 12.8 | 5.6 | 3.2 | 1.1 | 0.3 | 1.9 | 8.6 | 0.174 | 0.275 | 55.4 | 5 | 12 | 0.294 | 
|  Mike Salvati | 10 | 0.000 | 0.538 | 0.546 | 7.1 | 4.3 | 2.5 | 1.4 | 0.1 | 0.7 | 11.6 | 0.210 | 0.101 | 54.9 | 6 | 4 | 0.600 | 
|  Peyton Urbaniak | 11 | 0.000 | 0.362 | 0.377 | 9.5 | 7.0 | 3.1 | 0.7 | 0.4 | 1.6 | 10.4 | 0.214 | 0.212 | 53.5 | 5 | 6 | 0.455 | 
|  Zach Newberry | 15 | 0.000 | 0.407 | 0.419 | 6.6 | 8.1 | 1.7 | 0.9 | 0.3 | 1.1 | 11.5 | 0.211 | 0.127 | 53.5 | 8 | 7 | 0.533 | 
|  Al Derrico | 20 | 0.333 | 0.389 | 0.389 | 11.2 | 6.7 | 1.1 | 1.0 | 0.4 | 0.9 | 10.4 | 0.198 | 0.214 | 53.4 | 11 | 9 | 0.550 | 
|  Bryant Brown | 6 | 0.000 | 0.341 | 0.377 | 17.3 | 4.7 | 0.7 | 0.5 | 0.3 | 1.0 | 6.3 | 0.115 | 0.362 | 52.6 | 3 | 3 | 0.500 | 
|  Kellen Owen | 16 | 0.250 | 0.314 | 0.367 | 9.6 | 5.3 | 3.8 | 1.0 | 0.0 | 2.3 | 8.1 | 0.131 | 0.203 | 51.5 | 11 | 5 | 0.688 | 
|  Mark Doyle | 10 | 0.000 | 0.384 | 0.394 | 11.9 | 6.5 | 0.9 | 0.6 | 0.1 | 1.5 | 9.0 | 0.179 | 0.230 | 50.9 | 4 | 6 | 0.400 | 
|  Cory Muldowney | 5 | 0.000 | 0.324 | 0.324 | 4.8 | 9.0 | 3.4 | 1.0 | 0.0 | 1.6 | 10.6 | 0.214 | 0.108 | 48.8 | 1 | 4 | 0.200 | 
|  Mike Boccio | 10 | 0.000 | 0.348 | 0.348 | 6.2 | 7.5 | 2.1 | 1.5 | 0.4 | 1.6 | 9.9 | 0.161 | 0.134 | 48.7 | 6 | 4 | 0.600 | 
|  Jon Tirado | 23 | 0.000 | 0.290 | 0.361 | 8.1 | 3.4 | 1.9 | 0.8 | 0.3 | 1.2 | 5.1 | 0.101 | 0.179 | 44.1 | 12 | 11 | 0.522 | 
|  Bobby Kendrick | 3 | 0.000 | 0.600 | 0.600 | 4.0 | 2.7 | 1.7 | 0.7 | 0.3 | 1.3 | 6.7 | 0.112 | 0.049 | 42.3 | 2 | 1 | 0.667 | 
|  Mike Benjamin | 17 | 0.750 | 0.331 | 0.393 | 7.7 | 4.5 | 1.8 | 0.5 | 0.0 | 1.8 | 5.1 | 0.110 | 0.158 | 42.0 | 7 | 10 | 0.412 | 
|  Chuck Thomasulo | 15 | 0.000 | 0.279 | 0.370 | 7.6 | 2.5 | 2.1 | 0.8 | 0.0 | 0.8 | 3.9 | 0.069 | 0.168 | 41.7 | 9 | 6 | 0.600 | 
|  Todd Nixon | 17 | 0.000 | 0.317 | 0.342 | 4.1 | 4.2 | 1.8 | 1.1 | 0.1 | 0.4 | 6.5 | 0.117 | 0.093 | 39.4 | 10 | 7 | 0.588 | 
|  Aaron Kiselev | 2 | 0.000 | 0.353 | 0.353 | 6.0 | 2.0 | 1.5 | 0.5 | 0.0 | 0.0 | 4.5 | 0.063 | 0.123 | 34.2 | 1 | 1 | 0.500 | 
|  Alec Huskey | 1 | 0.000 | 0.200 | 0.225 | 9.0 | 5.0 | 3.0 | 1.0 | 0.0 | 3.0 | -3.0 | -0.046 | 0.270 | 33.2 | 0 | 1 | 0.000 | 
|  Ben Sears | 1 | 0.000 | 0.200 | 0.200 | 2.0 | 8.0 | 0.0 | 1.0 | 0.0 | 1.0 | 6.0 | 0.300 | 0.091 | 30.8 | 0 | 1 | 0.000 | 
|  Matt Kieta | 1 | 0.000 | 0.200 | 0.200 | 6.0 | 5.0 | 0.0 | 2.0 | 0.0 | 1.0 | -1.0 | -0.022 | 0.224 | 29.4 | 0 | 1 | 0.000 | 
|  Jon Urbaniak | 12 | 0.000 | 0.259 | 0.272 | 3.7 | 3.4 | 1.9 | 0.4 | 0.1 | 1.7 | 2.5 | 0.056 | 0.102 | 28.2 | 4 | 8 | 0.333 | 
|  Josh Morcelle | 15 | 0.000 | 0.291 | 0.291 | 2.1 | 2.1 | 0.7 | 0.5 | 0.1 | 0.5 | 2.3 | 0.040 | 0.056 | 24.0 | 9 | 6 | 0.600 | 
|  Justin Gerardi | 12 | 0.000 | 0.306 | 0.306 | 2.5 | 2.0 | 0.3 | 0.7 | 0.0 | 0.8 | 1.8 | 0.039 | 0.064 | 23.3 | 4 | 8 | 0.333 | 
 
						 
						 
						 
						 
						 
						