Career Playoff Per Game
| Player | G | FT% | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 | Wins | Losses | Win% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaz Hooks | 2 | 0.000 | 0.364 | 0.436 | 24.0 | 19.5 | 3.0 | 1.0 | 0.5 | 2.0 | 28.5 | 0.582 | 0.387 | 106.4 | 0 | 2 | 0.000 |
Mike Gersitz | 22 | 0.500 | 0.563 | 0.568 | 16.5 | 12.9 | 2.9 | 1.7 | 1.0 | 1.1 | 27.4 | 0.492 | 0.222 | 92.2 | 13 | 9 | 0.591 |
Garrett Beesing | 11 | 0.400 | 0.400 | 0.435 | 19.4 | 13.4 | 4.9 | 2.1 | 1.0 | 2.0 | 24.2 | 0.433 | 0.322 | 91.6 | 6 | 5 | 0.545 |
Curtis Masich | 17 | 0.000 | 0.389 | 0.441 | 24.6 | 11.1 | 1.6 | 0.9 | 1.1 | 1.4 | 19.8 | 0.402 | 0.430 | 83.3 | 7 | 10 | 0.412 |
Justin Rybinski | 15 | 0.750 | 0.431 | 0.458 | 18.3 | 12.2 | 1.5 | 0.9 | 1.3 | 1.2 | 21.2 | 0.369 | 0.309 | 81.6 | 5 | 10 | 0.333 |
Tommy Hughes | 20 | 1.000 | 0.394 | 0.420 | 15.8 | 9.8 | 4.7 | 2.6 | 0.2 | 3.1 | 18.3 | 0.308 | 0.282 | 75.4 | 12 | 8 | 0.600 |
Chris Cole | 23 | 0.556 | 0.462 | 0.503 | 13.9 | 8.7 | 4.7 | 1.2 | 0.5 | 1.9 | 19.3 | 0.332 | 0.216 | 74.9 | 17 | 6 | 0.739 |
Mike Malicki | 11 | 0.000 | 0.322 | 0.377 | 16.2 | 9.9 | 2.7 | 0.6 | 2.3 | 1.4 | 14.8 | 0.270 | 0.319 | 72.0 | 5 | 6 | 0.455 |
Paul Palombo | 10 | 0.500 | 0.378 | 0.378 | 10.3 | 12.9 | 3.6 | 1.4 | 0.7 | 2.2 | 17.4 | 0.354 | 0.197 | 70.6 | 3 | 7 | 0.300 |
Jimmy Zeitz | 14 | 0.000 | 0.477 | 0.494 | 16.9 | 6.2 | 3.4 | 1.7 | 0.3 | 2.0 | 17.0 | 0.327 | 0.279 | 68.3 | 7 | 7 | 0.500 |
Wayne Haynes | 15 | 0.500 | 0.331 | 0.381 | 15.4 | 10.2 | 1.4 | 0.5 | 0.3 | 1.5 | 12.4 | 0.211 | 0.310 | 64.6 | 11 | 4 | 0.733 |
Jon Witt | 10 | 0.000 | 0.345 | 0.358 | 16.4 | 6.9 | 2.6 | 1.6 | 1.8 | 1.9 | 11.6 | 0.233 | 0.380 | 63.8 | 6 | 4 | 0.600 |
Grant Decz | 5 | 0.500 | 0.333 | 0.381 | 16.2 | 11.6 | 2.4 | 1.2 | 0.0 | 2.8 | 11.8 | 0.303 | 0.325 | 63.6 | 1 | 4 | 0.200 |
Josh Lanzot | 13 | 0.000 | 0.390 | 0.390 | 9.8 | 9.5 | 3.5 | 0.8 | 0.5 | 1.8 | 14.2 | 0.234 | 0.185 | 61.9 | 8 | 5 | 0.615 |
Matt Vaillancourt | 12 | 0.000 | 0.429 | 0.433 | 8.6 | 10.5 | 1.8 | 0.9 | 0.3 | 2.5 | 13.8 | 0.285 | 0.163 | 59.3 | 4 | 8 | 0.333 |
Paul Johnson | 12 | 1.000 | 0.354 | 0.416 | 11.3 | 6.3 | 2.8 | 1.6 | 0.4 | 1.4 | 11.9 | 0.230 | 0.200 | 58.4 | 6 | 6 | 0.500 |
Mike Ford | 14 | 0.000 | 0.359 | 0.383 | 10.1 | 8.9 | 2.6 | 0.6 | 0.6 | 1.8 | 12.4 | 0.274 | 0.204 | 58.4 | 6 | 8 | 0.429 |
Jeff May | 22 | 0.667 | 0.332 | 0.358 | 14.3 | 6.4 | 2.0 | 1.0 | 1.1 | 1.4 | 9.3 | 0.179 | 0.300 | 56.6 | 12 | 10 | 0.545 |
Joe Marie | 8 | 0.000 | 0.293 | 0.341 | 9.9 | 7.9 | 2.1 | 1.0 | 1.0 | 0.9 | 10.4 | 0.215 | 0.235 | 56.1 | 5 | 3 | 0.625 |
Richie Creamer | 20 | 0.750 | 0.343 | 0.380 | 14.1 | 5.8 | 3.1 | 1.1 | 0.2 | 1.7 | 9.5 | 0.180 | 0.280 | 55.6 | 11 | 9 | 0.550 |
Eric Boerdner | 19 | 0.000 | 0.316 | 0.354 | 12.3 | 5.6 | 3.4 | 1.2 | 0.3 | 1.9 | 8.5 | 0.172 | 0.270 | 53.2 | 6 | 13 | 0.316 |
Al Derrico | 21 | 0.333 | 0.394 | 0.394 | 11.1 | 6.5 | 1.0 | 1.0 | 0.4 | 0.9 | 10.3 | 0.194 | 0.211 | 53.0 | 11 | 10 | 0.524 |
Zach Newberry | 15 | 0.000 | 0.407 | 0.419 | 6.6 | 8.1 | 1.7 | 0.9 | 0.3 | 1.1 | 11.5 | 0.211 | 0.127 | 52.9 | 8 | 7 | 0.533 |
Peyton Urbaniak | 11 | 0.000 | 0.362 | 0.377 | 9.5 | 7.0 | 3.1 | 0.7 | 0.4 | 1.6 | 10.4 | 0.214 | 0.212 | 52.8 | 5 | 6 | 0.455 |
Eric Carlson | 6 | 0.000 | 0.348 | 0.411 | 15.3 | 5.3 | 1.3 | 0.3 | 0.0 | 1.8 | 8.3 | 0.198 | 0.293 | 52.4 | 1 | 5 | 0.167 |
Mike Salvati | 12 | 0.000 | 0.500 | 0.507 | 6.1 | 4.5 | 2.3 | 1.3 | 0.1 | 0.6 | 10.7 | 0.201 | 0.094 | 51.6 | 7 | 5 | 0.583 |
Bryant Brown | 7 | 0.000 | 0.344 | 0.377 | 16.3 | 4.9 | 0.9 | 0.6 | 0.3 | 0.9 | 7.0 | 0.123 | 0.339 | 51.3 | 3 | 4 | 0.429 |
Cory Muldowney | 7 | 0.000 | 0.333 | 0.333 | 4.9 | 9.4 | 3.3 | 0.9 | 0.0 | 1.6 | 11.3 | 0.226 | 0.110 | 50.6 | 2 | 5 | 0.286 |
Mark Doyle | 10 | 0.000 | 0.384 | 0.394 | 11.9 | 6.5 | 0.9 | 0.6 | 0.1 | 1.5 | 9.0 | 0.179 | 0.230 | 50.4 | 4 | 6 | 0.400 |
Alec Huskey | 2 | 0.000 | 0.310 | 0.369 | 15.5 | 5.0 | 3.5 | 1.0 | 0.0 | 3.0 | 5.5 | 0.095 | 0.294 | 48.6 | 0 | 2 | 0.000 |
Danny Rokitka | 2 | 0.000 | 0.344 | 0.422 | 13.5 | 4.5 | 3.0 | 0.0 | 0.5 | 2.5 | 7.5 | 0.181 | 0.271 | 48.6 | 1 | 1 | 0.500 |
Mike Boccio | 11 | 0.000 | 0.344 | 0.344 | 6.0 | 7.2 | 2.1 | 1.4 | 0.4 | 1.6 | 9.2 | 0.152 | 0.131 | 46.8 | 6 | 5 | 0.545 |
Kellen Owen | 18 | 0.250 | 0.297 | 0.347 | 8.9 | 5.1 | 3.9 | 0.9 | 0.0 | 2.2 | 7.1 | 0.120 | 0.201 | 46.4 | 12 | 6 | 0.667 |
Jon Tirado | 23 | 0.000 | 0.290 | 0.361 | 8.1 | 3.4 | 1.9 | 0.8 | 0.3 | 1.2 | 5.1 | 0.101 | 0.179 | 40.5 | 12 | 11 | 0.522 |
Chuck Thomasulo | 17 | 0.000 | 0.292 | 0.388 | 8.8 | 2.6 | 2.0 | 0.7 | 0.1 | 0.9 | 4.4 | 0.079 | 0.185 | 39.4 | 10 | 7 | 0.588 |
Todd Nixon | 17 | 0.000 | 0.317 | 0.342 | 4.1 | 4.2 | 1.8 | 1.1 | 0.1 | 0.4 | 6.5 | 0.117 | 0.093 | 38.2 | 10 | 7 | 0.588 |
Mike Benjamin | 19 | 0.750 | 0.311 | 0.367 | 7.1 | 4.5 | 1.8 | 0.4 | 0.1 | 1.9 | 4.4 | 0.096 | 0.156 | 37.1 | 8 | 11 | 0.421 |
Aaron Kiselev | 2 | 0.000 | 0.353 | 0.353 | 6.0 | 2.0 | 1.5 | 0.5 | 0.0 | 0.0 | 4.5 | 0.063 | 0.123 | 34.2 | 1 | 1 | 0.500 |
Bobby Kendrick | 4 | 0.000 | 0.429 | 0.429 | 3.0 | 3.0 | 1.5 | 0.5 | 0.3 | 1.5 | 4.5 | 0.078 | 0.051 | 32.5 | 2 | 2 | 0.500 |
Ben Sears | 1 | 0.000 | 0.200 | 0.200 | 2.0 | 8.0 | 0.0 | 1.0 | 0.0 | 1.0 | 6.0 | 0.300 | 0.091 | 30.8 | 0 | 1 | 0.000 |
Matt Kieta | 1 | 0.000 | 0.200 | 0.200 | 6.0 | 5.0 | 0.0 | 2.0 | 0.0 | 1.0 | -1.0 | -0.022 | 0.224 | 29.4 | 0 | 1 | 0.000 |
Jon Urbaniak | 14 | 0.000 | 0.270 | 0.281 | 3.6 | 3.4 | 1.9 | 0.4 | 0.1 | 1.6 | 2.9 | 0.062 | 0.096 | 28.4 | 6 | 8 | 0.429 |
Josh Morcelle | 15 | 0.000 | 0.291 | 0.291 | 2.1 | 2.1 | 0.7 | 0.5 | 0.1 | 0.5 | 2.3 | 0.040 | 0.056 | 24.0 | 9 | 6 | 0.600 |
Justin Gerardi | 12 | 0.000 | 0.306 | 0.306 | 2.5 | 2.0 | 0.3 | 0.7 | 0.0 | 0.8 | 1.8 | 0.039 | 0.064 | 23.3 | 4 | 8 | 0.333 |
Dave Walter | 2 | 0.000 | 0.286 | 0.286 | 2.0 | 3.0 | 0.5 | 0.0 | 0.0 | 1.5 | 1.0 | 0.015 | 0.055 | 18.8 | 2 | 0 | 1.000 |













































