Tommy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Hughes | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 0.158 | 0.158 | 0 | 14 | 0 | 0 | 5 | 0 | 2 | 4 | 7 | 0 |
Jeff May | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 0.263 | 0.263 | 0 | 12 | 0 | 0 | 1 | 0 | 2 | 3 | 8 | 0 |
Jon Witt | 0 | 0 | 0 | 0 | 1 | 7 | 19 | 0.368 | 0.395 | 0 | 7 | 0 | 0 | 4 | 1 | 2 | 1 | 16 | 0 |
Paul Johnson | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0.400 | 0.400 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 |
Mike Benjamin | 0 | 0 | 0 | 0 | 1 | 7 | 12 | 0.583 | 0.625 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 0 |
Total | 0 | 0 | 0 | 0 | 2 | 26 | 79 | 0.329 | 0.342 | 54 | 45 | 0 | 0 | 10 | 2 | 7 | 8 | 57 | 225.0 |
Malicki
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Malicki | 0 | 0 | 0 | 0 | 4 | 9 | 23 | 0.391 | 0.478 | 0 | 13 | 0 | 0 | 6 | 1 | 2 | 3 | 27 | 0 |
Richie Creamer | 0 | 0 | 0 | 0 | 3 | 6 | 19 | 0.316 | 0.395 | 0 | 13 | 0 | 0 | 2 | 2 | 2 | 0 | 21 | 0 |
Wayne Haynes | 0 | 0 | 0 | 0 | 2 | 6 | 24 | 0.250 | 0.292 | 0 | 12 | 0 | 0 | 4 | 0 | 2 | 0 | 14 | 0 |
Jon Urbaniak | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.333 | 0.333 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Total | 0 | 0 | 0 | 0 | 9 | 23 | 72 | 0.319 | 0.382 | 55 | 42 | 0 | 0 | 12 | 3 | 6 | 4 | 65 | 238.2 |