Richie
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Derrico | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0.500 | 0.500 | 12 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | 48.1 |
| Curtis Masich | 0 | 0 | 0 | 0 | 4 | 13 | 26 | 0.500 | 0.577 | 30 | 10 | 0 | 0 | 0 | 3 | 2 | 2 | 30 | 97.8 |
| Richie Creamer | 0 | 0 | 0 | 1 | 3 | 7 | 14 | 0.500 | 0.607 | 17 | 7 | 0 | 0 | 4 | 1 | 0 | 4 | 17 | 67.1 |
| Sub | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0.714 | 0.714 | 10 | 5 | 0 | 0 | 4 | 0 | 1 | 1 | 17 | 66.3 |
Tommy
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.250 | 0.250 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 12.5 |
| Mike Gersitz | 0 | 0 | 0 | 0 | 1 | 6 | 13 | 0.462 | 0.500 | 13 | 15 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 77.0 |
| Paul Johnson | 0 | 0 | 0 | 1 | 2 | 4 | 16 | 0.250 | 0.313 | 10 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 44.7 |
| Tommy Hughes | 0 | 0 | 0 | 1 | 3 | 8 | 20 | 0.400 | 0.475 | 19 | 7 | 0 | 0 | 4 | 4 | 0 | 2 | 19 | 76.4 |
| Wayne Haynes | 0 | 0 | 0 | 1 | 1 | 4 | 20 | 0.200 | 0.225 | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | -4 | 29.5 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 3 |
| 7 | 7 |
| 31 | 23 |
| 59 | 73 |
| 0.525 | 0.315 |
| 0.585 | 0.363 |
| 69 | 53 |
| 25 | 31 |
| 0 | 0 |
| 0 | 0 |
| 9 | 6 |
| 5 | 6 |
| 3 | 2 |
| 8 | 5 |
| 74 | 40 |
| 197.5 | 176.7 |

Richie