2022.1
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole | 8 | 1 | 0.367 | 0.313 | 49.3 | 40.0 | 5.4 | 13.3 | 5.0 | 3.1 | -0.3 | 84 | 9.3 | 56.8 | 29.2 | 27.6 |
| 2 | Tommy | 6 | 2 | 0.371 | 0.319 | 59.0 | 48.1 | 11.4 | 14.3 | 6.0 | 3.5 | 2.8 | 87 | 10.9 | 65.8 | 41.9 | 23.9 |
| 3 | Ford | 4 | 5 | 0.357 | 0.357 | 52.6 | 55.1 | 0.3 | 9.9 | 6.0 | 1.6 | -1.3 | -23 | -2.6 | 50.3 | 52.4 | -2.1 |
| 4 | Curtis | 3 | 6 | 0.357 | 0.330 | 58.3 | 54.0 | 4.2 | 9.9 | 6.0 | 1.9 | 1.4 | 39 | 4.3 | 59.0 | 49.3 | 9.7 |
| 5 | Malicki | 2 | 6 | 0.302 | 0.367 | 49.4 | 59.4 | -11.0 | 8.4 | 6.4 | 1.5 | -0.8 | -80 | -10.0 | 38.6 | 67.1 | -28.5 |
| 6 | Tall Justin | 2 | 5 | 0.308 | 0.382 | 46.9 | 62.1 | -13.3 | 7.6 | 4.7 | 1.6 | -2.0 | -107 | -15.3 | 35.1 | 75.0 | -39.9 |
Champion






