ChuckLittle Josh
45 - 62Full Time |
Results
| Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck | 2 | 1 | 22 | 62 | 0.355 | 26 | 9 | 5 | 0 | 5 | 38 | 45 | Loss |
| Little Josh | 4 | 6 | 28 | 67 | 0.418 | 40 | 17 | 5 | 3 | 10 | 74 | 62 | Win |
Chuck
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff May | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 0.211 | 0.211 | 8 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 37.5 |
| Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 9 | 19 | 0.474 | 0.474 | 18 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 22 | 80.0 |
| Todd Nixon | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0.286 | 0.286 | 4 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 35.0 |
| Tommy Hughes | 0 | 0 | 0 | 2 | 1 | 7 | 17 | 0.412 | 0.441 | 15 | 8 | 0 | 0 | 2 | 2 | 0 | 5 | 10 | 52.1 |
Little Josh
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cole | 0 | 0 | 0 | 0 | 3 | 14 | 16 | 0.875 | 0.969 | 31 | 8 | 0 | 0 | 5 | 1 | 1 | 3 | 41 | 114.3 |
| Eric Boerdner | 0 | 0 | 0 | 2 | 2 | 6 | 25 | 0.240 | 0.280 | 14 | 12 | 0 | 0 | 6 | 0 | 0 | 3 | 8 | 63.5 |
| Kellen Owen | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 0.200 | 0.250 | 5 | 7 | 0 | 0 | 6 | 1 | 1 | 1 | 10 | 50.1 |
| Sub | 0 | 0 | 0 | 1 | 0 | 6 | 16 | 0.375 | 0.375 | 12 | 13 | 0 | 0 | 0 | 3 | 1 | 3 | 15 | 65.1 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 4 |
| 1 | 6 |
| 22 | 28 |
| 62 | 67 |
| 0.355 | 0.418 |
| 0.363 | 0.463 |
| 45 | 62 |
| 26 | 40 |
| 0 | 0 |
| 0 | 0 |
| 9 | 17 |
| 5 | 5 |
| 0 | 3 |
| 5 | 10 |
| 38 | 74 |
| 156.6 | 227.8 |

Chuck