Cole
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cole | 0 | 0 | 0 | 0 | 2 | 7 | 16 | 0.438 | 0.500 | 16 | 5 | 0 | 0 | 4 | 2 | 1 | 2 | 17 | 68.5 |
| Jon Witt | 0 | 0 | 0 | 1 | 0 | 9 | 15 | 0.600 | 0.600 | 18 | 8 | 0 | 0 | 5 | 4 | 1 | 0 | 29 | 93.1 |
| Kellen Owen | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0.444 | 0.444 | 8 | 3 | 0 | 0 | 4 | 1 | 1 | 1 | 11 | 50.0 |
| Mike Salvati | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.400 | 0.400 | 4 | 4 | 0 | 0 | 2 | 1 | 1 | 2 | 7 | 36.7 |
| Zach Newberry | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.167 | 0.167 | 2 | 6 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 39.6 |
Gersitz
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Derrico | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 0.263 | 0.263 | 10 | 7 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 37.5 |
| Cory Muldowney | 0 | 0 | 0 | 2 | 1 | 3 | 10 | 0.300 | 0.350 | 7 | 9 | 0 | 0 | 3 | 1 | 0 | 5 | 6 | 39.7 |
| Mike Benjamin | 0 | 0 | 0 | 3 | 0 | 3 | 12 | 0.250 | 0.250 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | -2 | 21.5 |
| Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0.375 | 0.375 | 6 | 6 | 0 | 0 | 2 | 2 | 0 | 3 | 8 | 41.7 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 5 |
| 2 | 1 |
| 23 | 14 |
| 51 | 49 |
| 0.451 | 0.286 |
| 0.471 | 0.296 |
| 48 | 29 |
| 26 | 27 |
| 0 | 0 |
| 0 | 0 |
| 18 | 6 |
| 10 | 5 |
| 5 | 0 |
| 5 | 14 |
| 73 | 13 |
| 215.6 | 98.3 |

Cole