Cole
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cole | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0.455 | 0.455 | 10 | 9 | 0 | 0 | 3 | 2 | 0 | 1 | 17 | 65.8 |
| Jon Witt | 0 | 0 | 0 | 0 | 0 | 8 | 22 | 0.364 | 0.364 | 16 | 8 | 0 | 0 | 5 | 0 | 1 | 1 | 15 | 69.9 |
| Kellen Owen | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0.571 | 0.643 | 9 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 10 | 49.4 |
| Mike Salvati | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0.429 | 0.429 | 6 | 3 | 0 | 0 | 3 | 1 | 1 | 2 | 8 | 41.3 |
| Zach Newberry | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0.286 | 0.286 | 4 | 12 | 0 | 0 | 3 | 1 | 0 | 1 | 13 | 52.5 |
Tommy
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Thomasulo | 0 | 0 | 0 | 0 | 2 | 3 | 14 | 0.214 | 0.286 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 35.8 |
| Mark Doyle | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.400 | 0.400 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 4 | 5 | 31.7 |
| Mike Ford | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 0.400 | 0.450 | 9 | 17 | 0 | 0 | 1 | 2 | 0 | 2 | 21 | 76.7 |
| Tommy Hughes | 0 | 0 | 0 | 1 | 1 | 7 | 24 | 0.292 | 0.313 | 15 | 10 | 0 | 0 | 3 | 2 | 0 | 2 | 10 | 63.8 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 1 |
| 1 | 4 |
| 22 | 16 |
| 54 | 53 |
| 0.407 | 0.302 |
| 0.417 | 0.340 |
| 45 | 36 |
| 35 | 34 |
| 0 | 0 |
| 0 | 0 |
| 16 | 4 |
| 6 | 10 |
| 2 | 0 |
| 8 | 8 |
| 63 | 38 |
| 201.7 | 159.2 |
Past Meetings
42 - 29Playoffs
Cole vs Tommy |
49 - 48Grinders
Cole vs Tommy |
63 - 37Playoffs
Chris Cole vs Tommy Hughes |
63 - 36Grinders
Chris Cole vs Tommy Hughes |
50 - 56Grinders
Tommy Hughes vs Chris Cole |
43 - 33Playoffs
Chris Cole vs Tommy Hughes |
73 - 57Grinders
Chris Cole vs Tommy Hughes |
60 - 35Grinders
Chris Cole vs Tommy Hughes |

Cole